| Opening date | 24 January 2013, continuously updated |
| Time-window | 1000 - 1899 |
| Release date | 24 January 2013 |
| Time-window | 1000 - 1899 |
| Earthquakes | 4722 |
Discontinued activities
| Release date | 23 December 2011 |
| Time-window | 1000 - 2006 |
| Earthquakes | 3182 |
| Release date | 23 December 2011 |
| Time-window | 1000 - 2006 |
| Earthquakes | 1681 |
| Macroseismic data points | 86071 |
Discontinued products
| Release date | 8 May 2007 |
| Time-window | 217a.c. - 2002 |
| Earthquakes | 1041 |
| Macroseismic data points | 58146 |
| Release date | May 2004 |
| Time-window | 217a.C. - 2002 |
| Earthquakes | 2526 |
| Release date | July 1999 |
| Time-window | 217a.C. - 1992 |
| Earthquakes | 2480 |
| Release date | March 1998 |
| Time-window | 1000 - 1992 |
| Earthquakes | 2488 |
| Release date | November 1997 |
| Time-window | 1000 - 1992 |
| Earthquakes | 935 |
| Macroseismic data points | 31385 |
Discontinued activities
Last update 15 February 2013