Rovida A., Antonucci A., 2021. EPICA - European PreInstrumental earthquake CAtalogue, version 1.1. Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.13127/epica.1.1 [link
![]() |
||||
DataDate | 1889-05-30 20:30 | |||
|
49.381, -1.044 | |||
|
7.4, 12 | |||
|
276 MDPs Imax 6 MSK-64 SisFrance, 2016 | |||
BRGM-EDF-IRSN/SisFrance, 2016. Histoire et caractéristiques des séismes ressentis en France. [link ![]() ![]() |
||||
Io | 5-6 | |||
Mw | 4.70 ± 0.30 |
Catalogue | DataDate | Lat | Lon | H | M | Io | Reference | ||
---|---|---|---|---|---|---|---|---|---|
FCAT-17 | 1889-05-30 20:30 | 49.733 | -1.633 | 20 | Mw 5.30 | 6 | SisFrance, 2014 | ||
Manchuel K., Traversa P., Baumont D., Cara M., Nayman E., Durouchoux C., 2018. The French seismic CATalogue (FCAT-17). Bullettin of Earthquake Engineering 16, 2227-2251. https://doi.org/10.1007/s10518-017-0236-1 [link ![]() ![]() |
|||||||||
BRGM-EDF-IRSN/SisFrance, 2014. Histoire et caractéristiques des séismes ressentis en France. http://www.sisfrance.net/ [link ![]() |
|||||||||
SisFrance, 2016 | 1889-05-30 20:30 | 49.733 | -1.633 | -- | -- | 6 | -- | ||
BRGM-EDF-IRSN/SisFrance, 2016. Histoire et caractéristiques des séismes ressentis en France. [link ![]() ![]() |
|||||||||
SisFrance, 2014 | 1889-05-30 20:30 | 49.733 | -1.633 | -- | -- | 6 | -- | ||
BRGM-EDF-IRSN/SisFrance, 2014. Histoire et caractéristiques des séismes ressentis en France. http://www.sisfrance.net/ [link ![]() ![]() |
|||||||||
SHEEC | 1889-05-30 20:30 | 49.733 | -1.633 | 24 | Mw 5.36 | 6 | SisFrance, 2010 | ||
Stucchi M., Rovida A., Gomez Capera A.A., Alexandre P., Camelbeeck T., Demircioglu M.B., Gasperini P., Kouskouna V., Musson R.M.W., Radulian M., Sesetyan K., Vilanova S., Baumont D., Bungum H., Fäh D., Lenhardt W., Makropoulos K., Martinez Solares J.M., Scotti O., Živcic M., Albini P., Batllo J., Papaioannou C., Tatevossian R., Locati M., Meletti C., Viganò D., Giardini D., 2013. The SHARE European Earthquake Catalogue (SHEEC) 1000-1899. Journal of Seismology, 17, 2, 523-544. https://doi.org/10.1007/s10950-012-9335-2 [link ![]() ![]() |
|||||||||
BRGM-EDF-IRSN/SisFrance, 2010. Histoire et caractéristiques des séismes ressentis en France. [link ![]() |
|||||||||
Baumont & Scotti, 2011 | 1889-05-30 20:30 | 49.733 | -1.633 | 24 | Mw 5.64 | 6 | SisFrance, 2010 | ||
Baumont D., Scotti O., 2011. The French Parametric Earthquake Catalogue (FPEC) based on the best events of the Sisfrance macroseismic database - Version 1.1 - IRSN/DEI/2011-012. [Other earthquakes from this study ![]() |
|||||||||
BRGM-EDF-IRSN/SisFrance, 2010. Histoire et caractéristiques des séismes ressentis en France. [link ![]() |
|||||||||
SisFrance, 2010 | 1889-05-30 20:30 | 49.733 | -1.633 | -- | -- | 6 | -- | ||
BRGM-EDF-IRSN/SisFrance, 2010. Histoire et caractéristiques des séismes ressentis en France. [link ![]() ![]() |
|||||||||
Musson & Sarg., 2007 | 1889-05-30 20:19 | 49.400 | -0.600 | 25 | Mw 4.80 | -- | Musson, 1994 | ||
Musson R.M.W., Sargeant S.L., 2007. BGS UK Earthquake Database. Eurocode 8 seismic hazard zoning maps for the UK. British Geological Survey, Technical Report, CR/07/125. [Other earthquakes from this study ![]() |
|||||||||
Musson R.M.W., 1994. Earthquake Catalogue of Great Britain and surroundings. British Geological Survey, Technical report WL/94/04, Edinburgh, 99 pp. [link ![]() |
|||||||||
Musson, 1994 | 1889-05-30 20:19 | 49.733 | -0.600 | 25 | ML 5.20 | -- | Mourant, 1931 | ||
Musson R.M.W., 1994. Earthquake Catalogue of Great Britain and surroundings. British Geological Survey, Technical report WL/94/04, Edinburgh, 99 pp. [link ![]() ![]() |
|||||||||
Mourant A.E., 1931. Earthquakes of the Channel Islands and neighbouring countries. Société Jersiaise, St Helier, 67 pp. |
catalogo parametricoparametric catalogue
Download the parameters from all catalogues as QuakeML XML
Download PNG
Year Mo Da Ho Mi Se | Epicentral area | NMDP | Lat | Lon | Io | Mw |
---|---|---|---|---|---|---|
1000 03 29 | HAINAUT (CHARLEROI ?) | 4 | 50.183 | 4.237 | 4 | 3.72 |
1013 11 18 12 | PAYS DE LIEGE (LIEGE ?) | 1 | 50.650 | 5.583 | 4 | 3.15 |
1014 | Angouleme | 1 | 45.650 | 0.150 | 7-8 | 5.43 |
1076 04 22 | COTE DIJONNAISE (DIJON ?) | 3 | 48.317 | 3.133 | 4 | 3.79 |
1079 07 17 | PUISAYE ? | 2 | 47.600 | 3.217 | 5 | 3.98 |
1081 03 27 | HAINAUT (CHARLEROI ?) | 5 | 50.700 | 4.233 | 4 | 3.69 |
1083 03 21 16 | LOUDUNOIS ? | 2 | 47.025 | -0.100 | 4 | 3.51 |
1089 08 11 09 | ENGLAND | 51.960 | -2.870 | |||
1091 11 02 | BOCAGE NORMAND (COUTANCES ?) | 2 | 48.800 | -1.600 | 4 | 3.36 |
1098 10 04 | LOUDUNOIS ? | 2 | 47.025 | -0.100 | 4 | 3.54 |
1119 09 28 | W England | 5 | 52.384 | -2.484 | ||
1121 12 10 09 | PAYS DE LIEGE ? | 2 | 50.667 | 5.400 | 4 | 3.15 |
1133 08 04 | W Britain | 1 | 51.590 | -2.100 | 3.00 | |
1142 01 07 | Diocèse De Rouen | 4 | 49.433 | 1.083 | 6-7 | 4.59 |
1165 01 25 | East Anglia | 3 | 52.400 | 0.270 | ||
1169 10 09 | Angers | 1 | 47.467 | -0.550 | 6-7 | 4.67 |
1185 04 15 | East Midlands | 3 | 53.111 | -0.781 | 4.29 | |
1201 05 22 | Somerset | 1 | 50.950 | -2.720 | 3.50 | |
1208 06 13 | ANGOUMOIS ? | 5 | 46.983 | -0.217 | 4 | 3.61 |
1214 12 20 | BASSE-VALLEE DE LA SEINE (ROUEN) | 1 | 49.433 | 1.083 | 4 | 3.11 |
1216 03 03 | Limoges | 4 | 45.833 | 1.267 | 6-7 | 4.84 |
1241 09 23 | Caen | 2 | 49.183 | -0.367 | 6-7 | 4.59 |
1247 02 13 | London | 1 | 51.490 | -0.124 | 4.00 | |
1248 12 23 | Somerset | 1 | 51.200 | -2.660 | 4.00 | |
1275 09 11 | S England | 4 | 51.157 | -2.603 | 5.10 | |
1286 08 30 12 | VANNETAIS (VANNES) | 3 | 47.650 | -2.767 | ||
1291 02 14 | PLAINE DE CAEN (FALAISE ?) | 2 | 48.992 | 0.050 | 4 | 3.54 |
1299 01 04 | SE England | 3 | 51.995 | -0.219 | 4.37 | |
1316 09 10 | BRENNE ? | 7 | 48.380 | 1.803 | 4 | 4.16 |
1335 12 29 08 | ANGOUMOIS (S-E. ANGOULEME) | 11 | 45.267 | 0.684 | 5 | 4.46 |
1343 03 28 | Lincolnshire | 3 | 53.464 | -0.444 | 3.90 | |
1349 03 27 | Humberside | 1 | 53.850 | -0.330 | 3.50 | |
1382 05 21 | MER DU NORD (N-E. DEAL ?) | 46 | 51.239 | 1.766 | 7-8 | 5.66 |
1382 05 24 | MER DU NORD (N-E. DEAL ?) | 11 | 51.321 | 1.655 | 4 | 4.20 |
1399 10 | PAYS DE NANTES (NANTES) | 1 | 47.217 | -1.550 | 5 | 3.85 |
1428 05 | PAYS DE NANTES (NANTES) | 1 | 47.217 | -1.550 | 6 | 4.52 |
1442 01 26 | VAL D'ANJOU (ANGERS) | 1 | 47.467 | -0.550 | 6 | 4.52 |
1449 04 23 | Southern North Sea | 14 | 51.212 | 2.300 | 5 | 3.99 |
1450 | LIMAGNE (RIOM) | 2 | 45.883 | 3.117 | 6 | 4.65 |
1480 12 28 | Norwich | 1 | 52.630 | 1.300 | 5.10 | |
1485 03 14 07 | VAL D'ANJOU (ANGERS) | 1 | 47.467 | -0.550 | 6 | 4.52 |
1497 05 14 23 | BASSE-VALLEE DU LOIR (TIERCE) | 3 | 47.525 | -0.342 | 6-7 | 4.89 |
1522 06 25 | PLATEAU MERIDIONAL (LE GRAND-PRESSIGNY ?) | 6 | 46.794 | 1.039 | 5 | 4.60 |
1532 07 12 | Liège | 50.620 | 5.570 | 5 | 3.80 | |
1544 | BASSIN DE RENNES (RENNES) | 1 | 48.100 | -1.683 | 5 | 3.85 |
1544 10 06 21 | BESSIN (BAYEUX) | 1 | 49.283 | -0.700 | 5 | 3.85 |
1551 05 25 | Dorking | 11 | 51.271 | -0.399 | 3.74 | |
1561 01 24 | Leicestershire | 1 | 52.670 | -1.000 | ||
1568 10 26 | AUNIS (LA ROCHELLE) | 3 | 46.167 | -1.150 | 4 | 3.51 |
1570 07 31 | LIMAGNE (RIOM) | 1 | 45.883 | 3.117 | 5 | 3.80 |
1575 02 26 17 | Midlands | 15 | 53.210 | -2.679 | 4.92 | |
1579 01 26 | MARCHE-BOISCHAUT ? | 22 | 47.000 | 2.108 | 6-7 | 5.42 |
1579 08 10 | MONTS D'AMBAZAC (GRANDMONT) | 1 | 46.000 | 1.367 | 5-6 | 4.12 |
1580 04 06 18 | Dover Straits | 91 | 50.991 | 1.647 | 7-8 | 5.54 |
1580 05 01 | Dover Straits | 7 | 51.205 | 1.088 | 4 | 3.66 |
1584 11 12 19 | MONT-SAINT-MICHEL | 1 | 48.633 | -1.517 | 6 | 4.52 |
1588 03 25 | VAL D'ANJOU (ANGERS) | 21 | 47.317 | -1.426 | 6 | 4.78 |
1591 04 24 12 | ILE DE RE | 2 | 46.200 | -1.367 | 4-5 | 3.69 |
1593 04 08 21 | VAL D'ANJOU (ANGERS) | 4 | 47.359 | -0.317 | 5 | 4.03 |
1593 11 19 15 | AUNIS (LA ROCHELLE) | 1 | 46.167 | -1.150 | 5 | 3.85 |
1594 05 08 05 | LIMAGNE (RIOM) | 1 | 45.883 | 3.117 | 5 | 3.80 |
1601 12 19 23 | LEON (MORLAIX) | 2 | 48.617 | -3.733 | 4 | 3.36 |
1603 | East England | 1 | 53.740 | -0.340 | 4.00 | |
1605 08 24 19 | AUNIS (LA ROCHELLE) | 1 | 46.167 | -1.150 | 5-6 | 4.17 |
1609 01 16 | VAL D'ANJOU (ANGERS) | 2 | 47.467 | -0.550 | 5 | 4.03 |
1617 05 03 | COMBRAILLE (AUZANCE ?) | 1 | 46.050 | 2.500 | 5 | 3.78 |
1619 04 30 | MARAIS DE DOL (ST-BROLADRE ?) | 4 | 48.446 | -1.909 | 5 | 4.11 |
1619 08 11 | BOCAGE VENDEEN (LES HERBIERS) | 3 | 46.950 | -1.083 | 4 | 3.44 |
1622 05 19 23 55 | VANNETAIS (AURAY) | 1 | 47.667 | -2.983 | 5 | 3.85 |
1628 08 27 | VAL D'ANJOU (ANGERS) | 1 | 47.467 | -0.550 | 5 | 3.85 |
1632 01 01 | VANNETAIS (VANNES) | 1 | 47.650 | -2.767 | 5 | 3.80 |
1639 02 16 11 | BAS-PAYS CHARENTAIS (ROCHEFORT) | 3 | 46.067 | -1.056 | 4 | 3.36 |
1640 07 06 23 | BOCAGE NORMAND (COUTANCES ?) | 11 | 48.800 | -1.259 | 5 | 4.39 |
1646 12 05 14 | PLATEAU DE LANGRES (PRANGEY) | 7 | 47.840 | 5.303 | 4 | 3.27 |
1648 07 30 | BAS-PAYS CHARENTAIS (ROCHEFORT) | 2 | 45.959 | -0.892 | 4 | 3.36 |
1657 02 15 15 | PLATEAU DE SAINTE-MAURE (STE-MAURE) | 4 | 47.067 | 0.584 | 6-7 | 5.02 |
1658 10 27 23 55 | PLAINES DU HAUT-POITOU (THOUARS) | 1 | 46.983 | -0.217 | 5 | 3.85 |
1663 01 14 00 05 | BOCAGE VENDEEN (CHATILLON-SUR-SEVRES ?) | 4 | 47.150 | -0.683 | 5 | 4.18 |
1668 10 08 | CHAUSEY ? | 5 | 49.100 | -1.942 | 4 | 3.73 |
1683 10 06 22 58 | Derby | 16 | 53.040 | -1.607 | 4.07 | |
1687 | PAYS DE CAUX (DIEPPE) | 1 | 49.917 | 1.083 | 5 | 3.78 |
1690 08 27 20 | 51.830 | -4.380 | 4.30 | |||
1690 10 07 07 15 | North Wales | 15 | 52.966 | -2.601 | 4.79 | |
1699 04 14 | BRANDES DU HAUT-POITOU (ANTIGNY) | 1 | 46.533 | 0.850 | 5-6 | 4.17 |
1699 05 02 17 | BOCAGE NORMAND (VIRE) | 1 | 48.850 | -0.883 | ||
1703 12 28 17 03 | 53.620 | -0.110 | 3.80 | |||
1704 03 11 | PLATEAU DE SAINTE-MAURE (LIGUEIL ?) | 19 | 46.733 | 0.588 | 6 | 4.75 |
1705 04 19 | PAYS DE PONTIVY (BIEUZY) | 1 | 47.983 | -3.067 | 5 | 3.85 |
1706 09 07 02 | VALLEE DE LA LOIRE (LANGEAIS) | 4 | 47.333 | 0.400 | 6 | 4.57 |
1706 09 15 03 | ILE D'OLERON | 2 | 46.025 | -1.175 | 4-5 | 3.69 |
1708 03 13 05 | LOUDUNOIS ? | 11 | 46.854 | 0.138 | 5-6 | 4.60 |
1709 08 29 20 | VALLEE DE LA LOIRE (LANGEAIS) | 1 | 47.333 | 0.400 | 4-5 | 3.61 |
1711 10 06 | LOUDUNOIS (LOUDUN) | 63 | 46.946 | -0.004 | 7-8 | 5.50 |
1711 10 09 | LOUDUNOIS (LOUDUN) | 6 | 47.063 | -0.134 | 4 | 3.73 |
1727 07 19 04 | Swansea | 38 | 51.522 | -3.508 | 4.88 | |
1733 04 13 | Grand-duché du Luxembourg | 15 | 49.930 | 5.785 | 5-6 | 4.39 |
1734 10 25 03 50 | Portsmouth | 20 | 50.725 | -0.821 | 4.09 | |
1735 05 31 21 30 | AUNIS (BALLON) | 2 | 46.117 | -1.050 | 4 | 3.26 |
1747 08 | ILE DE NOIRMOUTIER | 1 | 47.000 | -2.250 | 5-6 | 4.17 |
1749 10 11 19 08 | CHATELLERAUDAIS ? | 28 | 46.733 | 0.811 | 5-6 | 4.45 |
1750 02 08 12 40 | London | 51.510 | -0.070 | 2.46 | ||
1750 03 08 05 40 | London | 51.490 | -0.100 | 2.89 | ||
1750 03 29 17 50 | MANCHE (S-E. ILE DE WIGHT) | 19 | 50.665 | -1.229 | 4.11 | |
1750 04 02 22 15 | 53.250 | -2.820 | 3.60 | |||
1750 08 23 06 45 | North Sea | 33 | 52.653 | -0.705 | 4.10 | |
1750 09 30 12 30 | Leicester | 63 | 52.686 | -0.970 | 3.85 | |
1752 02 23 | Dartmoor | 5 | 50.409 | -3.893 | 3.44 | |
1755 02 06 00 07 | MENE (MOHON ?) | 4 | 48.167 | -2.156 | 5 | 3.98 |
1755 08 01 06 40 | 53.070 | -0.570 | 3.80 | |||
1755 08 07 | VALLEE DE LA LOIRE (ST-FLORENT) | 1 | 47.367 | -1.017 | 5 | 3.85 |
1756 02 03 17 45 | SAINTONGE (ST-JEAN-D'ANGELY) | 5 | 46.156 | -1.283 | 4 | 3.83 |
1756 02 20 04 | HAUTES-FAGNES (STOLBERG) | 26 | 50.618 | 5.026 | 5-6 | 4.59 |
1756 04 26 09 15 | BEAUVAISIS (GANNES) | 8 | 49.570 | 2.373 | 4 | 3.29 |
1756 04 26 15 30 | BEAUVAISIS (HEDENCOURT) | 7 | 49.570 | 2.393 | 4 | 3.39 |
1756 04 30 21 15 | BEAUVAISIS (WAVIGNIES) | 49 | 49.545 | 2.372 | 6 | 4.60 |
1756 05 15 | BEAUVAISIS (SAINS-MORAINVILLERS) | 2 | 49.609 | 2.517 | 4 | 3.11 |
1756 05 15 02 | BEAUVAISIS (WAVIGNIES) | 10 | 49.589 | 2.375 | 4 | 3.41 |
1756 06 03 | HAUTES-FAGNES (STOLBERG) | 21 | 50.438 | 5.567 | 5-6 | 4.30 |
1757 07 15 18 15 | Penzance | 38 | 50.162 | -5.315 | 3.84 | |
1757 10 28 00 40 | ESTUAIRE DE LA SEINE (LE HAVRE) | 9 | 49.467 | 0.608 | 5 | 4.23 |
1757 10 28 01 05 | ESTUAIRE DE LA SEINE (LE HAVRE) | 4 | 49.325 | 0.329 | 4 | 3.75 |
1757 11 08 12 15 | BASSIN DE RENNES (RENNES) | 2 | 48.075 | -1.642 | 4 | 3.16 |
1757 12 09 18 | ESTUAIRE DE LA SEINE (LE HAVRE) | 3 | 49.525 | 0.167 | 4-5 | 3.69 |
1759 05 13 01 | CHAMPAGNE BERRICHONNE (ISSOUDUN) | 6 | 46.725 | 1.775 | 5 | 4.11 |
1763 06 10 21 05 | PLATEAU DE LANGRES (LANGRES) | 1 | 47.867 | 5.333 | 5-6 | 4.12 |
1765 02 14 | PONTHIEU ET VIMEU (MAISNIERES ?) | 7 | 49.971 | 1.734 | 4 | 3.48 |
1765 07 14 03 | LIMAGNE (RIOM) | 1 | 45.883 | 3.117 | 5-6 | 4.15 |
1767 04 07 01 30 | PAYS DE RETZ (BOURGNEUF-EN-RETZ) | 2 | 47.050 | -1.950 | 5 | 4.03 |
1768 12 21 17 | Tewkesbury | 9 | 52.011 | -2.124 | 3.77 | |
1769 12 01 18 30 | PAYS DE CAUX (VEULES) | 25 | 49.756 | 0.745 | 6 | 4.76 |
1770 02 26 | PAYS DE CAUX (VEULES) | 5 | 49.867 | 0.908 | 4 | 3.36 |
1770 11 24 23 | MARAIS POITEVIN (LUCON) | 4 | 46.413 | -1.242 | 4 | 3.36 |
1772 01 02 | GATINE (PARTHENAY) | 1 | 46.650 | -0.250 | 5-6 | 4.17 |
1772 01 09 07 | GATINE (PARTHENAY) | 2 | 46.650 | -0.250 | 6-7 | 5.02 |
1772 03 08 12 | CHINONAIS (ANCHE) | 2 | 47.150 | 0.284 | 3 | 2.67 |
1773 04 15 13 45 | JERSEY | 9 | 48.954 | -2.180 | 4-5 | 4.43 |
1773 04 23 23 15 | JERSEY | 8 | 48.962 | -2.084 | 5 | 4.82 |
1775 09 08 21 45 | Swansea | 73 | 51.643 | -3.741 | 4.98 | |
1775 12 30 | PLAINE DE CAEN (CAEN) | 56 | 49.150 | -0.350 | 7 | 5.13 |
1776 04 30 05 20 | MARAIS POITEVIN (LUCON) | 17 | 46.433 | -1.283 | 5 | 4.16 |
1776 11 28 08 15 | Dover Straits | 11 | 51.138 | 1.300 | 5-6 | 4.14 |
1777 09 14 10 55 | Manchester | 46 | 53.281 | -2.410 | 3.93 | |
1780 05 02 03 20 | MARAIS POITEVIN (LUCON) | 17 | 46.467 | -1.206 | 6 | 4.70 |
1780 08 29 08 45 | Llanrwst | 14 | 53.223 | -3.743 | 3.75 | |
1783 07 06 09 56 | VALLEE DE L'OUCHE (BLIGNY) | 87 | 47.134 | 4.583 | 6 | 4.87 |
1783 12 09 | CAMBRESIS (CAMBRAI) | 4 | 50.275 | 3.158 | 5 | 3.98 |
1791 09 27 21 | JERSEY | 2 | 49.042 | -1.967 | 4 | 3.36 |
1792 02 25 20 40 | Stamford | 20 | 52.835 | -0.768 | 3.41 | |
1793 09 28 16 | WILTSHIRE (SALISBURY) | 5 | 51.083 | -2.034 | 3.46 | |
1793 12 24 | COMBRAILLE (CHAMBON-SUR-VOUEIZE) | 1 | 46.183 | 2.417 | 5 | 3.78 |
1795 08 19 09 | CORNOUAILLE (PONT-L'ABBE) | 2 | 47.934 | -4.167 | 4 | 3.36 |
1795 11 18 23 | Derby | 44 | 53.044 | -1.192 | 4.40 | |
1796 02 04 22 04 | COMBRAILLE (CHAMBON-SUR-VOUEIZE) | 2 | 46.183 | 2.417 | 5-6 | 4.30 |
1797 07 13 20 15 | MONTAGNE LIMOUSINE (TREIGNAC) | 2 | 45.533 | 1.800 | 5 | 3.98 |
1798 02 05 | VAL D'ANJOU (ANGERS) | 2 | 47.467 | -0.550 | 4-5 | 3.69 |
1799 01 25 | MARAIS BRETON (BOUIN) | 99 | 46.955 | -1.906 | 8 | 5.81 |
1801 12 16 16 15 | CHAMPAGNE BERRICHONNE (ISSOUDUN) | 8 | 46.975 | 1.967 | 4 | 3.55 |
1802 01 17 08 45 | BOCAGE NORMAND (CAUMONT-SUR-ORNE) | 1 | 48.950 | -0.483 | 4 | 3.16 |
1804 01 13 18 30 | ZUID-HOLLAND (MAASLUIS-SCHIEDAM) | 10 | 51.936 | 4.406 | 5 | 4.09 |
1804 09 23 16 | MANCHE (GOLFE DE ST-MALO) | 8 | 48.833 | -2.034 | 5 | 4.06 |
1804 09 23 17 13 | PAYS MALOUIN (ST-MALO) | 2 | 48.625 | -2.017 | 4 | 3.36 |
1805 02 11 10 30 | BASSIN DE LAVAL (N. ARGENTRE-DU-PLESSIS ?) | 2 | 48.100 | -0.992 | 5 | 3.93 |
1805 08 18 06 | ILE D'OLERON | 1 | 45.950 | -1.300 | 5-6 | 4.17 |
1808 03 04 17 20 | ILE D'YEU | 1 | 46.700 | -2.333 | 6 | 4.52 |
1810 08 31 07 55 | PLAINE DE NIORT (W. CHAMPDENIERS ?) | 7 | 46.829 | -0.542 | 4-5 | 4.04 |
1811 11 30 02 40 | SUSSEX (PORTSMOUTH) | 19 | 50.725 | -0.946 | 3.44 | |
1812 05 02 11 | ESTUAIRE DE LA LOIRE (ST-NAZAIRE ?) | 4 | 47.300 | -2.228 | 6 | 4.57 |
1812 09 19 17 05 | FLANDRE (ST-OMER) | 2 | 50.742 | 2.242 | 5 | 3.78 |
1813 03 21 06 20 | DEVON (EXMOUTH) | 4 | 50.648 | -3.358 | 3.46 | |
1813 06 03 11 15 | MAYENNAIS (FONTAINE-DANIEL) | 3 | 48.217 | -0.684 | 5 | 3.93 |
1814 01 21 07 15 | VALLEE DE LA SARTHE (STE-JAMME ?) | 3 | 48.217 | 0.142 | 4 | 3.44 |
1814 03 19 | HAUTE-MARCHE (CHATELUS-MALVALEIX ?) | 3 | 46.461 | 1.944 | 4 | 3.29 |
1816 03 17 12 45 | Mansfield | 34 | 53.096 | -1.388 | 4.12 | |
1817 01 23 21 55 | HAUTE-MARCHE (N-W. BOURGANEUF ?) | 2 | 46.000 | 1.567 | 3-4 | 3.12 |
1822 05 31 | BOCAGE VENDEEN (LES HERBIERS ?) | 14 | 47.069 | -1.041 | 4 | 4.05 |
1822 06 16 | COTENTIN (CHERBOURG) | 5 | 49.417 | -1.000 | 4 | 3.51 |
1824 12 06 14 | SUSSEX (CHICHESTER) | 9 | 50.793 | -0.859 | 3.37 | |
1826 09 16 | ESTUAIRE DE LA LOIRE (ST-JEAN-DE-BOISEAU) | 1 | 47.200 | -1.717 | 5 | 3.85 |
1827 01 02 | PERCHE (LE MELE-SUR-SARTHE) | 3 | 48.517 | 0.450 | 5-6 | 4.27 |
1828 02 23 08 20 | LIMBOURG (ST-TROND) | 138 | 50.733 | 5.055 | 7 | 5.18 |
1828 03 23 09 30 | CAMBRESIS (LE QUESNOY) | 2 | 50.200 | 2.992 | 4 | 3.46 |
1829 04 02 07 10 | PAYS DE CAUX (BACQUEVILLE) | 5 | 49.706 | 1.061 | 4 | 3.76 |
1829 11 27 16 05 | PERTUIS D'ANTIOCHE | 5 | 46.100 | -1.261 | 4 | 3.61 |
1829 12 06 05 | PERTUIS D'ANTIOCHE | 3 | 46.175 | -1.242 | 4 | 3.26 |
1830 10 10 09 11 | HAUTE-MARCHE (GUERET) | 2 | 46.125 | 1.959 | 4 | 3.11 |
1831 03 02 20 | KENT (DEAL-DOVER) | 6 | 51.246 | 1.358 | 5 | 3.99 |
1831 04 29 17 30 | FORET D'ORLEANS (FAY-AUX-LOGES) | 8 | 47.975 | 2.008 | 4 | 3.49 |
1832 12 30 08 25 | Swansea | 18 | 51.673 | -3.928 | 4.04 | |
1833 02 05 05 | ILE DE NOIRMOUTIER | 1 | 47.000 | -2.250 | 5 | 3.85 |
1833 09 18 10 | SUSSEX (CHICHESTER) | 6 | 50.941 | -0.751 | 3.28 | |
1833 11 13 03 40 | SUSSEX (CHICHESTER) | 3 | 50.837 | -0.928 | 3.34 | |
1834 01 23 | SUSSEX (CHICHESTER) | 1 | 50.830 | -0.800 | 3.37 | |
1834 08 27 22 30 | SUSSEX (CHICHESTER) | 10 | 50.958 | -0.692 | 3.18 | |
1835 08 03 | SUSSEX (CHICHESTER) | 2 | 50.814 | -0.693 | 3.46 | |
1835 09 14 16 30 | BRANDES DU HAUT-POITOU (SAUZE-VAUSSAIS ?) | 7 | 46.233 | 0.011 | 4-5 | 4.06 |
1835 09 15 | PAYS DE CAUX (VEULES) | 4 | 49.805 | 0.788 | 4 | 3.40 |
1836 05 13 05 03 | GATINE (E. COULONGES-SUR-L'AUTIZE) | 11 | 46.556 | -0.747 | 5 | 4.27 |
1836 05 13 14 | GATINE (E. COULONGES-SUR-L'AUTIZE) | 4 | 46.400 | -0.667 | 4 | 3.70 |
1837 05 | VAL DE GERMIGNY (ST-AMAND-MONTROND) | 3 | 46.717 | 2.300 | 4 | 3.29 |
1837 10 11 19 30 | PLAINE DE CAEN (BOURGUEBUS) | 4 | 49.104 | -0.588 | 4 | 3.53 |
1838 01 23 | HAUTE-MARCHE (CHAMBON-SUR-VOUEIZE) | 2 | 46.133 | 2.234 | 4 | 3.21 |
1838 12 21 | AUNIS (LA ROCHELLE) | 1 | 46.167 | -1.150 | 5 | 3.85 |
1839 02 10 20 30 | LIMAGNE (AIGUEPERSE) | 3 | 46.000 | 3.172 | 4-5 | 3.66 |
1840 03 22 15 30 | PAYS DE REDON (REDON) | 6 | 47.261 | -1.605 | 4 | 3.66 |
1840 06 08 21 45 | LOUDUNOIS ? | 6 | 46.817 | 0.011 | 4 | 3.74 |
1841 06 30 | BRENNE (CHATILLON-SUR-INDRE) | 5 | 46.937 | 1.271 | 4 | 3.29 |
1841 07 05 00 30 | BRENNE (CHATILLON-SUR-INDRE) | 78 | 46.967 | 1.322 | 7 | 5.31 |
1841 07 05 | BRENNE (CHATILLON-SUR-INDRE) | 22 | 47.150 | 1.500 | 4 | 3.46 |
1842 02 17 08 40 | CORNWALL (FALMOUTH) | 19 | 50.232 | -4.901 | 3.10 | |
1843 04 08 | VALLEE DU CHIERS (OLIZY) | 3 | 49.578 | 5.222 | 4 | 3.11 |
1843 10 05 09 | BASSIN DE RENNES (CHATEAUGIRON) | 3 | 48.000 | -1.528 | 4 | 3.36 |
1843 10 06 09 30 | BASSIN DE RENNES (CHATEAUGIRON) | 3 | 48.000 | -1.528 | 4 | 3.16 |
1843 12 22 15 53 | GUERNSEY | 12 | 49.455 | -2.472 | 5 | 4.05 |
1845 07 25 19 30 | PAYS DE CAUX (YVETOT) | 8 | 49.654 | 0.812 | 4 | 3.36 |
1846 11 14 12 35 | CHATELLERAUDAIS (LES ORMES) | 2 | 46.984 | 0.600 | 5-6 | 4.17 |
1847 07 10 | PAYS DE CAUX (FECAMP) | 25 | 49.667 | 0.328 | 5 | 4.19 |
1847 10 14 21 | BRENNE (ST-GAULTIER) | 5 | 46.689 | 1.633 | 4-5 | 3.54 |
1847 12 09 02 | PAYS DINANNAIS (DINAN) | 2 | 48.542 | -2.034 | 4 | 3.16 |
1848 10 19 07 | ZUID BEVELAND (VLISSINGEN) | 10 | 51.233 | 3.981 | 5-6 | 4.65 |
1848 11 13 17 30 | BASSIN DE LAVAL (GESNES) | 8 | 48.225 | -0.575 | 5 | 3.95 |
