AHEAD European Archive of Historical EArthquake DataEuropean Archive of Historical EArthquake Data

Homepage
Consultazione per studiQuery by data sources
Consultazione per terremotiQuery by earthquakes
      [logout]   




15 aprile 118515 April 1185East Midlands

Catalogues

Studies

Seismicity

► 

EPICAv1.1

link
Rovida A., Antonucci A., 2021. EPICA - European PreInstrumental earthquake CAtalogue, version 1.1. Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.13127/epica.1.1  [link ]
DataDate 1185-04-15
53.111, -0.781
 
13.1, 13.1
 
3 MDPs    Imax D EMS    Musson, 2008
  Musson R.M.W., 2008. The seismicity of the British Isles to 1600. BGS, Earth Hazards and Systems, Internal Report OR/08/049, 90 pp. Macroseismic Data Points available at http://quakes.bgs.ac.uk/historical/
[link ]  [Other earthquakes from this study ]
  depth  10 km
  Mw  4.29 ± 0.47

  Catalogue DataDate Lat Lon H M Io Reference
SHEEC 1185-04-15 53.111 -0.781 10 Mw 4.29 -- Musson, 2008
  Stucchi M., Rovida A., Gomez Capera A.A., Alexandre P., Camelbeeck T., Demircioglu M.B., Gasperini P., Kouskouna V., Musson R.M.W., Radulian M., Sesetyan K., Vilanova S., Baumont D., Bungum H., Fäh D., Lenhardt W., Makropoulos K., Martinez Solares J.M., Scotti O., Živcic M., Albini P., Batllo J., Papaioannou C., Tatevossian R., Locati M., Meletti C., Viganò D., Giardini D., 2013. The SHARE European Earthquake Catalogue (SHEEC) 1000-1899. Journal of Seismology, 17, 2, 523-544. https://doi.org/10.1007/s10950-012-9335-2
[link ]  [Other earthquakes from this study ]
  Musson R.M.W., 2008. The seismicity of the British Isles to 1600. BGS, Earth Hazards and Systems, Internal Report OR/08/049, 90 pp. Macroseismic Data Points available at http://quakes.bgs.ac.uk/historical/
[link ]

catalogo parametricoparametric catalogue   

Download the parameters from all catalogues as QuakeML   XML

 
PDF link 
 ► 

Musson, 2008

Musson R.M.W., 2008. The seismicity of the British Isles to 1600. BGS, Earth Hazards and Systems, Internal Report OR/08/049, 90 pp. Macroseismic Data Points available at http://quakes.bgs.ac.uk/historical/
► Other earthquakes from this study
15 aprile 118515 April 1185 East Midlands
  3 MDPs    Imax D EMS

Studies temporarily added by the userStudi aggiunti temporaneamente dall'utente

Create a seismicity buffer

- by radius (km, max 500)
- by drawing a polygon
Locations and Mw from EPICA v1.1 1000-1899

Download  PNG

   
   
   
   
   
 











Year Mo Da Ho Mi Se Epicentral area NMDP Lat Lon Io Mw
1000 03 29HAINAUT (CHARLEROI ?)450.1834.23743.72
1081 03 27HAINAUT (CHARLEROI ?)550.7004.23343.69
1089 08 11 09ENGLAND51.960-2.870
1091 11 02BOCAGE NORMAND (COUTANCES ?)248.800-1.60043.36
1119 09 28W England552.384-2.484
1133 08 04W Britain151.590-2.1003.00
1142 01 07Diocèse De Rouen449.4331.0836-74.59
1165 01 25East Anglia352.4000.270
1185 04 15East Midlands353.111-0.7814.29
1201 05 22Somerset150.950-2.7203.50
1214 12 20BASSE-VALLEE DE LA SEINE (ROUEN)149.4331.08343.11
1225 10 27Wierum153.4016.0166-74.79
1241 09 23Caen249.183-0.3676-74.59
1247 02 13London151.490-0.1244.00
1247 02 20Wales453.125-5.3765.87
1248 12 23Somerset151.200-2.6604.00
1275 09 11S England451.157-2.6035.10
1291 02 14PLAINE DE CAEN (FALAISE ?)248.9920.05043.54
1299 01 04SE England351.995-0.2194.37
1343 03 28Lincolnshire353.464-0.4443.90
1349 03 27Humberside153.850-0.3303.50
1382 05 21MER DU NORD (N-E. DEAL ?)4651.2391.7667-85.66
1382 05 24MER DU NORD (N-E. DEAL ?)1151.3211.65544.20
1449 04 23Southern North Sea1451.2122.30053.99
1480 12 28Norwich152.6301.3005.10
1534 07 25N WALES253.340-6.2603.28
1544 10 06 21BESSIN (BAYEUX)149.283-0.70053.85
1551 05 25Dorking1151.271-0.3993.74
1561 01 24Leicestershire152.670-1.000
1570 07 04GLASGOW155.830-4.2503.50
1575 02 26 17Midlands1553.210-2.6794.92
1580 04 06 18Dover Straits9150.9911.6477-85.54
1580 05 01Dover Straits751.2051.08843.66
1597 07 23 08 30Scotland1056.819-4.0374.22
1603East England153.740-0.3404.00
1608 11 08 21Comrie1156.304-3.4994.07
1640 07 06 23BOCAGE NORMAND (COUTANCES ?)1148.800-1.25954.39
1650 04 11 17[Cumberland]655.018-2.5404.52
1668 06BORDERS555.577-2.9463.99
1668 10 08CHAUSEY ?549.100-1.94243.73
1683 10 06 22 58Derby1653.040-1.6074.07
1687PAYS DE CAUX (DIEPPE)149.9171.08353.78
1690 08 27 2051.830-4.3804.30
1690 10 07 07 15North Wales1552.966-2.6014.79
1699 05 02 17BOCAGE NORMAND (VIRE)148.850-0.883
1703 12 28 17 0353.620-0.1103.80
1727 07 19 04Swansea3851.522-3.5084.88
1728 03 01 04 3055.580-2.8103.80
1734 10 25 03 50Portsmouth2050.725-0.8214.09
1750 02 08 12 40London51.510-0.0702.46
1750 03 08 05 40London51.490-0.1002.89
1750 03 29 17 50MANCHE (S-E. ILE DE WIGHT)1950.665-1.2294.11
1750 04 02 22 1553.250-2.8203.60
1750 08 23 06 45North Sea3352.653-0.7054.10
1750 09 30 12 30Leicester6352.686-0.9703.85
1752 02 23Dartmoor550.409-3.8933.44
1753 06 08 23 3053.860-2.1503.60
1754 04 19 2354.4700.0104.00
1755 08 01 06 4053.070-0.5703.80
1756 02 20 04HAUTES-FAGNES (STOLBERG)2650.6185.0265-64.59
1756 04 26 09 15BEAUVAISIS (GANNES)849.5702.37343.29
1756 04 26 15 30BEAUVAISIS (HEDENCOURT)749.5702.39343.39
1756 04 30 21 15BEAUVAISIS (WAVIGNIES)4949.5452.37264.60
1756 05 15BEAUVAISIS (SAINS-MORAINVILLERS)249.6092.51743.11
1756 05 15 02BEAUVAISIS (WAVIGNIES)1049.5892.37543.41
1757 07 15 18 15Penzance3850.162-5.3153.84
1757 10 28 00 40ESTUAIRE DE LA SEINE (LE HAVRE)949.4670.60854.23
1757 10 28 01 05ESTUAIRE DE LA SEINE (LE HAVRE)449.3250.32943.75
1757 12 09 18ESTUAIRE DE LA SEINE (LE HAVRE)349.5250.1674-53.69
1765 02 14PONTHIEU ET VIMEU (MAISNIERES ?)749.9711.73443.48
1768 05 15 16 15Wensleydale1854.206-2.3824.08
1768 12 21 17Tewkesbury952.011-2.1243.77
1769 12 01 18 30PAYS DE CAUX (VEULES)2549.7560.74564.76
1770 02 26PAYS DE CAUX (VEULES)549.8670.90843.36
1773 04 15 13 45JERSEY948.954-2.1804-54.43
1773 04 23 23 15JERSEY848.962-2.08454.82
1775 09 08 21 45Swansea7351.643-3.7414.98
1775 12 30PLAINE DE CAEN (CAEN)5649.150-0.35075.13
1776 11 28 08 15Dover Straits1151.1381.3005-64.14
1777 09 14 10 55Manchester4653.281-2.4103.93
1780 08 29 08 45Llanrwst1453.223-3.7433.75
1780 12 09 16 30Wensleydale2154.190-1.9544.33
1782 10 05 20 3953.500-4.0903.40
1783 12 09CAMBRESIS (CAMBRAI)450.2753.15853.98
1786 08 11 01 55Whitehaven5854.408-3.4714.47
1791 09 27 21JERSEY249.042-1.96743.36
1792 02 25 20 40Stamford2052.835-0.7683.41
1793 09 28 16WILTSHIRE (SALISBURY)551.083-2.0343.46
1795 11 18 23Derby4453.044-1.1924.40
1797 08 04 2356.280-5.4703.50
1801 09 07 06Comrie4556.474-3.9073.83
1802 01 17 08 45BOCAGE NORMAND (CAUMONT-SUR-ORNE)148.950-0.48343.16
1804 01 13 18 30ZUID-HOLLAND (MAASLUIS-SCHIEDAM)1051.9364.40654.09
1804 09 23 16MANCHE (GOLFE DE ST-MALO)848.833-2.03454.06
1809 01 31 10 30Strontian556.166-5.0213.59
1811 11 30 02 40SUSSEX (PORTSMOUTH)1950.725-0.9463.44
1812 09 19 17 05FLANDRE (ST-OMER)250.7422.24253.78
1813 03 21 06 20DEVON (EXMOUTH)450.648-3.3583.46
1816 03 17 12 45Mansfield3453.096-1.3884.12
1817 04 23 06 30West Scotland455.893-4.4724.23
1822 06 16COTENTIN (CHERBOURG)549.417-1.00043.51
1824 12 06 14SUSSEX (CHICHESTER)950.793-0.8593.37
1828 02 23 08 20LIMBOURG (ST-TROND)13850.7335.05575.18
1828 03 23 09 30CAMBRESIS (LE QUESNOY)250.2002.99243.46
1829 04 02 07 10PAYS DE CAUX (BACQUEVILLE)549.7061.06143.76
1831 03 02 20KENT (DEAL-DOVER)651.2461.35853.99
1832 12 30 08 25Swansea1851.673-3.9284.04
1833 09 18 10SUSSEX (CHICHESTER)650.941-0.7513.28
1833 11 13 03 40SUSSEX (CHICHESTER)350.837-0.9283.34
1834 01 23SUSSEX (CHICHESTER)150.830-0.8003.37
1834 08 27 22 30SUSSEX (CHICHESTER)1050.958-0.6923.18
1835 08 03SUSSEX (CHICHESTER)250.814-0.6933.46
1835 08 20 03 30Lancaster7054.124-2.8293.96
1835 09 15PAYS DE CAUX (VEULES)449.8050.78843.40
1837 10 11 19 30PLAINE DE CAEN (BOURGUEBUS)449.104-0.58843.53
1839 10 23 22 15Comrie11956.413-4.0604.34
1839 10 23 22 45Comrie56.400-3.8803.81
1841 07 30 14 20Comrie2656.307-4.0134.13
1842 02 17 08 40CORNWALL (FALMOUTH)1950.232-4.9013.10
1843 03 17 00 55Lancashire11753.958-2.8404.32
1843 04 06 05 45LIMBOURG (EINDHOVEN)2351.6385.57964.76
1843 12 22 15 53GUERNSEY1249.455-2.47254.05
1844 01 14 13 05Comrie1056.435-4.5193.42
1845 07 25 19 30PAYS DE CAUX (YVETOT)849.6540.81243.36
1846 11 24 23 57Comrie3556.410-4.0974.16
1847 07 10PAYS DE CAUX (FECAMP)2549.6670.32854.19
1848 10 19 07ZUID BEVELAND (VLISSINGEN)1051.2333.9815-64.65
1848 12 30ESTUAIRE DE LA SEINE (ST-VIGOR-D'YMONVILLE)749.5000.36753.99
1849 11 12 04 40PLAINE DE CAEN (CAEN)849.154-0.4094-53.69
1852 08 12 07 40CORNWALL (LISKEARD)1350.413-4.5543.46
1852 11 09 04 25Caernarvon22553.186-4.4834.74
1853 03 27 23 20Hereford4051.750-3.1203.68
1853 04 01 22 45BOCAGE NORMAND (COUTANCES)9248.955-1.58364.86
1853 04 02 02BOCAGE NORMAND (COUTANCES)349.133-1.48943.39
1853 04 02 03BOCAGE NORMAND (COUTANCES)349.133-1.48943.39
1855 05 30 15CORNWALL (PENZANCE)150.110-5.5503.50
1857 01 24 07 03CAMBRESIS (RUMILLY)2250.1203.24753.61
1859 10 21 18 45CORNWALL (PENZANCE)450.204-5.2083.17
1860 01 13 22 30CORNWALL (PENZANCE)650.321-4.9483.71
1860 09 03 15 06KENT (SEVENOAKS)951.2750.3523.19
1863 10 04BASSE-VALLEE DE LA SEINE (ANNEVILLE)449.4610.9444-53.41
1863 10 06 03 22Hereford29852.090-2.6974.70
1865 02 15 11 03Barrow2854.075-3.1752.78
1868 10 30 22 35Neath18651.541-3.7014.41
1871 03 17 18 35Appleby54.710-2.4703.62
1871 03 17 23 04Appleby34154.293-2.5774.36
1871 04 15 20 05Dunoon2855.995-4.7173.21
1873 08 29 09 21NOYONNAIS (CHAUNY)1549.7883.19243.50
1878 01 28 11 53MANCHE (E.N-E. CHERBOURG)4749.560-0.18354.25
1880 11 28 17 45Argyll11956.223-5.3174.97
1882 12 31 18 30PONTHIEU ET VIMEU (AULT)1050.0611.45653.83
1883 06 25 13 39Launceston8550.735-4.5263.79
1884 04 22 09 18Colchester41451.8110.9944.25
1885 02 01PLAINE DE CAEN (CHEUX)1949.189-0.67253.93
1886 01 22 07CORNWALL350.355-4.6663.31
1887 04 21 03JERSEY249.325-2.32532.67
1887 09 20 06 40Havré50.4504.05064.46
1887 10 29 21Havre50.4704.07053.80
1889 02 10 22 3653.620-2.4203.50
1889 05 30 20 30MANCHE (N. CHERBOURG)27649.381-1.0445-64.70
1892 08 18 00 24Pembroke18151.752-4.7884.67
1892 08 18 00 37Pembroke51.690-5.0403.72
1892 08 18 01 40Pembroke51.700-5.0404.50
1892 08 18 02 50Pembroke51.710-5.0403.72
1892 12 09DOUAISIS (SIN-LE-NOBLE)250.3593.12543.21
1893 11 02 17 45Carmarthen13251.944-4.2864.63
1896 06 30 14PAYS D'AUGE (S-W. VIMOUTIERS)248.9000.13364.52
1896 09 02 21 15CAMBRESIS (VITRY-EN-ARTOIS)11250.3543.0056-74.79
1896 12 16 23 15Hereford52.020-2.5503.81
1896 12 17 03Hereford52.020-2.5503.81
1896 12 17 05 32Hereford73552.061-2.5524.65

Non sono disponibili informazioni relative a tsunami.The is no information about tsunami.

Non sono stati trovati link ad altri database online.No links to other online databases for this earthquake were found.

Layers
DEM
 
 
 
 
 
Plot a temporary point
Label
Lat, Long
[e.g. 41.895,12.482]