AHEAD European Archive of Historical EArthquake DataEuropean Archive of Historical EArthquake Data

Homepage
Consultazione per studiQuery by data sources
Consultazione per terremotiQuery by earthquakes
      [logout]   




25 luglio 153425 July 1534N WALES

Catalogues

Studies

Seismicity

► 

EPICAv1.1

link
Rovida A., Antonucci A., 2021. EPICA - European PreInstrumental earthquake CAtalogue, version 1.1. Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.13127/epica.1.1  [link ]
DataDate 1534-07-25
53.340, -6.260
 
30, 30
 
2 MDPs    Imax F EMS    Musson, 2008
  Musson R.M.W., 2008. The seismicity of the British Isles to 1600. BGS, Earth Hazards and Systems, Internal Report OR/08/049, 90 pp. Macroseismic Data Points available at http://quakes.bgs.ac.uk/historical/
[link ]  [Other earthquakes from this study ]
  depth  10 km
  Mw  3.28 ± 0.30

  Catalogue DataDate Lat Lon H M Io Reference
Musson & Sarg., 2007 1534-07 53.000 -4.200 -- Mw 4.10 -- Musson, 1994
  Musson R.M.W., Sargeant S.L., 2007. BGS UK Earthquake Database. Eurocode 8 seismic hazard zoning maps for the UK. British Geological Survey, Technical Report, CR/07/125.
  [Other earthquakes from this study ]
  Musson R.M.W., 1994. Earthquake Catalogue of Great Britain and surroundings. British Geological Survey, Technical report WL/94/04, Edinburgh, 99 pp.
[link ]

catalogo parametricoparametric catalogue   

Download the parameters from all catalogues as QuakeML   XML

 
PDF link 
 ► 

Musson, 2008

Musson R.M.W., 2008. The seismicity of the British Isles to 1600. BGS, Earth Hazards and Systems, Internal Report OR/08/049, 90 pp. Macroseismic Data Points available at http://quakes.bgs.ac.uk/historical/
► Other earthquakes from this study
25 luglio 153425 July 1534 N WALES
Within 1-2 days of this date
  2 MDPs    Imax F EMS

Studies temporarily added by the userStudi aggiunti temporaneamente dall'utente

Create a seismicity buffer

- by radius (km, max 500)
- by drawing a polygon
Locations and Mw from EPICA v1.1 1000-1899

Download  PNG

   
   
   
   
   
 











Year Mo Da Ho Mi Se Epicentral area NMDP Lat Lon Io Mw
1089 08 11 09ENGLAND51.960-2.870
1119 09 28W England552.384-2.484
1133 08 04W Britain151.590-2.1003.00
1165 01 25East Anglia352.4000.270
1185 04 15East Midlands353.111-0.7814.29
1201 05 22Somerset150.950-2.7203.50
1247 02 13London151.490-0.1244.00
1247 02 20Wales453.125-5.3765.87
1248 12 23Somerset151.200-2.6604.00
1275 09 11S England451.157-2.6035.10
1299 01 04SE England351.995-0.2194.37
1343 03 28Lincolnshire353.464-0.4443.90
1349 03 27Humberside153.850-0.3303.50
1534 07 25N WALES253.340-6.2603.28
1551 05 25Dorking1151.271-0.3993.74
1561 01 24Leicestershire152.670-1.000
1570 07 04GLASGOW155.830-4.2503.50
1575 02 26 17Midlands1553.210-2.6794.92
1597 07 23 08 30Scotland1056.819-4.0374.22
1603East England153.740-0.3404.00
1608 11 08 21Comrie1156.304-3.4994.07
1650 04 11 17[Cumberland]655.018-2.5404.52
1668 06BORDERS555.577-2.9463.99
1683 10 06 22 58Derby1653.040-1.6074.07
1690 08 27 2051.830-4.3804.30
1690 10 07 07 15North Wales1552.966-2.6014.79
1703 12 28 17 0353.620-0.1103.80
1727 07 19 04Swansea3851.522-3.5084.88
1728 03 01 04 3055.580-2.8103.80
1734 10 25 03 50Portsmouth2050.725-0.8214.09
1750 02 08 12 40London51.510-0.0702.46
1750 03 08 05 40London51.490-0.1002.89
1750 03 29 17 50MANCHE (S-E. ILE DE WIGHT)1950.665-1.2294.11
1750 04 02 22 1553.250-2.8203.60
1750 08 23 06 45North Sea3352.653-0.7054.10
1750 09 30 12 30Leicester6352.686-0.9703.85
1752 02 23Dartmoor550.409-3.8933.44
1753 06 08 23 3053.860-2.1503.60
1754 04 19 2354.4700.0104.00
1755 08 01 06 4053.070-0.5703.80
1757 07 15 18 15Penzance3850.162-5.3153.84
1768 05 15 16 15Wensleydale1854.206-2.3824.08
1768 12 21 17Tewkesbury952.011-2.1243.77
1775 09 08 21 45Swansea7351.643-3.7414.98
1777 09 14 10 55Manchester4653.281-2.4103.93
1780 08 29 08 45Llanrwst1453.223-3.7433.75
1780 12 09 16 30Wensleydale2154.190-1.9544.33
1782 10 05 20 3953.500-4.0903.40
1786 08 11 01 55Whitehaven5854.408-3.4714.47
1792 02 25 20 40Stamford2052.835-0.7683.41
1793 09 28 16WILTSHIRE (SALISBURY)551.083-2.0343.46
1795 11 18 23Derby4453.044-1.1924.40
1797 08 04 2356.280-5.4703.50
1801 09 07 06Comrie4556.474-3.9073.83
1809 01 31 10 30Strontian556.166-5.0213.59
1811 11 30 02 40SUSSEX (PORTSMOUTH)1950.725-0.9463.44
1813 03 21 06 20DEVON (EXMOUTH)450.648-3.3583.46
1816 03 17 12 45Mansfield3453.096-1.3884.12
1816 08 13 22 45Inverness7257.430-4.4304.60
1816 08 13 23 15Inverness57.430-4.3304.40
1817 04 23 06 30West Scotland455.893-4.4724.23
1824 12 06 14SUSSEX (CHICHESTER)950.793-0.8593.37
1832 12 30 08 25Swansea1851.673-3.9284.04
1833 09 18 10SUSSEX (CHICHESTER)650.941-0.7513.28
1833 11 13 03 40SUSSEX (CHICHESTER)350.837-0.9283.34
1834 01 23SUSSEX (CHICHESTER)150.830-0.8003.37
1834 08 27 22 30SUSSEX (CHICHESTER)1050.958-0.6923.18
1835 08 03SUSSEX (CHICHESTER)250.814-0.6933.46
1835 08 20 03 30Lancaster7054.124-2.8293.96
1839 10 23 22 15Comrie11956.413-4.0604.34
1839 10 23 22 45Comrie56.400-3.8803.81
1841 07 30 14 20Comrie2656.307-4.0134.13
1842 02 17 08 40CORNWALL (FALMOUTH)1950.232-4.9013.10
1843 03 17 00 55Lancashire11753.958-2.8404.32
1844 01 14 13 05Comrie1056.435-4.5193.42
1846 11 24 23 57Comrie3556.410-4.0974.16
1852 08 12 07 40CORNWALL (LISKEARD)1350.413-4.5543.46
1852 11 09 04 25Caernarvon22553.186-4.4834.74
1853 02 19 14 30Inverness657.710-4.4083.35
1853 03 27 23 20Hereford4051.750-3.1203.68
1855 05 30 15CORNWALL (PENZANCE)150.110-5.5503.50
1859 10 21 18 45CORNWALL (PENZANCE)450.204-5.2083.17
1860 01 13 22 30CORNWALL (PENZANCE)650.321-4.9483.71
1863 10 06 03 22Hereford29852.090-2.6974.70
1865 02 15 11 03Barrow2854.075-3.1752.78
1868 10 30 22 35Neath18651.541-3.7014.41
1871 03 17 18 35Appleby54.710-2.4703.62
1871 03 17 23 04Appleby34154.293-2.5774.36
1871 04 15 20 05Dunoon2855.995-4.7173.21
1880 11 28 17 45Argyll11956.223-5.3174.97
1883 06 25 13 39Launceston8550.735-4.5263.79
1886 01 22 07CORNWALL350.355-4.6663.31
1888 02 02 05 02Invergarry13456.970-4.8934.22
1889 02 10 22 3653.620-2.4203.50
1890 11 15 17 50Inverness14157.455-4.4194.07
1892 08 18 00 24Pembroke18151.752-4.7884.67
1892 08 18 00 37Pembroke51.690-5.0403.72
1892 08 18 01 40Pembroke51.700-5.0404.50
1892 08 18 02 50Pembroke51.710-5.0403.72
1893 11 02 17 45Carmarthen13251.944-4.2864.63
1896 12 16 23 15Hereford52.020-2.5503.81
1896 12 17 03Hereford52.020-2.5503.81
1896 12 17 05 32Hereford73552.061-2.5524.65

Non sono disponibili informazioni relative a tsunami.The is no information about tsunami.

Non sono stati trovati link ad altri database online.No links to other online databases for this earthquake were found.

Layers
DEM
 
 
 
 
 
Plot a temporary point
Label
Lat, Long
[e.g. 41.895,12.482]