Rovida A., Antonucci A., 2021. EPICA - European PreInstrumental earthquake CAtalogue, version 1.1. Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.13127/epica.1.1 [link
![]() |
||||
DataDate | 1580-04-06 18 | |||
|
50.991, 1.647 | |||
|
15.3, 10.8 | |||
|
91 MDPs Imax 7-8 EMS Musson, 2008 | |||
Musson R.M.W., 2008. The seismicity of the British Isles to 1600. BGS, Earth Hazards and Systems, Internal Report OR/08/049, 90 pp. Macroseismic Data Points available at http://quakes.bgs.ac.uk/historical/ [link ![]() ![]() |
||||
Io | 7-8 | |||
Mw | 5.54 ± 0.34 |
Catalogue | DataDate | Lat | Lon | H | M | Io | Reference | ||
---|---|---|---|---|---|---|---|---|---|
FCAT-17 | 1580-04-06 16 | 51.000 | 1.500 | 15 | Mw 5.80 | 7-8 | SisFrance, 2014 | ||
Manchuel K., Traversa P., Baumont D., Cara M., Nayman E., Durouchoux C., 2018. The French seismic CATalogue (FCAT-17). Bullettin of Earthquake Engineering 16, 2227-2251. https://doi.org/10.1007/s10518-017-0236-1 [link ![]() ![]() |
|||||||||
BRGM-EDF-IRSN/SisFrance, 2014. Histoire et caractéristiques des séismes ressentis en France. http://www.sisfrance.net/ [link ![]() |
|||||||||
SisFrance, 2016 | 1580-04-06 | 51.000 | 1.500 | -- | -- | 7-8 | -- | ||
BRGM-EDF-IRSN/SisFrance, 2016. Histoire et caractéristiques des séismes ressentis en France. [link ![]() ![]() |
|||||||||
SisFrance, 2014 | 1580-04-06 16 | 51.000 | 1.500 | -- | -- | 7-8 | -- | ||
BRGM-EDF-IRSN/SisFrance, 2014. Histoire et caractéristiques des séismes ressentis en France. http://www.sisfrance.net/ [link ![]() ![]() |
|||||||||
SHEEC | 1580-04-06 18 | 50.991 | 1.647 | -- | Mw 5.54 | 7-8 | Musson, 2008 | ||
Stucchi M., Rovida A., Gomez Capera A.A., Alexandre P., Camelbeeck T., Demircioglu M.B., Gasperini P., Kouskouna V., Musson R.M.W., Radulian M., Sesetyan K., Vilanova S., Baumont D., Bungum H., Fäh D., Lenhardt W., Makropoulos K., Martinez Solares J.M., Scotti O., Živcic M., Albini P., Batllo J., Papaioannou C., Tatevossian R., Locati M., Meletti C., Viganò D., Giardini D., 2013. The SHARE European Earthquake Catalogue (SHEEC) 1000-1899. Journal of Seismology, 17, 2, 523-544. https://doi.org/10.1007/s10950-012-9335-2 [link ![]() ![]() |
|||||||||
Musson R.M.W., 2008. The seismicity of the British Isles to 1600. BGS, Earth Hazards and Systems, Internal Report OR/08/049, 90 pp. Macroseismic Data Points available at http://quakes.bgs.ac.uk/historical/ [link ![]() |
|||||||||
SisFrance, 2010 | 1580-04-06 16 | 51.000 | 1.500 | -- | -- | 7-8 | -- | ||
BRGM-EDF-IRSN/SisFrance, 2010. Histoire et caractéristiques des séismes ressentis en France. [link ![]() ![]() |
|||||||||
Musson & Sarg., 2007 | 1580-04-06 18 | 51.060 | 1.600 | 22 | Mw 5.50 | -- | Musson, 1994 | ||
Musson R.M.W., Sargeant S.L., 2007. BGS UK Earthquake Database. Eurocode 8 seismic hazard zoning maps for the UK. British Geological Survey, Technical Report, CR/07/125. [Other earthquakes from this study ![]() |
|||||||||
Musson R.M.W., 1994. Earthquake Catalogue of Great Britain and surroundings. British Geological Survey, Technical report WL/94/04, Edinburgh, 99 pp. [link ![]() |
|||||||||
Musson, 1994 | 1580-04-06 18 | 51.000 | 1.660 | -- | ML 5.80 | -- | Neilson et al., 1984a | ||
Musson R.M.W., 1994. Earthquake Catalogue of Great Britain and surroundings. British Geological Survey, Technical report WL/94/04, Edinburgh, 99 pp. [link ![]() ![]() |
|||||||||
Neilson G., Musson R.M.W., Burton P.W., 1984a. The "London" earthquake of 1580 April 6. Engineering Geology, 20, 1-2, 113-142. https://doi.org/10.1016/0013-7952(84)90048-6 [link ![]() |
|||||||||
Houtgast, 1992 | 1580-04-06 18 | 51.100 | 1.400 | 33 | MM 6.50 | 8-9 | Neilson et al., 1984a | ||
Houtgast G., 1992. Catalogus aardbevingen in Nederland. Koninklijk Nederlandsch Meteorologisch Instituut (179), De Bilt, 166 pp. [Other earthquakes from this study ![]() |
|||||||||
Neilson G., Musson R.M.W., Burton P.W., 1984a. The "London" earthquake of 1580 April 6. Engineering Geology, 20, 1-2, 113-142. https://doi.org/10.1016/0013-7952(84)90048-6 [link ![]() |
catalogo parametricoparametric catalogue
Download the parameters from all catalogues as QuakeML XML
Download PNG
Year Mo Da Ho Mi Se | Epicentral area | NMDP | Lat | Lon | Io | Mw |
---|---|---|---|---|---|---|
1000 03 29 | HAINAUT (CHARLEROI ?) | 4 | 50.183 | 4.237 | 4 | 3.72 |
1013 11 18 12 | PAYS DE LIEGE (LIEGE ?) | 1 | 50.650 | 5.583 | 4 | 3.15 |
1076 04 22 | COTE DIJONNAISE (DIJON ?) | 3 | 48.317 | 3.133 | 4 | 3.79 |
1079 07 17 | PUISAYE ? | 2 | 47.600 | 3.217 | 5 | 3.98 |
1080 12 01 | Mayence | 1 | 50.000 | 8.267 | 7-8 | 5.11 |
1081 03 27 | HAINAUT (CHARLEROI ?) | 5 | 50.700 | 4.233 | 4 | 3.69 |
1083 03 21 16 | LOUDUNOIS ? | 2 | 47.025 | -0.100 | 4 | 3.51 |
1088 05 11 | Mayence ? | 1 | 50.000 | 8.267 | ||
1089 08 11 09 | ENGLAND | 51.960 | -2.870 | |||
1091 11 02 | BOCAGE NORMAND (COUTANCES ?) | 2 | 48.800 | -1.600 | 4 | 3.36 |
1098 10 04 | LOUDUNOIS ? | 2 | 47.025 | -0.100 | 4 | 3.54 |
1112 04 20 | HAUTES-FAGNES (AIX-LA-CHAPELLE) | 1 | 50.767 | 6.100 | 4 | 3.15 |
1119 09 28 | W England | 5 | 52.384 | -2.484 | ||
1121 12 10 09 | PAYS DE LIEGE ? | 2 | 50.667 | 5.400 | 4 | 3.15 |
1133 08 04 | W Britain | 1 | 51.590 | -2.100 | 3.00 | |
1141 04 24 | HAUTES-FAGNES (AIX-LA-CHAPELLE) | 1 | 50.767 | 6.100 | 4 | 3.15 |
1142 01 07 | Diocèse De Rouen | 4 | 49.433 | 1.083 | 6-7 | 4.59 |
1165 01 25 | East Anglia | 3 | 52.400 | 0.270 | ||
1167 01 20 01 | BASSE-PLAINE DU RHIN (COLOGNE) | 1 | 50.933 | 6.950 | 4 | 3.15 |
1169 10 09 | Angers | 1 | 47.467 | -0.550 | 6-7 | 4.67 |
1179 08 01 22 | PAYS DE LIEGE ? | 6 | 50.829 | 5.808 | 4 | 3.70 |
1185 04 15 | East Midlands | 3 | 53.111 | -0.781 | 4.29 | |
1189 02 28 01 | HUNSRUCK ? | 2 | 49.584 | 6.850 | 4 | 3.66 |
1201 05 22 | Somerset | 1 | 50.950 | -2.720 | 3.50 | |
1208 06 13 | ANGOUMOIS ? | 5 | 46.983 | -0.217 | 4 | 3.61 |
1214 08 29 05 | EIFEL (COBLENCE) | 2 | 50.642 | 7.275 | 4 | 3.15 |
1214 12 20 | BASSE-VALLEE DE LA SEINE (ROUEN) | 1 | 49.433 | 1.083 | 4 | 3.11 |
1223 01 11 | Cologne | 2 | 50.867 | 6.934 | 6-7 | 4.87 |
1225 10 27 | Wierum | 1 | 53.401 | 6.016 | 6-7 | 4.79 |
1241 09 23 | Caen | 2 | 49.183 | -0.367 | 6-7 | 4.59 |
1247 02 13 | London | 1 | 51.490 | -0.124 | 4.00 | |
1248 12 23 | Somerset | 1 | 51.200 | -2.660 | 4.00 | |
1275 09 11 | S England | 4 | 51.157 | -2.603 | 5.10 | |
1286 08 30 12 | VANNETAIS (VANNES) | 3 | 47.650 | -2.767 | ||
1291 02 14 | PLAINE DE CAEN (FALAISE ?) | 2 | 48.992 | 0.050 | 4 | 3.54 |
1291 09 10 | VALLEE DU RHIN (MANNHEIM ?) | 4 | 49.579 | 8.267 | 4 | 3.96 |
1299 01 04 | SE England | 3 | 51.995 | -0.219 | 4.37 | |
1316 09 10 | BRENNE ? | 7 | 48.380 | 1.803 | 4 | 4.16 |
1343 03 28 | Lincolnshire | 3 | 53.464 | -0.444 | 3.90 | |
1349 03 27 | Humberside | 1 | 53.850 | -0.330 | 3.50 | |
1357 04 09 | HARDT (LANDAU ?) | 2 | 49.559 | 7.225 | 4 | 3.66 |
1357 05 09 | HARDT (LANDAU ?) | 7 | 49.292 | 8.009 | 6 | 5.06 |
1382 05 21 | MER DU NORD (N-E. DEAL ?) | 46 | 51.239 | 1.766 | 7-8 | 5.66 |
1382 05 24 | MER DU NORD (N-E. DEAL ?) | 11 | 51.321 | 1.655 | 4 | 4.20 |
1395 06 11 03 | HAUTES-FAGNES (DUREN ?) | 10 | 50.933 | 5.650 | 5 | 4.12 |
1399 10 | PAYS DE NANTES (NANTES) | 1 | 47.217 | -1.550 | 5 | 3.85 |
1428 05 | PAYS DE NANTES (NANTES) | 1 | 47.217 | -1.550 | 6 | 4.52 |
1442 01 26 | VAL D'ANJOU (ANGERS) | 1 | 47.467 | -0.550 | 6 | 4.52 |
1449 04 23 | Southern North Sea | 14 | 51.212 | 2.300 | 5 | 3.99 |
1477 06 29 | COTES DE MOSELLE (METZ) | 1 | 49.117 | 6.183 | 6 | 4.47 |
1480 12 28 | Norwich | 1 | 52.630 | 1.300 | 5.10 | |
1485 03 14 07 | VAL D'ANJOU (ANGERS) | 1 | 47.467 | -0.550 | 6 | 4.52 |
1497 05 14 23 | BASSE-VALLEE DU LOIR (TIERCE) | 3 | 47.525 | -0.342 | 6-7 | 4.89 |
1504 08 23 23 | HAUTES-FAGNES (AIX-LA-CHAPELLE) | 32 | 50.756 | 5.794 | 6 | 4.81 |
1522 06 25 | PLATEAU MERIDIONAL (LE GRAND-PRESSIGNY ?) | 6 | 46.794 | 1.039 | 5 | 4.60 |
1532 07 12 | Liège | 50.620 | 5.570 | 5 | 3.80 | |
1535 11 10 21 | PLATEAU DE HAUTE-SAONE (S. CHAMPLITTE ?) | 2 | 47.575 | 5.450 | 4 | 3.39 |
1544 | BASSIN DE RENNES (RENNES) | 1 | 48.100 | -1.683 | 5 | 3.85 |
1544 10 06 21 | BESSIN (BAYEUX) | 1 | 49.283 | -0.700 | 5 | 3.85 |
1551 05 25 | Dorking | 11 | 51.271 | -0.399 | 3.74 | |
1554 03 21 23 55 | LIMBOURG (N. GENK ?) | 6 | 51.087 | 5.796 | 4 | 3.89 |
1561 01 24 | Leicestershire | 1 | 52.670 | -1.000 | ||
1565 02 07 24 | ZELL/MOSEL | 50.050 | 7.250 | 7 | 5.11 | |
1575 02 26 17 | Midlands | 15 | 53.210 | -2.679 | 4.92 | |
1579 01 26 | MARCHE-BOISCHAUT ? | 22 | 47.000 | 2.108 | 6-7 | 5.42 |
1580 04 06 18 | Dover Straits | 91 | 50.991 | 1.647 | 7-8 | 5.54 |
1580 05 01 | Dover Straits | 7 | 51.205 | 1.088 | 4 | 3.66 |
1584 11 12 19 | MONT-SAINT-MICHEL | 1 | 48.633 | -1.517 | 6 | 4.52 |
1588 03 25 | VAL D'ANJOU (ANGERS) | 21 | 47.317 | -1.426 | 6 | 4.78 |
1593 04 08 21 | VAL D'ANJOU (ANGERS) | 4 | 47.359 | -0.317 | 5 | 4.03 |
1601 12 19 23 | LEON (MORLAIX) | 2 | 48.617 | -3.733 | 4 | 3.36 |
1603 | East England | 1 | 53.740 | -0.340 | 4.00 | |
1609 01 16 | VAL D'ANJOU (ANGERS) | 2 | 47.467 | -0.550 | 5 | 4.03 |
1612 11 07 | 52.000 | 8.650 | 6-7 | 4.60 | ||
1619 01 19 | TAUNUS (FRANCFORT) | 5 | 50.205 | 8.506 | 4 | 3.74 |
1619 04 30 | MARAIS DE DOL (ST-BROLADRE ?) | 4 | 48.446 | -1.909 | 5 | 4.11 |
1619 08 11 | BOCAGE VENDEEN (LES HERBIERS) | 3 | 46.950 | -1.083 | 4 | 3.44 |
1620 02 19 | EIFEL (COBLENCE) | 4 | 50.133 | 7.821 | 4 | 3.72 |
1621 08 20 | HESSE (WIESBADEN) | 1 | 50.083 | 8.250 | 5-6 | 4.13 |
1622 05 19 23 55 | VANNETAIS (AURAY) | 1 | 47.667 | -2.983 | 5 | 3.85 |
1628 08 27 | VAL D'ANJOU (ANGERS) | 1 | 47.467 | -0.550 | 5 | 3.85 |
1632 01 01 | VANNETAIS (VANNES) | 1 | 47.650 | -2.767 | 5 | 3.80 |
1640 04 04 | HAUTES-FAGNES (DUREN) | 52 | 50.861 | 6.128 | 7-8 | 5.48 |
1640 07 06 23 | BOCAGE NORMAND (COUTANCES ?) | 11 | 48.800 | -1.259 | 5 | 4.39 |
1641 03 31 | MONSCHAU | 50.566 | 6.250 | 5 | 3.80 | |
1642 11 28 23 50 | VALLEE DU RHIN (WORMS) | 11 | 49.607 | 8.174 | 4 | 3.82 |
1646 12 05 14 | PLATEAU DE LANGRES (PRANGEY) | 7 | 47.840 | 5.303 | 4 | 3.27 |
1657 02 15 15 | PLATEAU DE SAINTE-MAURE (STE-MAURE) | 4 | 47.067 | 0.584 | 6-7 | 5.02 |
1658 10 27 23 55 | PLAINES DU HAUT-POITOU (THOUARS) | 1 | 46.983 | -0.217 | 5 | 3.85 |
1663 01 14 00 05 | BOCAGE VENDEEN (CHATILLON-SUR-SEVRES ?) | 4 | 47.150 | -0.683 | 5 | 4.18 |
1666 05 20 | HAUTES-FAGNES (MONTJOIE) | 1 | 50.550 | 6.233 | 4 | 3.31 |
1668 10 08 | CHAUSEY ? | 5 | 49.100 | -1.942 | 4 | 3.73 |
1673 02 19 15 | BASSE-PLAINE DU RHIN (BONN) | 7 | 50.642 | 7.200 | 7 | 5.04 |
1681 01 28 | VALLEE DU RHIN (MAINZ) | 9 | 50.000 | 8.038 | 5-6 | 4.54 |
1682 05 12 02 30 | HAUTES-VOSGES (REMIREMONT) | 108 | 47.972 | 6.517 | 8 | 5.97 |
1683 10 06 22 58 | Derby | 16 | 53.040 | -1.607 | 4.07 | |
1687 | PAYS DE CAUX (DIEPPE) | 1 | 49.917 | 1.083 | 5 | 3.78 |
1690 08 27 20 | 51.830 | -4.380 | 4.30 | |||
1690 10 07 07 15 | North Wales | 15 | 52.966 | -2.601 | 4.79 | |
1690 12 18 17 30 | HAUTES-FAGNES (AIX-LA-CHAPELLE) | 13 | 50.767 | 6.100 | 6 | 4.60 |
1691 02 20 07 | VALLEE DU RHIN (S-E. MAYENCE ? ) | 6 | 50.079 | 8.533 | 4 | 3.82 |
1692 09 18 | Ardenne | 220 | 50.623 | 5.873 | 8 | 5.78 |
1692 09 20 09 | PAYS DE LIEGE (CHARNEUX ?) | 12 | 50.506 | 6.160 | 4 | 3.76 |
1692 10 28 06 | PAYS DE LIEGE (SOIRON ?) | 9 | 50.600 | 5.800 | 5 | 4.12 |
1699 04 14 | BRANDES DU HAUT-POITOU (ANTIGNY) | 1 | 46.533 | 0.850 | 5-6 | 4.17 |
1699 04 22 | ROERMOND, MAASRICHT/NL | 51.100 | 5.900 | 6-7 | 4.79 | |
1699 05 02 17 | BOCAGE NORMAND (VIRE) | 1 | 48.850 | -0.883 | ||
1703 12 28 17 03 | 53.620 | -0.110 | 3.80 | |||
1704 03 11 | PLATEAU DE SAINTE-MAURE (LIGUEIL ?) | 19 | 46.733 | 0.588 | 6 | 4.75 |
1705 04 19 | PAYS DE PONTIVY (BIEUZY) | 1 | 47.983 | -3.067 | 5 | 3.85 |
1706 09 07 02 | VALLEE DE LA LOIRE (LANGEAIS) | 4 | 47.333 | 0.400 | 6 | 4.57 |
1708 03 13 05 | LOUDUNOIS ? | 11 | 46.854 | 0.138 | 5-6 | 4.60 |
1709 08 29 20 | VALLEE DE LA LOIRE (LANGEAIS) | 1 | 47.333 | 0.400 | 4-5 | 3.61 |
1711 10 06 | LOUDUNOIS (LOUDUN) | 63 | 46.946 | -0.004 | 7-8 | 5.50 |
1711 10 09 | LOUDUNOIS (LOUDUN) | 6 | 47.063 | -0.134 | 4 | 3.73 |
1714 01 13 | LIMBOURG (MAASTRICH)T | 7 | 50.850 | 5.700 | 5 | 4.12 |
1727 05 12 06 | HESSE (FRANKFURT AM MAIN) | 2 | 50.092 | 8.467 | 4 | 3.31 |
1727 07 19 04 | Swansea | 38 | 51.522 | -3.508 | 4.88 | |
1733 04 13 | Grand-duché du Luxembourg | 15 | 49.930 | 5.785 | 5-6 | 4.39 |
1733 05 18 14 | TAUNUS (MAYENCE) | 25 | 49.883 | 8.306 | 6-7 | 4.90 |
1734 10 25 03 50 | Portsmouth | 20 | 50.725 | -0.821 | 4.09 | |
1735 06 10 21 | HAUTES-VOSGES (REMIREMONT) | 1 | 48.017 | 6.600 | 5 | 3.78 |
1735 08 07 | GIESSEN | 50.583 | 8.700 | 5 | 3.80 | |
1749 10 11 19 08 | CHATELLERAUDAIS ? | 28 | 46.733 | 0.811 | 5-6 | 4.45 |
1750 02 08 12 40 | London | 51.510 | -0.070 | 2.46 | ||
1750 03 08 05 40 | London | 51.490 | -0.100 | 2.89 | ||
1750 03 29 17 50 | MANCHE (S-E. ILE DE WIGHT) | 19 | 50.665 | -1.229 | 4.11 | |
1750 04 02 22 15 | 53.250 | -2.820 | 3.60 | |||
1750 08 23 06 45 | North Sea | 33 | 52.653 | -0.705 | 4.10 | |
1750 09 30 12 30 | Leicester | 63 | 52.686 | -0.970 | 3.85 | |
1752 02 23 | Dartmoor | 5 | 50.409 | -3.893 | 3.44 | |
1753 06 08 23 30 | 53.860 | -2.150 | 3.60 | |||
1754 04 19 23 | 54.470 | 0.010 | 4.00 | |||
1755 02 06 00 07 | MENE (MOHON ?) | 4 | 48.167 | -2.156 | 5 | 3.98 |
1755 08 01 06 40 | 53.070 | -0.570 | 3.80 | |||
1755 08 07 | VALLEE DE LA LOIRE (ST-FLORENT) | 1 | 47.367 | -1.017 | 5 | 3.85 |
1755 12 26 16 | Düren | 50.800 | 6.300 | 6-7 | 4.79 | |
1755 12 26 23 56 | HAUTES-FAGNES (AIX-LA-CHAPELLE) | 34 | 50.691 | 5.928 | 5 | 4.07 |
1755 12 27 00 30 | Düren | 53 | 50.861 | 6.311 | 6-7 | 5.09 |
1755 12 27 03 | [Düren] | 50.780 | 6.300 | 5-6 | 4.13 | |
1755 12 27 09 | STOLBERG-VICHT | 50.766 | 6.233 | 5 | 3.80 | |
1756 01 23 04 | STOLBERG-VICHT | 50.766 | 6.233 | 6 | 4.46 | |
1756 01 26 03 30 | [Düren] | 50.780 | 6.300 | 5 | 3.80 | |
1756 02 13 16 30 | [Düren] | 50.780 | 6.300 | 4 | 3.15 | |
1756 02 14 03 30 | [Düren] | 50.780 | 6.300 | 4 | 3.15 | |
1756 02 18 08 | Düren | 111 | 50.757 | 6.311 | 8 | 5.70 |
1756 02 18 09 20 | [Düren] | 50.780 | 6.300 | |||
1756 02 18 12 30 | [Düren] | 50.780 | 6.300 | |||
1756 02 18 21 | [Düren] | 50.780 | 6.300 | |||
1756 02 19 06 | [Düren] | 50.780 | 6.300 | 4-5 | 3.48 | |
1756 02 20 04 | HAUTES-FAGNES (STOLBERG) | 26 | 50.618 | 5.026 | 5-6 | 4.59 |
1756 02 21 06 | [Düren] | 50.780 | 6.300 | 4 | 3.15 | |
1756 02 25 17 | [Düren] | 50.780 | 6.300 | 5 | 3.80 | |
1756 03 03 02 | [Düren] | 50.780 | 6.300 | |||
1756 04 03 00 30 | [Düren] | 50.780 | 6.300 | |||
1756 04 03 06 | [Düren] | 50.780 | 6.300 | |||
1756 04 26 09 15 | BEAUVAISIS (GANNES) | 8 | 49.570 | 2.373 | 4 | 3.29 |
1756 04 26 15 30 | BEAUVAISIS (HEDENCOURT) | 7 | 49.570 | 2.393 | 4 | 3.39 |
1756 04 30 21 15 | BEAUVAISIS (WAVIGNIES) | 49 | 49.545 | 2.372 | 6 | 4.60 |
1756 05 15 | BEAUVAISIS (SAINS-MORAINVILLERS) | 2 | 49.609 | 2.517 | 4 | 3.11 |
1756 05 15 02 | BEAUVAISIS (WAVIGNIES) | 10 | 49.589 | 2.375 | 4 | 3.41 |
1756 06 03 | HAUTES-FAGNES (STOLBERG) | 21 | 50.438 | 5.567 | 5-6 | 4.30 |
1756 10 28 22 | [Düren] | 50.780 | 6.300 | 4 | 3.15 | |
1756 11 19 03 | [Düren] | 50.780 | 6.300 | 4-5 | 3.48 | |
1757 07 15 18 15 | Penzance | 38 | 50.162 | -5.315 | 3.84 | |
1757 10 28 00 40 | ESTUAIRE DE LA SEINE (LE HAVRE) | 9 | 49.467 | 0.608 | 5 | 4.23 |
1757 10 28 01 05 | ESTUAIRE DE LA SEINE (LE HAVRE) | 4 | 49.325 | 0.329 | 4 | 3.75 |
1757 11 08 12 15 | BASSIN DE RENNES (RENNES) | 2 | 48.075 | -1.642 | 4 | 3.16 |
1757 12 09 18 | ESTUAIRE DE LA SEINE (LE HAVRE) | 3 | 49.525 | 0.167 | 4-5 | 3.69 |
1758 08 11 | HAUTES-FAGNES (AIX-LA-CHAPELLE) | 6 | 50.867 | 6.346 | 4 | 3.63 |
1759 05 13 01 | CHAMPAGNE BERRICHONNE (ISSOUDUN) | 6 | 46.725 | 1.775 | 5 | 4.11 |
1759 08 23 | HAUTES-FAGNES (AIX-LA-CHAPELLE) | 20 | 50.850 | 6.525 | 6 | 4.74 |
1760 01 19 15 | HAUTES-FAGNES (AIX-LA-CHAPELLE) | 11 | 50.754 | 5.917 | 4 | 3.49 |
1760 01 20 20 | HAUTES-FAGNES (AIX-LA-CHAPELLE) | 7 | 50.710 | 5.833 | 4 | 3.45 |
1760 01 20 22 15 | HAUTES-FAGNES (AIX-LA-CHAPELLE) | 54 | 50.739 | 6.422 | 7 | 5.21 |
1761 05 04 | LIMBOURG (MAASTRICHT) | 2 | 50.809 | 5.900 | 4 | 3.15 |
1762 07 31 13 | HAUTES-FAGNES (DUREN ?) | 11 | 50.708 | 5.814 | 4 | 3.77 |
1763 06 10 21 05 | PLATEAU DE LANGRES (LANGRES) | 1 | 47.867 | 5.333 | 5-6 | 4.12 |
1765 02 14 | PONTHIEU ET VIMEU (MAISNIERES ?) | 7 | 49.971 | 1.734 | 4 | 3.48 |
1768 05 15 16 15 | Wensleydale | 18 | 54.206 | -2.382 | 4.08 | |
1768 12 21 17 | Tewkesbury | 9 | 52.011 | -2.124 | 3.77 | |
1769 12 01 18 30 | PAYS DE CAUX (VEULES) | 25 | 49.756 | 0.745 | 6 | 4.76 |
1770 02 26 | PAYS DE CAUX (VEULES) | 5 | 49.867 | 0.908 | 4 | 3.36 |
1770 09 03 11 45 | ALFHAUSEN | 52.500 | 8.000 | 6 | 4.46 | |
1772 03 08 12 | CHINONAIS (ANCHE) | 2 | 47.150 | 0.284 | 3 | 2.67 |
1773 04 15 13 45 | JERSEY | 9 | 48.954 | -2.180 | 4-5 | 4.43 |
1773 04 23 23 15 | JERSEY | 8 | 48.962 | -2.084 | 5 | 4.82 |
1775 09 08 21 45 | Swansea | 73 | 51.643 | -3.741 | 4.98 | |
1775 12 30 | PLAINE DE CAEN (CAEN) | 56 | 49.150 | -0.350 | 7 | 5.13 |
1776 11 28 08 15 | Dover Straits | 11 | 51.138 | 1.300 | 5-6 | 4.14 |
1777 09 14 10 55 | Manchester | 46 | 53.281 | -2.410 | 3.93 | |
1780 02 25 | [Boppard] | 50.270 | 7.670 | 7 | 5.11 | |
1780 08 29 08 45 | Llanrwst | 14 | 53.223 | -3.743 | 3.75 | |
1780 10 31 | PLATEAU DE HAUTE-SAONE (VESOUL) | 5 | 47.567 | 5.944 | 5 | 4.15 |
1780 12 09 16 30 | Wensleydale | 21 | 54.190 | -1.954 | 4.33 | |
1782 10 05 20 39 | 53.500 | -4.090 | 3.40 | |||
1783 07 06 09 56 | VALLEE DE L'OUCHE (BLIGNY) | 87 | 47.134 | 4.583 | 6 | 4.87 |
1783 08 08 02 44 | HAUTES-FAGNES (AIX-LA-CHAPELLE) | 1 | 50.767 | 6.100 | 5 | 3.80 |
1783 12 09 | CAMBRESIS (CAMBRAI) | 4 | 50.275 | 3.158 | 5 | 3.98 |
1785 12 11 02 30 | OUTRE-FORET (WISSEMBOURG) | 2 | 49.517 | 8.100 | 4 | 3.49 |
1788 08 26 09 | EIFFEL (DIEKIRCH) | 1 | 49.867 | 6.167 | 5-6 | 4.12 |
1789 01 18 15 | MAINZ | 50.100 | 8.500 | 5-6 | 4.13 | |
1791 05 17 23 34 | COTE DIJONNAISE (NUITS-SAINT-GEORGES) | 2 | 47.125 | 4.883 | 5-6 | 4.22 |
1791 09 27 21 | JERSEY | 2 | 49.042 | -1.967 | 4 | 3.36 |
1792 02 25 20 40 | Stamford | 20 | 52.835 | -0.768 | 3.41 | |
1793 09 28 16 | WILTSHIRE (SALISBURY) | 5 | 51.083 | -2.034 | 3.46 | |
1795 11 18 23 | Derby | 44 | 53.044 | -1.192 | 4.40 | |
1798 02 05 | VAL D'ANJOU (ANGERS) | 2 | 47.467 | -0.550 | 4-5 | 3.69 |
1798 03 14 10 | PLATEAU LORRAIN (BITCHE) | 5 | 49.050 | 7.433 | 5 | 3.98 |
1801 12 16 16 15 | CHAMPAGNE BERRICHONNE (ISSOUDUN) | 8 | 46.975 | 1.967 | 4 | 3.55 |
1802 01 17 08 45 | BOCAGE NORMAND (CAUMONT-SUR-ORNE) | 1 | 48.950 | -0.483 | 4 | 3.16 |
1804 01 13 18 30 | ZUID-HOLLAND (MAASLUIS-SCHIEDAM) | 10 | 51.936 | 4.406 | 5 | 4.09 |
1804 09 23 16 | MANCHE (GOLFE DE ST-MALO) | 8 | 48.833 | -2.034 | 5 | 4.06 |
1804 09 23 17 13 | PAYS MALOUIN (ST-MALO) | 2 | 48.625 | -2.017 | 4 | 3.36 |
1805 02 11 10 30 | BASSIN DE LAVAL (N. ARGENTRE-DU-PLESSIS ?) | 2 | 48.100 | -0.992 | 5 | 3.93 |
1807 09 11 20 30 | MOYENNE VALLEE DU RHIN (NEUWIED) | 1 | 50.433 | 7.467 | 5 | 3.97 |
1810 08 31 07 55 | PLAINE DE NIORT (W. CHAMPDENIERS ?) | 7 | 46.829 | -0.542 | 4-5 | 4.04 |
1811 11 30 02 40 | SUSSEX (PORTSMOUTH) | 19 | 50.725 | -0.946 | 3.44 | |
1812 05 02 11 | ESTUAIRE DE LA LOIRE (ST-NAZAIRE ?) | 4 | 47.300 | -2.228 | 6 | 4.57 |
1812 05 13 | HAUTES-FAGNES (ZULPICH) | 1 | 50.700 | 6.650 | 5-6 | 4.30 |
1812 09 19 17 05 | FLANDRE (ST-OMER) | 2 | 50.742 | 2.242 | 5 | 3.78 |
1813 03 21 06 20 | DEVON (EXMOUTH) | 4 | 50.648 | -3.358 | 3.46 | |
1813 06 03 11 15 | MAYENNAIS (FONTAINE-DANIEL) | 3 | 48.217 | -0.684 | 5 | 3.93 |
1814 01 21 07 15 | VALLEE DE LA SARTHE (STE-JAMME ?) | 3 | 48.217 | 0.142 | 4 | 3.44 |
1816 03 17 12 45 | Mansfield | 34 | 53.096 | -1.388 | 4.12 | |
1818 11 04 24 | AACHEN | 50.800 | 6.100 | 6 | 4.46 | |
1821 10 07 13 30 | HAUTES-VOSGES (REMIREMONT) | 10 | 48.029 | 6.588 | 5 | 3.98 |
