[logout]
|
Rovida A., Antonucci A., 2021. EPICA - European PreInstrumental earthquake CAtalogue, version 1.1. Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.13127/epica.1.1 [link
] |
||||
| DataDate | 1662-02-11 | |||
|
|
42.700, 20.300 | |||
|
39.9, 39.9 | |||
| Io | 8 | |||
| Mw | 5.57 ± 0.50 | |||
| Catalogue | DataDate | Lat | Lon | H | M | Io | Reference | ||
|---|---|---|---|---|---|---|---|---|---|
| SHEEC | 1662-02-11 | 42.700 | 20.300 | -- | Mw 5.57 | 8 | Shebalin et al., 1974 | ||
|
Stucchi M., Rovida A., Gomez Capera A.A., Alexandre P., Camelbeeck T., Demircioglu M.B., Gasperini P., Kouskouna V., Musson R.M.W., Radulian M., Sesetyan K., Vilanova S., Baumont D., Bungum H., Fäh D., Lenhardt W., Makropoulos K., Martinez Solares J.M., Scotti O., Živcic M., Albini P., Batllo J., Papaioannou C., Tatevossian R., Locati M., Meletti C., Viganò D., Giardini D., 2013. The SHARE European Earthquake Catalogue (SHEEC) 1000-1899. Journal of Seismology, 17, 2, 523-544. https://doi.org/10.1007/s10950-012-9335-2 [link ] [Other earthquakes from this study ] |
|||||||||
|
Shebalin N.V., Karnik V., Hadzievski D. (eds), 1974. Catalogue of earthquakes of the Balkan region. I, UNDP-UNESCO Survey of the seismicity of the Balkan region. Skopje, 600 pp. [link ] |
|||||||||
| Herak, 1995 | 1662-02-11 | 42.700 | 20.300 | -- | -- | 8 | Shebalin et al., 1974 | ||
|
Herak M., 1995. Earthquake Catalog of Croatia and adjacent Regions. Archives of the Andrija Mohorovicic Geophysical Institute, Zagreb (unpublished). [Other earthquakes from this study ] |
|||||||||
|
Shebalin N.V., Karnik V., Hadzievski D. (eds), 1974. Catalogue of earthquakes of the Balkan region. I, UNDP-UNESCO Survey of the seismicity of the Balkan region. Skopje, 600 pp. [link ] |
|||||||||
| Sulstarova & K., 1975 | 1662-02-11 | 42.700 | 20.300 | -- | -- | 8 | Shebalin et al., 1974 | ||
|
Sulstarova E., Kociu S., 1975. The catalogue of Albanian earthquakes. Botim i Qendres Sizmologjike. Tirane, 223 pp. [Other earthquakes from this study ] |
|||||||||
|
Shebalin N.V., Karnik V., Hadzievski D. (eds), 1974. Catalogue of earthquakes of the Balkan region. I, UNDP-UNESCO Survey of the seismicity of the Balkan region. Skopje, 600 pp. [link ] |
|||||||||
| Shebalin et al., 1974 | 1662-02-11 | 42.700 | 20.300 | -- | -- | 8 | -- | ||
|
Shebalin N.V., Karnik V., Hadzievski D. (eds), 1974. Catalogue of earthquakes of the Balkan region. I, UNDP-UNESCO Survey of the seismicity of the Balkan region. Skopje, 600 pp. [link ] [Other earthquakes from this study ] |
|||||||||
catalogo parametricoparametric catalogue
Download the parameters from all catalogues as QuakeML XML
No study about this earthquake.
Studies added by the userStudi aggiunti dall'utente |
Download PNG
| Year Mo Da Ho Mi Se | Epicentral area | NMDP | Lat | Lon | Io | Mw |
|---|---|---|---|---|---|---|
| 1019 04 01 | Benevento | 5 | 41.131 | 14.778 | 6 | 4.65 |
| 1044 04 19 09 | Benevento | 5 | 41.131 | 14.778 | 6 | 4.65 |
| 1087 09 10 | Bari | 5 | 41.129 | 16.869 | 6-7 | 4.88 |
| 1094 01 14 | Benevento | 5 | 41.131 | 14.778 | 6 | 4.65 |
| 1125 10 11 | Benevento | 1 | 41.131 | 14.778 | 7-8 | 5.34 |
| 1139 01 22 | Benevento | 1 | 41.131 | 14.778 | 5-6 | 4.43 |
| 1204 | Veroia | 1 | 40.520 | 22.200 | 9 | 6.55 |
| 1270 03 | Durres | 1 | 41.314 | 19.446 | 9-10 | 6.74 |
| 1273 12 18 | Potenza | 1 | 40.638 | 15.802 | 8-9 | 5.80 |
| 1278 02 25 | Corfu | 1 | 39.624 | 19.920 | 9 | 6.60 |
| 1280 04 05 | Zadar | 1 | 44.133 | 15.220 | 5 | 4.72 |
| 1293 09 04 | Sannio | 6 | 41.304 | 14.549 | 8-9 | 5.80 |
| 1294 | Capitanata | 1 | 41.597 | 15.691 | ||
| 1303 08 | Medio Adriatico | 4 | 44.100 | 15.200 | ||
| 1349 01 06 | Ragusa | 1 | 42.641 | 18.111 | 5 | 4.30 |
| 1353 04 22 | Melfi | 1 | 40.994 | 15.653 | ||
| 1361 07 17 17 15 | Ascoli Satriano | 2 | 41.205 | 15.561 | 9 | 6.02 |
| 1366 06 01 | Athos | 1 | 40.000 | 24.600 | 7 | 6.60 |
| 1380 | Elbasan | 1 | 41.119 | 20.091 | 7 | 6.07 |
| 1387 03 05 05 | Zadar | 1 | 44.112 | 15.229 | 5-6 | 4.67 |
| 1390 12 05 01 | Zadar | 1 | 44.112 | 15.229 | 5-6 | 4.67 |
| 1395 10 | Edessa | 3 | 40.708 | 22.487 | 7-8 | 6.23 |
| 1395 11 30 | Thessaloniki | 2 | 40.636 | 22.944 | ||
| 1397 04 28 | Mt. Athos | 1 | 40.200 | 24.300 | 5-6 | 5.36 |
| 1397 04 29 | Mt. Athos | 1 | 40.200 | 24.300 | 5-6 | 5.36 |
| 1397 06 17 | Mt. Athos | 1 | 40.200 | 24.300 | 5-6 | 5.36 |
| 1399 10 21 15 | Zadar | 1 | 44.112 | 15.229 | 6-7 | 4.93 |
| 1399 11 06 15 | Zadar | 1 | 44.112 | 15.229 | 5-6 | 4.88 |
| 1407 06 25 | Zadar | 1 | 44.112 | 15.229 | 6 | 4.72 |
| 1414 | Vieste | 1 | 41.882 | 16.180 | 8-9 | 5.80 |
| 1418 03 07 | Vrana | 1 | 43.950 | 15.567 | 8 | 5.68 |
| 1420 07 | Thessaloniki | 1 | 40.636 | 22.944 | 9 | 6.45 |
| 1430 03 26 | Thessaloniki | 1 | 40.636 | 22.944 | 5-6 | 5.52 |
| 1430 10 28 | Ragusa | 1 | 42.641 | 18.111 | 5 | 4.30 |
| 1444 08 25 | Ulcinj | 1 | 41.923 | 19.201 | 8-9 | 5.78 |
| 1456 05 12 | Athos | 1 | 39.900 | 24.400 | ||
| 1456 12 05 | Molise | 199 | 41.302 | 14.711 | 11 | 7.20 |
| 1462 | Nafpactos | 1 | 38.395 | 21.833 | 8-9 | 6.42 |
| 1466 01 15 02 25 | Irpinia | 31 | 40.765 | 15.334 | 8-9 | 6.00 |
| 1472 | [Mljet] | 42.700 | 17.100 | 7 | 5.14 | |
| 1481 02 14 23 | Ragusa | 1 | 42.641 | 18.111 | 5-6 | 4.78 |
| 1482 02 | Ragusa | 1 | 42.641 | 18.111 | 5 | 4.72 |
| 1496 11 28 11 30 | Ragusa | 1 | 42.641 | 18.111 | 5 | 4.30 |
| 1504 11 07 17 30 | Ragusa | 1 | 42.641 | 18.111 | 5 | 4.62 |
| 1511 05 26 | Athos | 1 | 40.200 | 25.200 | 7 | 6.80 |
| 1514 | Pindos | 1 | 39.600 | 21.483 | 8 | 6.18 |
| 1517 03 29 19 00 | Irpinia | 3 | 41.012 | 15.211 | 7-8 | 5.34 |
| 1520 05 17 06 30 | Dalmatia | 10 | 42.674 | 18.037 | 7 | 5.55 |
| 1521 | Nándorfehérvár | 44.790 | 20.450 | 7 | 5.11 | |
| 1523 11 19 | Transylvania | 4 | 46.059 | 24.431 | 7-8 | 5.52 |
| 1528 06 14 | Pécs | 46.100 | 18.250 | 6 | 4.46 | |
| 1534 02 03 20 30 | Ragusa | 1 | 42.641 | 18.111 | 5 | 4.30 |
| 1543 08 13 02 30 | Ragusa | 1 | 42.641 | 18.111 | 5 | 4.30 |
| 1544 03 06 08 30 | Ombla | 2 | 42.675 | 18.136 | 5 | 4.51 |
| 1544 04 24 | Pyli | 1 | 39.500 | 21.600 | ||
| 1545 03 24 | Lamia | 5 | 38.885 | 22.327 | 8-9 | 6.52 |
| 1550 10 26 01 | [Central Romania] | 45.700 | 24.200 | 7 | 5.11 | |
| 1555 | Macedonia | 42.000 | 21.500 | 8-9 | 6.42 | |
| 1557 12 | 82 Balk.reg. | 42.700 | 23.300 | 7-8 | 6.07 | |
| 1559 04 27 12 | Morano Calabro | 2 | 39.844 | 16.136 | 6-7 | 4.88 |
| 1560 05 11 04 40 | Barletta-Bisceglie | 7 | 41.249 | 16.485 | 8 | 5.64 |
| 1561 07 31 19 45 | Irpinia | 22 | 40.650 | 15.389 | 9 | 6.43 |
| 1561 08 19 15 50 | Vallo di Diano | 32 | 40.563 | 15.505 | 10 | 6.75 |
| 1563 06 13 12 | Cattaro and Ragusa | 2 | 42.534 | 18.442 | 7 | 5.35 |
| 1564 08 12 | Athos | 1 | 39.900 | 24.700 | 6 | 6.40 |
| 1566 07 11 | Agrafa | 2 | 39.130 | 21.650 | 7-8 | 6.15 |
| 1569 08 17 05 | 45.400 | 24.500 | 8 | 5.77 | ||
| 1571 04 27 10 | Nagykanizsa | 46.470 | 17.000 | 5 | 3.80 | |
| 1571 04 27 17 | Nagykanizsa | 46.470 | 17.000 | 5 | 3.80 | |
| 1572 04 12 | Athos | 1 | 39.900 | 24.600 | 7 | 6.40 |
| 1577 | Leukada | 1 | 38.834 | 20.708 | 8 | 6.23 |
| 1580 09 | Hungary | 47.000 | 19.000 | 5 | 3.80 | |
| 1585 06 28 02 | Athos | 3 | 39.786 | 24.372 | 7.06 | |
| 1587 | Benevento | 1 | 41.131 | 14.778 | 6 | 4.65 |
| 1590 08 10 19 | Carpathians | 9 | 45.872 | 24.704 | 7 | 5.70 |
| 1601 04 26 | Vlore | 1 | 40.474 | 19.490 | 8 | 6.26 |
| 1603 08 04 | Ragusa | 1 | 42.641 | 18.111 | 6 | 4.72 |
| 1605 12 24 15 30 | 45.500 | 25.100 | 8-9 | 6.10 | ||
| 1606 01 13 01 30 | 45.500 | 25.200 | 7 | 5.11 | ||
| 1608 07 25 | Cattaro | 4 | 42.430 | 18.667 | 7-8 | 5.41 |
| 1608 09 15 11 30 | Cattaro | 3 | 42.440 | 18.655 | 7-8 | 5.35 |
| 1612 05 26 07 | Leukada | 1 | 38.834 | 20.708 | 8 | 6.31 |
| 1613 10 12 | Leukada | 1 | 38.834 | 20.708 | 8 | 6.28 |
| 1614 02 12 10 | Nagyvárad | 47.020 | 21.950 | 6 | 4.46 | |
| 1614 03 02 | [Dalmatia] | 44.100 | 15.200 | 7 | 5.14 | |
| 1617 | Krujë | 41.500 | 19.700 | 8 | 6.24 | |
| 1618 | Sofia | 1 | 42.697 | 23.322 | 8 | 6.23 |
| 1620 10 08 | NAGYSZEBEN | 45.780 | 24.150 | 5 | 3.80 | |
| 1620 11 08 12 30 | Carpathians | 6 | 46.299 | 24.003 | 7-8 | 5.52 |
| 1621 03 06 | Meteora | 1 | 39.500 | 21.900 | ||
| 1625 06 28 | Leukada | 2 | 38.827 | 20.669 | 8-9 | 6.47 |
| 1625 08 | Venosa | 1 | 40.961 | 15.818 | 8-9 | 5.80 |
| 1627 07 30 10 50 | Gargano | 65 | 41.737 | 15.342 | 10 | 6.69 |
| 1627 07 30 11 05 | San Severo | 1 | 41.685 | 15.381 | 8-9 | 5.80 |
| 1627 08 07 16 40 | Gargano | 5 | 41.758 | 15.328 | 9 | 6.02 |
| 1627 09 06 15 50 | Gargano | 2 | 41.597 | 15.358 | 8-9 | 5.80 |
| 1628 07 12 | San Severo | 1 | 41.685 | 15.381 | 5-6 | 4.43 |
| 1630 07 02 | Katouna | 2 | 38.809 | 20.704 | 8-9 | 6.49 |
| 1634 11 10 | Matera | 1 | 40.667 | 16.611 | 6-7 | 4.88 |
| 1638 06 08 09 45 | Crotonese | 43 | 39.279 | 16.812 | 10 | 6.79 |
| 1638 08 05 | GYULAFEHERVAR | 46.070 | 23.580 | 5 | 3.80 | |
| 1639 04 09 01 | 45.400 | 24.200 | 7 | 5.11 | ||
| 1639 07 28 16 30 | Ragusa | 4 | 42.676 | 18.038 | 7 | 5.35 |
| 1641 05 | Kjustendil | 1 | 42.281 | 22.688 | 8 | 6.36 |
| 1646 05 31 | Gargano | 35 | 41.905 | 15.993 | 10 | 6.76 |
| 1647 05 05 12 30 | Gargano | 5 | 41.732 | 15.558 | 7-8 | 5.74 |
| 1651 02 26 | Corfu | 1 | 39.624 | 19.920 | 7 | 5.92 |
| 1656 10 17 | Gargano | 2 | 41.706 | 15.959 | 4-5 | 4.14 |
| 1657 01 29 02 | Lesina | 12 | 41.726 | 15.393 | 8-9 | 5.99 |
| 1661 03 30 | Meteora | 1 | 39.500 | 22.100 | ||
| 1662 02 11 | [Kosovo] | 42.700 | 20.300 | 8 | 5.57 | |
| 1665 01 19 | Orșova area | 44.700 | 22.470 | |||
| 1665 10 30 | Pyli | 1 | 39.450 | 21.617 | 6 | 5.65 |
| 1667 03 15 | [Dalmatia] | 44.100 | 15.200 | 7 | 5.14 | |
| 1667 04 06 08 45 | Dalmatia | 37 | 42.659 | 18.098 | 9 | 6.38 |
| 1668 08 | Larissa | 1 | 39.700 | 22.400 | ||
| 1674 01 16 | Lefkimi | 1 | 39.624 | 19.920 | 8 | 6.31 |
| 1674 01 25 | Meteora | 1 | 39.720 | 21.630 | 6 | 5.65 |
| 1677 | Vasilika | 2 | 40.558 | 23.040 | 7-8 | 6.10 |
| 1686 04 09 | ZAGRAB | 45.700 | 16.100 | 5 | 4.30 | |
| 1688 01 14 | Campania | 1 | 41.131 | 14.778 | 5 | 4.20 |
| 1688 06 05 15 30 | Sannio | 216 | 41.283 | 14.561 | 11 | 7.04 |
| 1688 07 23 | San Severo | 3 | 41.687 | 15.337 | 7-8 | 5.34 |
| 1688 08 14 | Beneventano | 3 | 41.208 | 14.669 | 6-7 | 4.88 |
| 1688 10 12 | Beneventano | 1 | 41.131 | 14.778 | 5-6 | 4.43 |
| 1689 09 21 | Barletta | 3 | 41.273 | 16.288 | 6-7 | 4.88 |
| 1691 09 26 | Cerignola | 1 | 41.264 | 15.898 | 5 | 4.20 |
| 1692 03 04 22 20 | Irpinia | 9 | 40.903 | 15.196 | 8 | 5.93 |
| 1693 01 08 | Pollino | 16 | 39.873 | 16.157 | 7 | 5.26 |
| 1694 05 25 | [Croatia] | 46.100 | 16.800 | 7 | 5.11 | |
| 1694 06 06 | [Croatia] | 46.100 | 16.900 | 6 | 4.46 | |
| 1694 09 08 11 40 | Irpinia-Basilicata | 251 | 40.862 | 15.406 | 10 | 6.74 |
| 1694 10 09 | Avellinese | 2 | 40.914 | 14.793 | 5-6 | 4.43 |
| 1695 09 26 | Kozani | 1 | 40.300 | 21.783 | 7 | 6.04 |
| 1699 | Ulcinj | 1 | 41.923 | 19.201 | 7 | 5.41 |
| 1699 02 06 | [Zadar] | 44.100 | 15.200 | 7 | 5.14 | |
| 1701 04 05 | Tepeleni | 1 | 40.296 | 20.019 | 9 | 6.55 |
| 1702 03 14 04 30 | Benevento | 4 | 41.131 | 14.778 | 6-7 | 4.88 |
| 1702 03 14 05 00 | Beneventano-Irpinia | 37 | 41.120 | 14.989 | 10 | 6.56 |
| 1702 04 02 06 20 | Benevento | 4 | 41.131 | 14.778 | 6-7 | 4.88 |
| 1702 04 06 16 55 | Benevento | 1 | 41.131 | 14.778 | 6-7 | 4.88 |
| 1703 02 | Nafpactos | 1 | 38.395 | 21.833 | 7 | 5.94 |
| 1704 | Bulgaria | 42.800 | 24.000 | |||
| 1704 11 22 | Leukada | 9 | 38.825 | 20.673 | 8-9 | 6.38 |
| 1708 01 26 | Pollino | 7 | 39.930 | 16.105 | 8 | 5.56 |
| 1708 03 03 | Pollino | 2 | 39.941 | 15.804 | 6-7 | 4.88 |
| 1708 04 15 03 10 | Pollino | 2 | 40.059 | 15.743 | 5 | 4.20 |
| 1709 | Kastoria | 1 | 40.520 | 21.270 | 7 | 5.92 |
| 1709 | Vonitsa | 1 | 38.917 | 20.883 | 8 | 6.18 |
| 1710 12 13 21 | Salento | 2 | 40.412 | 17.708 | 5 | 4.20 |
| 1712 05 08 | Campobasso | 1 | 41.561 | 14.660 | 6-7 | 4.88 |
| 1713 01 | Veratio | 1 | 40.703 | 19.956 | 8 | 6.33 |
| 1713 01 03 | Massafra | 2 | 40.589 | 17.113 | 5-6 | 4.43 |
| 1713 02 | Kavala | 1 | 40.930 | 24.420 | 8 | 6.28 |
| 1714 08 07 | Nafpactos | 1 | 38.395 | 21.833 | 8 | 6.26 |
| 1717 07 28 | [Dalmatia] | 44.100 | 15.200 | 7 | 5.14 | |
| 1720 06 07 | Puglia settentrionale | 7 | 41.262 | 15.920 | 6-7 | 5.25 |
| 1722 06 05 | Athani | 3 | 38.711 | 20.626 | 8 | 6.28 |
| 1722 09 | Matera | 1 | 40.667 | 16.611 | 5 | 4.20 |
| 1723 02 09 | [Kefallinia] | 38.500 | 20.500 | 7-8 | 6.07 | |
| 1723 02 22 02 | Leukada | 8 | 38.585 | 20.616 | 8 | 6.32 |
| 1731 | Larissa | 1 | 39.633 | 22.417 | 7 | 5.92 |
| 1731 03 20 03 00 | Foggiano | 50 | 41.274 | 15.757 | 9 | 6.37 |
| 1731 05 10 05 20 | Puglia | 3 | 41.300 | 16.349 | 5-6 | 4.43 |
| 1731 10 17 11 | Foggiano | 6 | 41.317 | 15.947 | 6-7 | 4.88 |
| 1732 11 | Corfu | 5 | 39.624 | 19.920 | 6.56 | |
| 1732 11 29 07 40 | Irpinia | 188 | 41.064 | 15.059 | 10-11 | 6.72 |
| 1733 01 29 | Puglia | 4 | 40.947 | 15.985 | ||
| 1733 05 15 00 30 | Puglia | 3 | 41.250 | 16.000 | ||
| 1733 07 16 04 | Avellinese | 2 | 41.023 | 14.786 | 5 | 4.20 |
| 1735 09 01 | Meteora | 2 | 39.677 | 22.024 | 6-7 | 5.88 |
| 1739 02 04 | [Central Serbia] | 44.000 | 21.300 | 9 | 6.42 | |
| 1739 02 12 21 30 | Foggiano | 5 | 41.462 | 15.545 | 5-6 | 4.43 |
| 1739 02 27 04 20 | Beneventano | 3 | 41.131 | 14.778 | 5-6 | 4.43 |
| 1739 12 20 15 24 | [Serbia] | 45.200 | 19.800 | 8 | 5.77 | |
| 1740 01 24 | 45.100 | 19.800 | 8 | 5.77 | ||
| 1740 02 04 | Jannena | 1 | 39.667 | 20.850 | 8 | 6.23 |
| 1740 10 04 | Thermopyles | 6 | 38.808 | 22.582 | 8 | 6.65 |
| 1740 11 12 | [Serbia] | 45.100 | 19.800 | 9 | 6.42 | |
| 1741 08 06 13 30 | Irpinia | 8 | 41.049 | 14.970 | 7-8 | 5.44 |
| 1743 02 12 | Almyros | 5 | 39.408 | 22.587 | 7-8 | 6.20 |
| 1743 02 20 | Salento | 84 | 39.847 | 18.774 | 9 | 6.75 |
| 1746 12 07 01 | [Romania] | 45.500 | 24.600 | 8 | 5.77 | |
| 1750 10 | Sofia | 1 | 42.143 | 24.750 | 8 | 6.33 |
| 1753 07 05 | Kecskemét | 46.900 | 19.680 | 5 | 3.80 | |
| 1755 02 26 | Serbia | 42.500 | 21.900 | 7-8 | 6.07 | |
| 1756 10 20 | Nafpactos | 1 | 38.395 | 21.833 | 8-9 | 6.52 |
| 1756 10 22 | Basso Adriatico | 4 | 41.630 | 15.917 | 5-6 | 4.43 |
| 1757 06 27 10 | 45.800 | 17.400 | 9 | 6.42 | ||
| 1758 05 | Maliakos Gulf | 1 | 38.900 | 22.900 | 6.60 | |
| 1759 05 20 | Grumento | 1 | 40.421 | 15.735 | 5 | 4.20 |
| 1759 06 22 | Thessaloniki | 1 | 40.636 | 22.944 | 9 | 6.58 |
| 1766 11 09 | Elassona | 1 | 39.883 | 22.183 | 8 | 6.21 |
| 1767 07 22 04 | Cephalonia-Lixouri | 10 | 38.268 | 20.464 | 10 | 6.65 |
| 1768 11 28 | 44.100 | 15.200 | ||||
| 1769 10 12 18 | Leukada | 11 | 38.583 | 20.726 | 9-10 | 5.82 |
| 1769 11 28 13 | [Central Dalmatia] | 43.600 | 16.700 | 8 | 5.57 | |
| 1773 03 15 08 | Almyros | 2 | 39.182 | 22.756 | 7-8 | 6.15 |
| 1776 12 05 | Athos | 1 | 39.800 | 24.600 | 8 | 6.70 |
| 1778 11 08 19 30 | 46.200 | 16.900 | 8 | 5.77 | ||
| 1779 02 03 03 | Athos | 1 | 40.100 | 24.700 | 6 | 6.30 |
| 1780 09 21 13 15 | 42.400 | 18.500 | 7-8 | 5.35 | ||
| 1781 09 08 | Larissa | 1 | 39.633 | 22.417 | 8 | 6.23 |
| 1782 01 11 | Beneventano | 2 | 41.131 | 14.778 | 5 | 4.20 |
| 1783 03 23 05 | Athani | 12 | 38.650 | 20.570 | 9-10 | 6.64 |
| 1783 11 15 | Gargano | 2 | 41.689 | 15.292 | 6-7 | 4.88 |
| 1784 11 06 | Komotini | 1 | 41.120 | 25.390 | 9 | 6.63 |
| 1786 02 05 | Corfu | 2 | 39.624 | 19.920 | 8-9 | 6.52 |
| 1787 06 19 03 | Pyli | 1 | 39.720 | 21.630 | 7 | 5.92 |
| 1788 | 45.200 | 19.900 | 8 | 5.77 | ||
| 1792 04 01 12 | Viggianello | 1 | 39.973 | 16.087 | 5-6 | 4.43 |
| 1793 12 08 | 45.700 | 24.500 | 7 | 5.11 | ||
| 1794 06 12 22 30 | Irpinia | 16 | 41.108 | 14.924 | 7 | 5.25 |
| 1797 03 | Athos | 1 | 40.300 | 24.900 | 6 | 6.60 |
| 1797 10 19 | 46.200 | 21.300 | 7 | 5.11 | ||
| 1798 | Törökkoppány | 46.600 | 18.050 | 5 | 3.80 | |
| 1805 07 26 21 00 | Molise | 224 | 41.500 | 14.474 | 10 | 6.67 |
| 1807 11 11 | Tramutola | 6 | 40.300 | 15.841 | 6-7 | 4.79 |
| 1809 05 04 | Konispole | 4 | 39.641 | 20.042 | 7-8 | 6.13 |
| 1812 05 29 | Kastoria | 1 | 40.520 | 21.270 | 8 | 6.31 |
| 1813 12 10 13 | Ekklisochori | 5 | 39.685 | 20.575 | 8-9 | 6.37 |
| 1813 12 26 13 30 | 45.300 | 18.400 | 7 | 5.11 | ||
| 1814 11 25 | Beneventano | 2 | 41.131 | 14.778 | 5-6 | 4.43 |
| 1814 12 01 06 | Beneventano | 1 | 41.131 | 14.778 | 6 | 4.65 |
| 1815 | Leukada | 1 | 38.834 | 20.708 | 8 | 6.26 |
| 1816 | Durres | 41.300 | 19.800 | 7 | 5.89 | |
| 1817 04 17 | Potentino | 7 | 40.576 | 15.763 | 4-5 | 4.01 |
| 1817 05 28 19 30 | Pécs | 46.100 | 18.250 | 6 | 4.46 | |
| 1818 04 10 06 | TEMESVAR | 45.770 | 21.270 | 5 | 3.80 | |
| 1818 04 23 | [Bulgaria] | 2 | 42.683 | 23.317 | 8 | 6.48 |
| 1818 09 18 11 | Bulgaria | 42.600 | 23.400 | 8 | 6.24 | |
| 1820 02 21 | Leukada | 1 | 38.834 | 20.708 | 9 | 6.55 |
| 1821 11 22 01 15 | Costa molisana | 9 | 41.975 | 15.214 | 7-8 | 5.63 |
| 1822 03 16 | Vasto | 1 | 42.117 | 14.708 | 7-8 | 5.34 |
| 1822 07 14 | Crotonese | 4 | 39.282 | 16.903 | 6 | 4.65 |
| 1823 06 11 12 45 | Füzesgyarmat | 47.120 | 21.220 | 5 | 3.80 | |
| 1823 06 19 | Saghiada | 3 | 39.485 | 20.400 | 7-8 | 6.13 |
| 1823 08 07 05 10 | 42.700 | 18.200 | 7 | 5.14 | ||
| 1824 12 11 | Rossano | 4 | 39.540 | 16.588 | 7-8 | 5.34 |
| 1825 01 19 11 45 | Leukada | 3 | 38.834 | 20.708 | 9-10 | 6.71 |
| 1825 04 11 19 15 | Pollino | 4 | 39.977 | 15.882 | 4-5 | 3.97 |
| 1826 01 26 | Preveza | 2 | 38.950 | 20.750 | 6-7 | 5.83 |
| 1826 02 01 16 00 | Basilicata | 18 | 40.520 | 15.727 | 8 | 5.75 |
| 1826 10 26 18 | Manduria | 7 | 40.452 | 17.679 | 6-7 | 5.25 |
| 1827 04 17 13 30 | 43.000 | 17.500 | 7 | 5.14 | ||
| 1827 04 17 14 45 | Karolyvaros | 45.500 | 15.500 | 5 | 4.30 | |
| 1827 04 17 17 30 | Zagrab | 45.700 | 16.100 | 5 | 4.30 | |
| 1829 05 05 09 | Drama | 12 | 41.135 | 24.500 | 9-10 | 6.96 |
| 1829 07 03 13 | Gargano | 2 | 41.775 | 15.367 | 4-5 | 3.97 |
| 1831 01 02 14 07 | Lagonegro | 13 | 40.082 | 15.786 | 8 | 5.52 |
| 1831 09 | Irpinia | 1 | 40.927 | 15.177 | 6 | 4.65 |
| 1831 11 06 | Nafpactos | 1 | 38.395 | 21.833 | 7 | 5.92 |
| 1831 11 23 04 17 | Bojano | 1 | 41.484 | 14.469 | 5-6 | 4.43 |
| 1832 02 19 07 08 | 45.400 | 24.200 | 8 | 5.77 | ||
| 1832 03 08 18 30 | Crotonese | 103 | 39.079 | 16.919 | 10 | 6.64 |
| 1833 01 19 | Vlore | 3 | 40.400 | 19.400 | ||
| 1833 06 29 | Kastania | 1 | 39.480 | 21.150 | 8 | 6.18 |
| 1836 04 25 00 20 | Calabria settentrionale | 47 | 39.567 | 16.737 | 9 | 6.19 |
| 1836 05 15 08 | Rossano | 1 | 39.574 | 16.635 | 7 | 5.14 |
| 1836 05 22 07 55 | Rossano | 1 | 39.574 | 16.635 | 5-6 | 4.43 |
| 1836 06 19 03 15 | Rossano | 1 | 39.574 | 16.635 | 5 | 4.20 |
| 1836 07 12 12 | [Croatia] | 46.000 | 17.500 | 7-8 | 5.44 | |
| 1836 07 27 07 30 | Rossano | 1 | 39.574 | 16.635 | 5-6 | 4.43 |
| 1836 11 20 07 30 | Basilicata meridionale | 17 | 40.142 | 15.776 | 8 | 5.90 |
| 1837 09 22 11 30 | 45.900 | 16.000 | 7 | 5.14 | ||
| 1837 10 04 | Shkoder | 42.100 | 19.500 | 7 | 5.14 | |
| 1838 03 05 | Molise | 2 | 42.059 | 14.851 | 4-5 | 3.97 |
| 1839 01 16 | Zichni | 2 | 41.020 | 23.820 | 7-8 | 6.08 |
| 1839 04 03 13 17 | Zagrab | 45.700 | 16.100 | 5 | 4.30 | |
| 1841 02 21 | S. Marco in Lamis | 13 | 41.627 | 15.637 | 6-7 | 5.19 |
| 1842 08 31 10 30 | Nagykanizsa | 46.470 | 17.000 | 6 | 4.46 | |
| 1842 09 09 | Nagykanizsa | 46.470 | 17.000 | |||
| 1843 07 25 17 30 | Temesvár | 45.770 | 21.270 | |||
| 1843 09 05 | Elbasan | 1 | 41.119 | 20.091 | 8 | 6.18 |
| 1843 09 14 16 57 | 42.800 | 17.700 | 7 | 5.14 | ||
| 1843 09 26 03 57 | [Ston] | 42.800 | 17.700 | |||
| 1844 02 07 22 16 | 42.000 | 17.000 | 8 | 5.57 | ||
| 1844 02 24 10 30 | [Dubrovnik] | 42.600 | 18.100 | 7 | 5.14 | |
| 1844 03 22 10 13 | 43.500 | 16.700 | 8 | 5.57 | ||
| 1845 08 10 | Materano | 6 | 40.667 | 16.611 | 5 | 4.50 |
| 1846 08 08 | Campomaggiore | 13 | 40.523 | 16.130 | 6-7 | 5.20 |
| 1846 09 11 | Rossano | 1 | 39.574 | 16.635 | 5 | 4.20 |
| 1847 10 15 06 15 | 46.200 | 21.300 | 7 | 5.11 | ||
| 1848 | Berat | 40.700 | 20.000 | 8-9 | 6.42 | |
| 1848 04 23 | Bulgaria | 42.700 | 23.400 | |||
| 1848 08 03 00 05 | 42.000 | 17.000 | 7 | 5.14 | ||
| 1850 02 14 01 | 43.000 | 16.000 | 7 | 5.14 | ||
