AHEAD European Archive of Historical EArthquake DataEuropean Archive of Historical EArthquake Data

Homepage
Consultazione per studiQuery by data sources
Consultazione per terremotiQuery by earthquakes
      [logout]   




12 novembre 174012 November 1740[Serbia]

Catalogues

Studies

Seismicity

► 

EPICAv1.1

link
Rovida A., Antonucci A., 2021. EPICA - European PreInstrumental earthquake CAtalogue, version 1.1. Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.13127/epica.1.1  [link ]
DataDate 1740-11-12
45.100, 19.800
 
39.9, 39.9
  Io  9
  Mw  6.42 ± 0.50

  Catalogue DataDate Lat Lon H M Io Reference
SHEEC 1740-11-12 45.100 19.800 -- Mw 6.42 9 Herak, 1995
  Stucchi M., Rovida A., Gomez Capera A.A., Alexandre P., Camelbeeck T., Demircioglu M.B., Gasperini P., Kouskouna V., Musson R.M.W., Radulian M., Sesetyan K., Vilanova S., Baumont D., Bungum H., Fäh D., Lenhardt W., Makropoulos K., Martinez Solares J.M., Scotti O., Živcic M., Albini P., Batllo J., Papaioannou C., Tatevossian R., Locati M., Meletti C., Viganò D., Giardini D., 2013. The SHARE European Earthquake Catalogue (SHEEC) 1000-1899. Journal of Seismology, 17, 2, 523-544. https://doi.org/10.1007/s10950-012-9335-2
[link ]  [Other earthquakes from this study ]
  Herak M., 1995. Earthquake Catalog of Croatia and adjacent Regions. Archives of the Andrija Mohorovicic Geophysical Institute, Zagreb (unpublished).
Herak, 1995 1740-11-12 45.100 19.800 -- -- 9 Cvijanović, 1981
  Herak M., 1995. Earthquake Catalog of Croatia and adjacent Regions. Archives of the Andrija Mohorovicic Geophysical Institute, Zagreb (unpublished).
  [Other earthquakes from this study ]
  Cvijanović D., 1981. Seizmičnost područja SR Hrvatske. Ph.D. thesis, University of Zagreb. (in Croatian)
Zsìros et al., 1988 1740-11-12 45.100 19.800 -- -- 9 Herak, nd
  Zsìros T., Mónus P., Tóth L., 1988. Hungarian Earthquake Catalog (456-1986). Geodetic & Geophysical Research Institute, Budapest, 182 pp.
  [Other earthquakes from this study ]
  Herak D., nd. Earthquake Catalogue of Croatia (working version).
Shebalin et al., 1974 1740-11-12 45.100 19.800 -- -- 9 --
  Shebalin N.V., Karnik V., Hadzievski D. (eds), 1974. Catalogue of earthquakes of the Balkan region. I, UNDP-UNESCO Survey of the seismicity of the Balkan region. Skopje, 600 pp.
[link ]  [Other earthquakes from this study ]

catalogo parametricoparametric catalogue   

Download the parameters from all catalogues as QuakeML   XML

No study about this earthquake.

Studies added by the userStudi aggiunti dall'utente

Create a seismicity buffer

- by radius (km, max 500)
- by drawing a polygon
Locations and Mw from EPICA v1.1 1000-1899

Download  PNG

   
   
   
   
   
 











Year Mo Da Ho Mi Se Epicentral area NMDP Lat Lon Io Mw
1092 07 06HUNGARY48.00021.00085.77
1152 10 28Admont?47.58014.46054.30
1163 09 27Oberösterreich/Steiermark47.57714.460
1267 05 08Styria347.50515.4496-75.09
1270 03Durres141.31419.4469-106.74
1280 04 05Zadar144.13315.22054.72
1283 05 18Wiener Neustadt147.81316.24453.80
1303 08Medio Adriatico444.10015.200
1349 01 06Ragusa142.64118.11154.30
1380Elbasan141.11920.09176.07
1387 03 05 05Zadar144.11215.2295-64.67
1390 12 05 01Zadar144.11215.2295-64.67
1399 10 21 15Zadar144.11215.2296-74.93
1399 11 06 15Zadar144.11215.2295-64.88
1407 06 25Zadar144.11215.22964.72
1411 06 01Wiener Neustadt (?)147.81316.24453.80
1414Vieste141.88216.1808-95.80
1418 03 07Vrana143.95015.56785.68
1430 10 28Ragusa142.64118.11154.30
1443 06 05Europe Orientale2348.67618.92885.83
1444 08 25Ulcinj141.92319.2018-95.78
1472[Mljet]42.70017.10075.14
1481 02 14 23Ragusa142.64118.1115-64.78
1482 02Ragusa142.64118.11154.72
1485 06 01Niederösterreich (?)47.50016.300
1496 11 28 11 30Ragusa142.64118.11154.30
1504 11 07 17 30Ragusa142.64118.11154.62
1508 0146.00014.50075.14
1511 03 2746.00014.00054.30
1511 04 01 2346.00014.00054.30
1511 04 20 07Ljubljana146.05014.507
1511 06 0646.00014.0004-54.09
1511 06 06 13Ljubljana146.05014.507
1511 06 0746.00014.0004-54.09
1511 06 24 22 3046.00014.00054.30
1511 06 25 22 3046.00014.00054.30
1511 06 27 0346.00014.00054.30
1513 11 29WEST HUNGARY47.50016.00054.30
1515 02Nagyszombat48.38017.580
1517 02 0646.00025.20075.11
1520 05 17 06 30Dalmatia1042.67418.03775.55
1521Nándorfehérvár44.79020.45075.11
1523 06 09[Brasov]45.60025.8008-96.10
1523 11 19Transylvania446.05924.4317-85.52
1528 06 14Pécs46.10018.25064.46
1531BRASSO45.65025.60053.80
1534BRASSO45.65025.60053.80
1534 02 03 20 30Ragusa142.64118.11154.30
1543Transylvania46.50024.000
1543 08 13 02 30Ragusa142.64118.11154.30
1544 03 06 08 30Ombla242.67518.13654.51
1545 07 09 08 30[Brasov]45.60025.6008-96.10
1549 08 25 21Central Slovakia48.73019.16053.80
1550 10 26 01[Central Romania]45.70024.20075.11
1552 08 21 04Brassó45.65025.60053.80
1554 08 21BRASSO45.65025.60053.80
1555Macedonia42.00021.5008-96.42
1556 07 18Transylvania46.50025.00064.46
1557 1282 Balk.reg.42.70023.3007-86.07
1558 11 20BRASSO45.65025.60053.80
1559 05 05 08BRASSO45.65025.60053.80
1561 02 12Pest-Buda47.53019.01085.77
1563 06 13 12Cattaro and Ragusa242.53418.44275.35
1569 08 17 0545.40024.50085.77
1571 04 27 10Nagykanizsa46.47017.00053.80
1571 04 27 17Nagykanizsa46.47017.00053.80
1571 05 10Brassó45.65025.60064.46
1571 05 14 09BRASSO45.65025.60053.80
1571 05 19 18Brassó45.65025.60075.11
1572 07 11 04BRASSO45.65025.60053.80
1572 11 12BRASSO45.65025.60053.80
1572 11 12 04BRASSO45.65025.60053.80
1574 08 14[Lupoglav]45.40014.10085.57
1575 01 03 23BRASSO45.65025.60053.80
1580 09Hungary47.00019.00053.80
1580 11 03Transylvania46.50024.00075.11
1580 12 24Transylvania46.50024.00075.11
1581 07 16 22 45Schwadorf (?) od. 21.7.158148.07016.58064.46
1583 03 08Schottwien147.65715.87254.30
1583 08 08 08NAGYDISZNOD45.72025.77053.80
1585 01 01West Hungary548.17816.7416-74.93
1589 01 07BRASSO45.65025.60053.80
1590 04 22 12 3046.08014.50075.14
1590 06 29Hochstrass1048.03316.12654.18
1590 08 10 19Carpathians945.87224.70475.70
1590 09 15Austria47.14016.12054.30
1590 09 15 17Neulengbach48.20015.910
1590 09 15 23 50Ried am Riederberg8348.29215.99985.96
1590 09 22Brassó45.65025.600
1590 10 01Ried am Riederberg48.26016.07064.46
1590 10 07 23Ried am Riederberg48.26016.07064.46
1590 10 27Ried am Riederberg48.26016.07053.80
1590 11 22 05Brassó45.65025.60064.46
1591 06 08BRASSO45.65025.60053.80
1598 12 22Transylvania46.50024.000
1599 03 04TRANSYLVANIA46.50024.00075.11
1599 05 23 03Brassó45.65025.60053.80
1599 10 01 08 30Komárno47.76018.14075.11
1599 12 11Brassó45.65025.60075.11
1599 12 29 02 3046.00014.50054.30
1600 07 26TRANSYLVANIA46.50024.00053.80
1600 09 21 19Žilina49.23018.76053.80
1601 09 07West Hungary47.50016.300
1603 05 05[Transylvania]46.80023.600
1603 08 04Ragusa142.64118.11164.72
1605 01 13 03BRASSO45.65025.60053.80
1605 12 24 15 3045.50025.1008-96.10
1606 01 13 01 3045.50025.20075.11
1607 01 22BRASSO45.65025.60053.80
1607 11 27 18Povazie49.06018.290
1608 07 25Cattaro442.43018.6677-85.41
1608 09 15 11 30Cattaro342.44018.6557-85.35
1610 02TRANSYLVANIA46.50024.00053.80
1610 03 07BESZTERCE47.11024.50053.80
1613 11 16 11Žilina49.25018.75085.77
1614 02 12 10Nagyvárad47.02021.95064.46
1614 03 02[Dalmatia]44.10015.20075.14
1615 01 05Nove Zamky47.98018.18064.46
1615 02 20 02 30Österreich47.50016.300
1617Krujë41.50019.70086.24
1617 09 14 06BRASSO45.65025.60053.80
1618Sofia142.69723.32286.23
1620 10 08NAGYSZEBEN45.78024.15053.80
1620 11 08 12 30Carpathians646.29924.0037-85.52
1620 11 09BRASSO45.65025.60053.80
162146.17014.50075.14
1622 05 05 11 00Slovenia346.17614.6607-85.35
162546.00014.50075.14
1626 01 07 0446.08014.50064.72
1628 04 04 02BRASSO45.65025.60053.80
1628 06 17 1845.98015.50085.57
1631 03Debrecen47.53021.63053.80
1632 11 27 1945.97015.50075.14
1634 05 01 04 3045.75015.08064.72
1638 08 05GYULAFEHERVAR46.07023.58053.80
1639 04 09 0145.40024.20075.11
1639 07 28 16 30Ragusa442.67618.03875.35
164045.74015.30075.14
1641 01 13 0646.08014.50064.72
1641 05Kjustendil142.28122.68886.36
1643 03 19 02 3046.00014.50064.72
1643 06 05 11Spis49.23020.37064.46
1643 07 0946.00015.00064.72
1645[Krajina]45.60015.40085.57
1646 05 31Gargano3541.90515.993106.76
1648[Senj]44.98014.90085.57
1651 04 11SEGESVAR46.22024.80053.80
1652 03 07Kosice48.72021.27053.80
1652 03 27Central Slovakia48.73019.16053.80
1654 07 08 16Niederösterreich47.50016.500
1656Spis49.01020.720
1656 10 17Gargano241.70615.9594-54.14
1660 11 30 08 30Trnava48.37017.560
1661 01 0346.05014.80054.30
1661 12 12 16BRASSO45.65025.60053.80
1662 02 11[Kosovo]42.70020.30085.57
1662 04 1947.70023.60053.80
1662 04 26 06Nagybánya47.67023.5805-64.13
1662 08 09Kezmarok49.13020.440
1665 01 19Orșova area44.70022.470
1667 03 15[Dalmatia]44.10015.20075.14
1667 04 06 08 45Dalmatia3742.65918.09896.38
1668 08 27 17 30Wiener Neustadt248.01116.30943.64
1669 02 27Spis48.95020.54053.80
1669 09 01 0346.08014.53064.72
1669 12 2946.08014.50054.30
1670 01 01 0145.95014.3305-64.51
1676 03 26Kosice48.72021.27075.11
1684 10 21 05 3046.08014.50075.14
168646.00014.50064.72
1686 04 09ZAGRAB45.70016.10054.30
1689 03 10Slovenia445.95014.90085.57
1689 05 10 0345.97014.850
1690 01 07TRANSYLVANIA46.00025.00053.80
1690 12 04 14 00Carinzia6046.63513.8818-96.26
1691 02 19Slovenia646.09014.4487-85.35
1691 11 2746.00015.50064.72
1691 12 0446.00015.50054.30
1691 12 10[Slovenia]46.20014.5007-85.35
1694 05 25[Croatia]46.10016.80075.11
1694 06 06[Croatia]46.10016.90064.46
1695 06 2946.00015.4806-74.93
1695 11 29[Krsko]46.00015.5006-74.93
1698 09 03 22BRASSO45.65025.60053.80
1698 10 03 19 30[Ljubljana]46.00014.50043.87
1699Ulcinj141.92319.20175.41
1699 02 06[Zadar]44.10015.20075.14
1699 02 1145.63015.32085.57
1700Bratislava48.14017.12075.11
1700 08 25[Črnomelj]45.60015.4007-85.35
1703 07 28Gelnica48.86020.970
1703 11 23 1346.08014.50064.72
1704Bulgaria42.80024.000
1712 04 10Wiener Neustadt247.81316.24454.13
1713Megyaszó48.18021.05053.80
1713 01Veratio140.70319.95686.33
1716High Tatra mt.49.12020.37053.80
1716 02 0346.08013.62075.14
1717 07 28[Dalmatia]44.10015.20075.14
1721 01 12[Rijeka]45.30014.400106.41
1721 04 04 22Hatvan47.67019.67053.80
1723Ráckeve47.17018.92053.80
1724 01 21SZEPESSEG REGION49.10020.40053.80
1724 01 29 19 45Kezmarok49.13020.44075.11
1724 03 10 21[Spis]48.97020.67053.80
1724 03 12[Spis]48.97020.67053.80
1724 03 13 07[Spis]48.97020.67053.80
1724 06 12Spis48.90020.60053.80
1724 06 13Spis48.98020.63053.80
1728 09 25SEPSISZENTGYORGY45.88025.80053.80
1734 01 06 02Baden bei Wien248.02616.2554-53.73
1736Fertő lake47.80016.300
1738 03 2046.53015.52064.72
1739 02 04[Central Serbia]44.00021.30096.42
1739 12 20 15 24[Serbia]45.20019.80085.77
1740 01 2445.10019.80085.77
1740 03 28 03Tállya48.23021.23053.80
1740 11 12[Serbia]45.10019.80096.42
1744 01 15 08 30TORJA46.02026.07053.80
1746 12 07 01[Romania]45.50024.60085.77
1747 01TRANSYLVANIA46.50024.00053.80
1750 11 28 20 15Rijeka45.28014.565
1750 11 28 22 45Rijeka45.28014.565
1750 12 17 15 45Bakar region2145.28014.5657-85.45
1750 12 17 15 30Rijeka45.28014.565
1751 08 10 20Rijeka45.28014.565
1752 05 13 01Central Slovakia48.85018.98053.80
1753 04 24 14Rijeka45.28014.565
1753 05 16 09Rijeka45.28014.565
1753 07 05Kecskemét46.90019.68053.80
1754 10 21 15Győr47.68017.62053.80
1755 02 26Serbia42.50021.9007-86.07
1756 10 22Basso Adriatico441.63015.9175-64.43
1757 06 27 1045.80017.40096.42
1757 08KOMAROM47.75018.16053.80
1759KOMAROM47.75018.16053.80
1763 06 28 04 30Komárno11547.82518.2698-95.70
1763 07 02Komárno47.75018.16053.80
1763 07 09KOMAROM47.75018.16053.80
1764 06 23 17 30[Komárno]47.76018.14053.80
1764 12 30[Komárno]47.76018.14053.80
1765 02 05 23 45Komárno47.75018.16053.80
1765 09 13 22HAROMSZEK REGION45.90026.00053.80
1766 08 05 05Sankt Margarethen47.81016.61075.11
1766 08 16 21 07Sankt Margarethen47.81016.61075.11
1766 09 03Dognácska48.27021.750
1767 03 17Komárno47.76018.14064.46
1767 11 21Strassburg46.89014.33075.14
1767 11 27 14Theresienfeld247.86016.24753.80
1767 12 08 11Szentlőrinckáta47.52019.73064.46
1768 01 05 04Győr47.68017.62053.80
1768 02 27 01 45Wiener Neustadt3547.83416.19175.29
1768 02 27 03 45Wiener Neustadt47.82016.240
1768 05 01 06 45Wiener Neustadt147.89616.25053.80
1768 11 2844.10015.200
1769 11 28 13[Central Dalmatia]43.60016.70085.57
1771 04 30 07 30[Komárno]47.76018.14053.80
1772 01 23[Komárno]47.76018.14053.80
1774 01 15 12 38Wiener Neustadt1247.90416.4855-64.32
1775 10 13 06 3046.00016.0007-85.35
1776 04 24 16 3645.30014.58075.14
1778 11 08 19 3046.20016.90085.77
1778 12 19 08Humenné - Vranov48.99021.77075.11
1778 12 23 06Humenné - Vranov48.86021.71075.11
1779 04 06 13 15Carpathians48.90021.80075.11
1780 04 04 02[Eastern Slovakia]48.94021.94053.80
1780 06 26 22 20Márianosztra47.80018.8205-64.13
1780 09 21 13 1542.40018.5007-85.35
1781 0648.00023.20053.80
1781 10 20TRANSYLVANIA46.50024.00053.80
1781 12 09 2348.00023.5005-64.13
1783 02 18[Central Slovenia]46.00014.75054.30
1783 04 22 02 45Komaron147.74118.12485.77
1783 04 22 11Komárno47.75018.16053.80
1783 05 31 12Komárno47.75018.16064.46
1783 12 10 05Komárno47.75018.1604-53.48
1784 01 2347.90023.90075.11
1784 03 1846.10025.70075.11
1784 03 2446.08014.5006-74.93
1784 06 15Komárno47.76018.14064.46
1784 08 07 03 40Komárno47.76018.14064.46
1786 01 30 14 45Mór47.38018.20053.80
1786 02 1546.80023.60075.11
1786 04 11 0946.08014.50064.72
1786 07 08 05Komárno47.76018.14053.80
1787 07 12Sátoraljaújhely48.40021.67053.80
178845.20019.90085.77
1793 12 0845.70024.50075.11
1794 02 06 12 18Leoben47.37015.10075.14
1797 01 31[Transcarpathia]48.50022.60064.46
1797 10 1946.20021.30075.11
1798Törökkoppány46.60018.05053.80
1800 10 07 07 4346.50015.60075.14
1802 01 04Slovenia845.40014.300
1805Dobra Voda48.58017.680
1806 07 30 20[Bratislava]48.14017.12053.80
1806 09 22Komárno1147.77918.74964.74
1809 11 17 21 40Saris48.99021.20075.11
1810 01 14Mor/Ungarn147.37418.21185.77
1810 01 14 19Mór47.38018.20053.80
1810 01 21 03Mór47.38018.20064.46
1810 03 01Mór47.38018.20053.80
1810 03 04Mór47.38018.20053.80
1810 05 27 09Mór47.38018.20075.11
1810 06 03Mór47.38018.2005-64.13
1810 06 24 15Mór47.38018.20064.46
1810 07 18Admont47.58014.46075.14
1810 12 20Mór47.38018.20053.80
1810 12 21 17 30Mór47.38018.20064.46
1811 04 24 03Mór47.38018.20053.80
1811 06 28 02 15Mór47.38018.20053.80
1811 09 06 02Mór47.38018.2005-64.13
1811 10 04 08 50Krieglach147.54515.5666-74.93
1813 08 1746.68015.85075.14
1813 09 06Mór47.38018.20053.80
1813 09 15Mór47.38018.20053.80
1813 11 12Mór47.38018.20053.80
1813 12 26 13 3045.30018.40075.11
1814 05 07 17 15Mór47.38018.20064.46
1814 05 10 03 37Mór47.38018.20053.80
1814 05 14 17 26Mór47.38018.20053.80
1814 06 03 06 15Mór47.38018.20053.80
1814 06 21 14 18Buda47.53019.01053.80
1815Dunaalmás47.73018.330
1815 06 15 09Sterusz48.60017.68064.46
1815 08 18 11 49Mór47.38018.20053.80
1816Durres41.30019.80075.89
1816 04 01 14 25Judenburg47.17014.67054.30
1817 05 28 19 30Pécs46.10018.25064.46
1817 08 11 10Central Slovakia48.81019.67053.80
1818 04 10 06TEMESVAR45.77021.27053.80
1818 04 23[Bulgaria]242.68323.31786.48
1818 09 18 11Bulgaria42.60023.40086.24
1819 05 02 1446.00014.0206-74.93
1820 01Mór47.38018.20053.80
1820 02Mór47.38018.20053.80
1822 02 06 09Komárno47.75018.1606-74.79
1822 02 18Komárno947.76418.22964.54
1822 08 12 02 3046.05014.50064.72
1823 01 05 0247.90023.90075.11
1823 05 24 18 4345.87015.42064.72
1823 06 11 12 45Füzesgyarmat47.12021.22053.80
1823 08 07 05 1042.70018.20075.14
1825 02 21 02 30St.Veit/Glan46.77014.35064.72
1825 04 06 12 3046.62015.17064.72
1825 06 22 15[Central Slovenia]45.97014.75054.30
1826 05 15Admont47.58014.46064.72
1826 10 01 09 45Péteri47.38019.42053.80
1827 04 17 13 3043.00017.50075.14
1827 04 17 14 45Karolyvaros45.50015.50054.30
1827 04 17 17 30Zagrab45.70016.10054.30
1829 07 01 04 30ERMELLEK AREA47.60022.30053.80
1829 07 01 19 30Pishkol't2547.54822.26175.36
1829 08 04 02ERENDRED47.51022.35053.80
1829 11 02 09 3045.80015.20064.72
1829 11 25 19 3045.80015.2005-64.51
1829 12 10 19 5545.80015.20064.72
1830 08 02 1046.00015.50075.14
1830 03 08 05[Ljubljana]46.08014.5003-43.66
1830 06 08 07 10Muerzzuschlag47.61015.6706-74.93
1830 06 26 04 57Leoben47.37015.1006-74.93
1830 07 01 0448.00023.60064.46
1830 07 01 21Huszt48.17023.30053.80
1830 07 11 09 15Central Slovakia48.75019.35075.11
1830 08 11 12 20Loiblpass46.49014.27064.72
1832 02 19 07 0845.40024.20085.77
1833 01 07 12Dengeleg47.53022.38064.46
1833 01 11 00 50[Ljubljana]45.98014.57054.30
1833 11 20 00 2546.37014.30054.30
1834 02 02 08 0245.77014.23054.30
1834 10 15 06 30Érmellék12147.53122.30895.96
1834 10 15 22ERMELLEK AREA47.60022.30053.80
1834 10 18ERMELLEK AREA47.60022.30053.80
1834 10 31GALOSPETRI47.48022.23053.80
1835 05 10 00 15[Friuli]46.05014.50043.87
1836 06 29 01 2846.07014.65064.72
1836 07 12 12[Croatia]46.00017.5007-85.44
1836 11 11[Northern Croatia]46.20016.20075.11
1836 11 12 2346.20016.2007-85.44
1836 11 18 0446.20015.9006-74.93
1837 03 14 16 40Mürzzuschlad647.66715.8796-74.98
1837 06 21 1046.50014.84064.72
1837 09 22 11 3045.90016.00075.14
1837 09 26PISKOLT47.57022.28053.80
1837 10 04Shkoder42.10019.50075.14
1838 07 31 1546.42016.18064.46
1838 08 09 16 46Rijeka45.20514.575
1838 08 10 01 45Rijeka45.20514.575
1838 08 10 19 30Omišalj (Krk Island) Region1245.20514.57575.19
1838 08 10 21Rijeka45.20514.575
1838 08 26Strido46.50016.28053.80
1838 10 21 00 30[Lower Carniola]45.63015.25054.30
1839 02 07 04 30Velka Lomnica49.12020.37053.80
1839 03 22 04 1546.40016.1206-74.79
1839 04 03 13 17Zagrab45.70016.10054.30
1839 07 11 13Szentmártonkáta47.45019.6805-64.13
1839 07 13Szentmártonkáta47.45019.68043.15
1840 04 23Spis49.38020.37075.11
1840 08 27 12 05Tuhinj Valley5146.20714.70875.31
1840 08 30 05Tuhinj Valley346.33714.67044.14
1840 09 01 05 40[Kamnik]46.25014.60054.30
1840 09 02 03 0546.00014.67054.30
1840 09 05 18[Central Slovenia]46.27014.7503-43.66
1840 09 24 2146.25014.75064.72
1841 04 01 10 30[Komárno]47.76018.14053.80
1841 07 13 12 34Wiener Neustadt347.81316.24454.13
1841 10 24 12 10Komárno47.76018.14075.11
1842 08 31 10 30Nagykanizsa46.47017.00064.46
1842 09 09Nagykanizsa46.47017.000
1843 07 25 17 30Temesvár45.77021.270
1843 09 05Elbasan141.11920.09186.18
1843 09 14 16 5742.80017.70075.14
1843 09 15 00 30[Celje]46.20015.3003-43.66
1843 09 25 05[Celje]46.20015.3003-43.66
1843 09 26 03 57[Ston]42.80017.700
1844 02 07 22 1642.00017.00085.57
1844 02 24 10 30[Dubrovnik]42.60018.10075.14
1844 03 22 10 1343.50016.70085.57
1844 11 05 08 3047.90023.9005-64.13
1844 12 31[Central Slovakia]48.77019.28053.80
1845 05 09 13Komárno47.76018.14064.46
1845 12 21 20 40Slovenia645.99914.42054.56
1845 12 22 0146.08014.52064.72
1846 03 27 22 30[Celje]46.20015.30033.45
1846 03 27 22 55[Konjice]46.37015.5104-54.09
1846 03 27 23 05[Konjice]46.30015.5004-54.09
1847 08 30Kindberg47.51015.45064.72
1847 10 15 06 1546.20021.30075.11
1847 11 29 23 1546.20015.3005-64.51
1847 11 29 21 15[Celje]46.20015.30054.30
1848Berat40.70020.0008-96.42
1848 04 23Bulgaria42.70023.400
1848 08 03 00 0542.00017.00075.14
1850 02 14 0143.00016.00075.14
1850 04 14 00 5042.80017.70085.57
1850 04 29[Ston]42.80017.70075.14
1850 07 10 02 30Slovenia1046.36713.95854.80
1850 07 24 08[Lower Carniola]45.63015.25043.87
1850 08 19 07 1542.60018.10075.14
1850 11 02 02 30Cagnano Varano141.82615.77654.20
1851 04 13 16 2342.90017.80075.14
1851 07 01 22 15Komárno47.75018.16075.11
1851 10 17Berat40.70020.00096.60
1851 10 20 08 30Elbasan41.10020.1008-96.42
1851 12 29 10 30Berat940.73619.8457-85.75
1851 12 29 13[Berat]40.70020.00075.89
1851 12 29 16[Berat]40.70020.0007-86.07
1852 02 15 18Békéscsaba46.67021.12053.80
1852 02 16 14 45Balassagyarmat48.08019.28053.80
1852 06 21 01 58[Ljubljana]46.05014.5003-43.66
1852 06 22 01 1346.05014.5004-54.09
1852 08 26Rodon41.60019.50086.24
1852 10 08 00 27[Ljubljana]46.05014.50043.87
1852 11 15 22 30Pernek - Modra48.64017.16064.46
1852 11 16 17 1046.13015.03054.30
1852 11 17 01[Trbovlje]46.13015.03043.87
1852 11 17 14 0346.13015.0306-74.93
1853 01 16 01 3045.90015.63075.14
1853 01 17 0145.90015.63064.72
1853 06 11 03[Krajina]45.49015.54064.72
1853 09 11 01 45[Celje]46.22015.17043.87
1853 10 20 15 2543.40017.80075.14
1853 12 11 16 0542.40018.60075.14
1854 10 02 03 14Vác47.78019.1305-64.13
1855 01 31 12 35Central Slovakia48.46018.9606-74.79
1855 03 18 06 15Villach46.61013.85064.72
1855 07 03 01 30Shkoder1442.01419.5578-95.65
1855 07 07[Shkoder ]42.00019.50075.14
1855 07 16Shkoder42.00019.50085.57
1855 07 1942.00019.50075.14
1855 08 11[Shkoder]42.00019.50075.14
1855 08 14Shkoder42.00019.50085.57
1855 09 30 20Central Slovakia48.46018.96064.46
1856 04 02 11[Central Slovenia]45.87014.82043.87
1856 06 22Mór47.38018.20053.80
1856 09 27 05 5346.05014.5005-64.51
1856 11 09 22 1745.87014.50075.14
1856 11 10 07 3045.87014.5005-64.51
1856 11 27 05 5346.01014.5005-64.51
1857 03 07Slovenia-Austria1346.75014.3006-75.39
1857 03 09 22 54[Ljubljana]46.05014.5003-43.66
1857 03 21 02 28[Celje]46.23015.20033.45
1857 06 09 15 47Komárno47.76018.14064.46
1857 10 16 03 3045.30018.40075.11
1857 10 19 1245.57014.25054.30
1857 12 24Admont47.58014.46064.72
1857 12 25 01 30Rosegg46.59014.02075.14
1858 01 15 19 15Žilina49.22018.7607-85.44
1858 01 26 02 30[Ljubljana]46.05014.50033.45
1858 05 14 16 35[Postojna]45.78014.23043.87
1858 09 05 04[Ljubljana]46.05014.50033.45
1858 09 30 10[Bulgaria]1642.66723.28696.17
1858 10 0682 Balk.reg.42.80023.25065.53
1858 10 11 02[Ljubljana]46.05014.50033.45
1858 10 20 2146.38015.4205-64.51
1858 10 21 0246.38015.42064.72
1858 10 24 15 14Žilina49.22018.76064.46
1858 11 11Bulgaria42.70023.2005-65.36
1858 11 28[Eastern Bosnia]44.40019.00085.77
1859 01 20 08 2545.73014.4204-54.09
1859 08 31 06 3042.70023.30075.89
1859 09 01 21 48[Ljubljana]46.05014.50033.45
1859 10 17 09 3046.10020.90075.11
1859 12 21 22Máramarossziget47.93023.88053.80
1859 12 30 16 10SUTTO47.72018.45053.80
1860 01 20 16 15Zalaszántó46.72017.22053.80
1860 05 08 05 3045.92015.6206-74.93
1860 05 16 16 55Ura e Beshirt41.30019.70086.24
1860 08 13 21 15[Ljubljana]46.00014.50033.45
1861 08 14 03 15[Celje]46.23015.18043.87
1861 11 08Central Slovakia48.71018.9705-64.13
1861 12 17 21Croatia45.20016.20054.30
1861 12 18 08 2045.20016.2007-85.35
1861 12 19 20[Ljubljana]46.05014.50033.45
1862 01 13 00 55Central Slovakia48.65019.05064.46
1862 01 25 00 20Loiblpass46.49014.27064.72
1862 03 18 20 45Central Slovakia48.46018.96053.80
1862 04 18 02 30[Komárno]47.76018.14053.80
1863 01 17 04 45Penc47.80019.25053.80
1863 01 22 09 4545.50015.00064.72
1863 06 14 03Kiskunmajsa46.48019.75053.80
1863 09 30 07 20[Komárno]47.76018.14053.80
1863 10 20 18Mór47.38018.20053.80
1864 04 09 19 45Csatka47.38017.97053.80
1864 06 08 13 30[Ljubljana]46.03014.50043.87
1864 06 08 14 15[Ljubljana]46.03014.50033.45
1864 08 21 04 15Elbasan41.10020.10075.89
1864 09 01 11 05Trencianske Teplice48.91018.18064.46
1864 12 28 12Sannicandro Garganico341.83515.56764.65
1865 04 03 12 40[Konjice]46.33015.4303-43.66
1865 07 13 17Puch bei Weiz47.25015.72043.87
1865 12 24 04 35[Krajina]45.59015.4705-64.51
1866KAZAR48.05019.87053.80
1866 02 02 01 2746.05014.5005-64.51
1866 02 27 19 57[Komárno]47.76018.14053.80
1866 04 21 17 45[Komárno]47.76018.14053.80
1866 07 07 07 4243.50018.70075.14
1866 08 08 11[Ljubljana]46.00014.50033.45
1866 11 14 0382 BALK.REG.42.25023.33355.18
1866 11 06 09Bulgaria42.50023.70055.18
1866 12 01 07 15[Nagyszombat]48.34017.34053.80
1866 12 1982 Balk.reg.42.75023.25075.89
1867 02 12 12 0346.05014.50054.30
1867 06 30[Central Slovenia]46.07014.8303-43.66
1867 07 05 01 15[Menina]46.30014.8203-43.66
1867 09 03 01Carpathians48.40023.3005-64.13
1867 09 22 16Pétervására48.03020.10053.80
1868 01 27 21 1546.15014.5304-54.09
1868 04 16 16 30[Central Slovenia]46.05014.50043.87
1868 06 21 06 30Jászberény47.50020.0707-85.44
1868 06 23 04Jászberény47.50020.07053.80
1868 06 29Jászberény47.50020.07053.80
1868 07 10 21 15[Postojna]46.03014.50043.87
1868 08 20 20 20Jászberény47.50020.07064.46
