[logout]
|
Rovida A., Antonucci A., 2021. EPICA - European PreInstrumental earthquake CAtalogue, version 1.1. Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.13127/epica.1.1 [link
] |
||||
| DataDate | 1763-06-28 04:30 | |||
|
|
47.825, 18.269 | |||
|
4.7, 5.6 | |||
|
► 115 MDPs Imax 9 EMS Zsìros, 2008 | |||
|
Zsìros T., 2008. Studies on earthquakes in Hungary (1000-1899). NERIES NA4 collaboration's report. Georisk, Budapest. [Other earthquakes from this study ] |
||||
| Io | 8-9 | |||
| Mw | 5.70 ± 0.36 | |||
| Catalogue | DataDate | Lat | Lon | H | M | Io | Reference | ||
|---|---|---|---|---|---|---|---|---|---|
| SHEEC | 1763-06-28 04:30 | 47.825 | 18.269 | -- | Mw 5.70 | 8-9 | Zsìros, 2008 | ||
|
Stucchi M., Rovida A., Gomez Capera A.A., Alexandre P., Camelbeeck T., Demircioglu M.B., Gasperini P., Kouskouna V., Musson R.M.W., Radulian M., Sesetyan K., Vilanova S., Baumont D., Bungum H., Fäh D., Lenhardt W., Makropoulos K., Martinez Solares J.M., Scotti O., Živcic M., Albini P., Batllo J., Papaioannou C., Tatevossian R., Locati M., Meletti C., Viganò D., Giardini D., 2013. The SHARE European Earthquake Catalogue (SHEEC) 1000-1899. Journal of Seismology, 17, 2, 523-544. https://doi.org/10.1007/s10950-012-9335-2 [link ] [Other earthquakes from this study ] |
|||||||||
|
Zsìros T., 2008. Studies on earthquakes in Hungary (1000-1899). NERIES NA4 collaboration's report. Georisk, Budapest. |
|||||||||
| Labak & Brouc., 1995 | 1763-06-28 04:22 | 47.820 | 18.220 | -- | MM 5.80 | 8-9 | Szeidovitz, 1986 | ||
|
Labak P., Broucek I., 1995. Catalogue of macroseismically observed earthquakes on the territory of Slovakia starting from the year 1034. Geophysical Institute of the Slovak Academy of Sciences, Bratislava. [Other earthquakes from this study ] |
|||||||||
|
Szeidovitz G., 1986. Earthquakes in the region of Komarom, Mor and Varpalota. Geophysical Transactions, 32, 255-274. [link ] |
|||||||||
| Zsìros et al., 1988 | 1763-06-28 06:28 | 47.750 | 18.160 | -- | MM 6.20 | 9 | Réthly, 1952 | ||
|
Zsìros T., Mónus P., Tóth L., 1988. Hungarian Earthquake Catalog (456-1986). Geodetic & Geophysical Research Institute, Budapest, 182 pp. [Other earthquakes from this study ] |
|||||||||
|
Réthly A., 1952. A Kárpátmedencék földrengései (455-1918). Budapest, 510 pp. (in Hungarian). |
|||||||||
catalogo parametricoparametric catalogue
Download the parameters from all catalogues as QuakeML XML
|
Zsìros T., 2008. Studies on earthquakes in Hungary (1000-1899). NERIES NA4 collaboration's report. Georisk, Budapest.
28 giugno 1763, 04:3028 June 1763, 04:30
Komárno
►
115 MDPs
Imax 9 EMS
UTC
|
Studies temporarily added by the userStudi aggiunti temporaneamente dall'utente |
|
Download PNG
| Year Mo Da Ho Mi Se | Epicentral area | NMDP | Lat | Lon | Io | Mw |
|---|---|---|---|---|---|---|
| 1092 07 06 | HUNGARY | 48.000 | 21.000 | 8 | 5.77 | |
| 1127 04 13 | Ratisbonne, Göttweig | 2 | 49.020 | 12.090 | ||
| 1152 10 28 | Admont? | 47.580 | 14.460 | 5 | 4.30 | |
| 1163 09 27 | Oberösterreich/Steiermark | 47.577 | 14.460 | |||
| 1201 05 04 | Carinthia | 3 | 46.831 | 13.671 | 6-7 | 5.20 |
| 1259 01 31 | Moravie | 5 | 49.897 | 17.657 | ||
| 1267 05 08 | Styria | 3 | 47.505 | 15.449 | 6-7 | 5.09 |
| 1280 04 05 | Zadar | 1 | 44.133 | 15.220 | 5 | 4.72 |
| 1283 05 18 | Wiener Neustadt | 1 | 47.813 | 16.244 | 5 | 3.80 |
| 1301 06 11 04 00 | Cividale del Friuli | 3 | 46.093 | 13.431 | 5 | 4.20 |
| 1303 08 | Medio Adriatico | 4 | 44.100 | 15.200 | ||
| 1329 01 15 | IGLAU | 49.400 | 15.500 | 5-6 | 4.13 | |
| 1348 01 25 | Alpi orientali | 90 | 46.430 | 13.333 | 9 | 6.66 |
| 1364 08 | Friuli | 1 | 46.197 | 13.030 | ||
| 1387 03 05 05 | Zadar | 1 | 44.112 | 15.229 | 5-6 | 4.67 |
| 1389 08 20 13 00 | Moggio Udinese | 3 | 46.406 | 13.197 | 6-7 | 4.88 |
| 1390 10 16 | BAD REICHENHALL | 47.700 | 12.900 | 5 | 3.95 | |
| 1390 12 05 01 | Zadar | 1 | 44.112 | 15.229 | 5-6 | 4.67 |
| 1392 01 28 00 30 | Belluno | 1 | 46.139 | 12.218 | 4-5 | 3.97 |
| 1399 10 21 15 | Zadar | 1 | 44.112 | 15.229 | 6-7 | 4.93 |
| 1399 11 06 15 | Zadar | 1 | 44.112 | 15.229 | 5-6 | 4.88 |
| 1401 06 29 09 | Sedico | 1 | 46.139 | 12.218 | 5 | 4.20 |
| 1403 01 12 05 30 | Belluno | 3 | 46.139 | 12.218 | 6 | 4.65 |
| 1403 01 29 18 55 | Belluno | 3 | 46.139 | 12.218 | 4 | 3.87 |
| 1403 09 06 | Cividale del Friuli | 1 | 46.093 | 13.431 | 8 | 5.56 |
| 1404 02 01 21 | Belluno | 1 | 46.139 | 12.218 | 5 | 4.20 |
| 1406 05 28 21 30 | Belluno | 1 | 46.139 | 12.218 | 4-5 | 3.97 |
| 1407 06 25 | Zadar | 1 | 44.112 | 15.229 | 6 | 4.72 |
| 1411 06 01 | Wiener Neustadt (?) | 1 | 47.813 | 16.244 | 5 | 3.80 |
| 1411 07 01 06 | Belluno | 1 | 46.139 | 12.218 | 4-5 | 3.97 |
| 1418 03 07 | Vrana | 1 | 43.950 | 15.567 | 8 | 5.68 |
| 1443 06 05 | Europe Orientale | 23 | 48.676 | 18.928 | 8 | 5.83 |
| 1472 05 14 | Friuli | 2 | 46.197 | 13.030 | ||
| 1485 06 01 | Niederösterreich (?) | 47.500 | 16.300 | |||
| 1493 08 24 | Friuli | 1 | 46.279 | 13.135 | 5 | 4.20 |
| 1508 01 | 46.000 | 14.500 | 7 | 5.14 | ||
| 1511 03 26 15 30 | Eastern Alps | 122 | 46.209 | 13.216 | 9 | 6.35 |
| 1511 03 27 | 46.000 | 14.000 | 5 | 4.30 | ||
| 1511 03 28 14 30 | Ljubljana | 7 | 46.209 | 13.216 | ||
| 1511 04 01 17 | Gemona | 5 | 46.209 | 13.216 | ||
| 1511 04 01 23 | 46.000 | 14.000 | 5 | 4.30 | ||
| 1511 04 20 07 | Ljubljana | 1 | 46.050 | 14.507 | ||
| 1511 06 06 | 46.000 | 14.000 | 4-5 | 4.09 | ||
| 1511 06 06 13 | Ljubljana | 1 | 46.050 | 14.507 | ||
| 1511 06 07 | 46.000 | 14.000 | 4-5 | 4.09 | ||
| 1511 06 24 22 30 | 46.000 | 14.000 | 5 | 4.30 | ||
| 1511 06 25 | Ljubljana | 3 | 46.209 | 13.216 | ||
| 1511 06 25 22 30 | 46.000 | 14.000 | 5 | 4.30 | ||
| 1511 06 26 23 | Udine | 1 | 46.063 | 13.234 | ||
| 1511 06 27 03 | 46.000 | 14.000 | 5 | 4.30 | ||
| 1511 08 16 03 30 | Venezia | 2 | 46.209 | 13.216 | ||
| 1513 11 29 | WEST HUNGARY | 47.500 | 16.000 | 5 | 4.30 | |
| 1514 07 12 | Gemona | 2 | 46.209 | 13.216 | ||
| 1515 02 | Nagyszombat | 48.380 | 17.580 | |||
| 1516 12 19 23 | Gemona | 1 | 46.279 | 13.135 | 4-5 | 4.14 |
| 1517 09 25 | 50.000 | 24.000 | 6-7 | 4.79 | ||
| 1521 | Nándorfehérvár | 44.790 | 20.450 | 7 | 5.11 | |
| 1522 07 05 24 | Udine | 2 | 45.751 | 12.785 | 4 | 3.74 |
| 1523 06 07 | Friuli | 2 | 46.171 | 13.185 | 4 | 3.74 |
| 1525 02 19 21 | Friuli | 4 | 45.926 | 12.975 | 5 | 4.60 |
| 1528 06 14 | Pécs | 46.100 | 18.250 | 6 | 4.46 | |
| 1529 04 14 | Udine | 2 | 45.751 | 12.785 | 5 | 4.20 |
| 1543 | Transylvania | 46.500 | 24.000 | |||
| 1549 08 25 21 | Central Slovakia | 48.730 | 19.160 | 5 | 3.80 | |
| 1549 09 10 02 | Belluno | 1 | 46.139 | 12.218 | 6-7 | 4.88 |
| 1552 03 06 | ANNABERG-BUCHHOLZ | 50.580 | 13.080 | 6 | 4.46 | |
| 1561 02 12 | Pest-Buda | 47.530 | 19.010 | 8 | 5.77 | |
| 1562 02 10 | POLAND | 50.300 | 16.500 | 6-7 | 4.79 | |
| 1571 04 27 10 | Nagykanizsa | 46.470 | 17.000 | 5 | 3.80 | |
| 1571 04 27 17 | Nagykanizsa | 46.470 | 17.000 | 5 | 3.80 | |
| 1574 08 14 | [Lupoglav] | 45.400 | 14.100 | 8 | 5.57 | |
| 1575 11 17 10 30 | Pordenonese | 4 | 46.062 | 12.635 | 6-7 | 4.88 |
| 1580 09 | Hungary | 47.000 | 19.000 | 5 | 3.80 | |
| 1580 11 03 | Transylvania | 46.500 | 24.000 | 7 | 5.11 | |
| 1580 12 24 | Transylvania | 46.500 | 24.000 | 7 | 5.11 | |
| 1581 07 16 22 45 | Schwadorf (?) od. 21.7.1581 | 48.070 | 16.580 | 6 | 4.46 | |
| 1583 03 08 | Schottwien | 1 | 47.657 | 15.872 | 5 | 4.30 |
| 1585 01 01 | West Hungary | 5 | 48.178 | 16.741 | 6-7 | 4.93 |
| 1588 02 29 | ZENTRAL-BOEHMEN/CR | 49.900 | 15.300 | 5 | 3.80 | |
| 1590 04 22 12 30 | 46.080 | 14.500 | 7 | 5.14 | ||
| 1590 06 29 | Hochstrass | 10 | 48.033 | 16.126 | 5 | 4.18 |
| 1590 09 15 | Austria | 47.140 | 16.120 | 5 | 4.30 | |
| 1590 09 15 17 | Neulengbach | 48.200 | 15.910 | |||
| 1590 09 15 23 50 | Ried am Riederberg | 83 | 48.292 | 15.999 | 8 | 5.96 |
| 1590 10 01 | Ried am Riederberg | 48.260 | 16.070 | 6 | 4.46 | |
| 1590 10 07 23 | Ried am Riederberg | 48.260 | 16.070 | 6 | 4.46 | |
| 1590 10 27 | Ried am Riederberg | 48.260 | 16.070 | 5 | 3.80 | |
| 1590 12 24 | KOLIN | 49.950 | 15.250 | 7 | 5.11 | |
| 1591 04 29 | BUDWEIS | 48.900 | 14.500 | 5 | 3.80 | |
| 1592 06 10 18 | BUDWEIS | 48.900 | 14.500 | 5 | 3.80 | |
| 1595 07 14 01 30 | Friuli | 3 | 46.098 | 12.961 | 4 | 3.74 |
| 1596 04 16 | [Lviv] | 49.900 | 23.900 | 5 | 3.80 | |
| 1598 12 22 | Transylvania | 46.500 | 24.000 | |||
| 1599 03 04 | TRANSYLVANIA | 46.500 | 24.000 | 7 | 5.11 | |
| 1599 10 01 08 30 | Komárno | 47.760 | 18.140 | 7 | 5.11 | |
| 1599 12 29 02 30 | 46.000 | 14.500 | 5 | 4.30 | ||
| 1600 07 26 | TRANSYLVANIA | 46.500 | 24.000 | 5 | 3.80 | |
| 1600 09 21 19 | Žilina | 49.230 | 18.760 | 5 | 3.80 | |
| 1601 09 07 | West Hungary | 47.500 | 16.300 | |||
| 1603 05 05 | [Transylvania] | 46.800 | 23.600 | |||
| 1607 11 27 18 | Povazie | 49.060 | 18.290 | |||
| 1610 02 | TRANSYLVANIA | 46.500 | 24.000 | 5 | 3.80 | |
| 1610 03 07 | BESZTERCE | 47.110 | 24.500 | 5 | 3.80 | |
| 1613 11 16 11 | Žilina | 49.250 | 18.750 | 8 | 5.77 | |
| 1614 02 12 10 | Nagyvárad | 47.020 | 21.950 | 6 | 4.46 | |
| 1614 03 02 | [Dalmatia] | 44.100 | 15.200 | 7 | 5.14 | |
| 1615 01 05 | Nove Zamky | 47.980 | 18.180 | 6 | 4.46 | |
| 1615 02 20 02 30 | Österreich | 47.500 | 16.300 | |||
| 1619 10 10 18 | 49.900 | 24.000 | 6 | 4.46 | ||
| 1620 11 08 12 30 | Carpathians | 6 | 46.299 | 24.003 | 7-8 | 5.52 |
| 1621 | 46.170 | 14.500 | 7 | 5.14 | ||
| 1622 05 05 11 00 | Slovenia | 3 | 46.176 | 14.660 | 7-8 | 5.35 |
| 1625 | 46.000 | 14.500 | 7 | 5.14 | ||
| 1626 01 07 04 | 46.080 | 14.500 | 6 | 4.72 | ||
| 1628 06 17 18 | 45.980 | 15.500 | 8 | 5.57 | ||
| 1631 03 | Debrecen | 47.530 | 21.630 | 5 | 3.80 | |
| 1632 11 27 19 | 45.970 | 15.500 | 7 | 5.14 | ||
| 1634 05 01 04 30 | 45.750 | 15.080 | 6 | 4.72 | ||
| 1638 08 05 | GYULAFEHERVAR | 46.070 | 23.580 | 5 | 3.80 | |
| 1640 | 45.740 | 15.300 | 7 | 5.14 | ||
| 1641 01 13 06 | 46.080 | 14.500 | 6 | 4.72 | ||
| 1643 03 19 02 30 | 46.000 | 14.500 | 6 | 4.72 | ||
| 1643 06 05 11 | Spis | 49.230 | 20.370 | 6 | 4.46 | |
| 1643 07 09 | 46.000 | 15.000 | 6 | 4.72 | ||
| 1645 | [Krajina] | 45.600 | 15.400 | 8 | 5.57 | |
| 1648 | [Senj] | 44.980 | 14.900 | 8 | 5.57 | |
| 1652 03 07 | Kosice | 48.720 | 21.270 | 5 | 3.80 | |
| 1652 03 27 | Central Slovakia | 48.730 | 19.160 | 5 | 3.80 | |
| 1654 07 08 16 | Niederösterreich | 47.500 | 16.500 | |||
| 1656 | Spis | 49.010 | 20.720 | |||
| 1660 11 30 08 30 | Trnava | 48.370 | 17.560 | |||
| 1661 01 03 | 46.050 | 14.800 | 5 | 4.30 | ||
| 1662 04 19 | 47.700 | 23.600 | 5 | 3.80 | ||
| 1662 04 26 06 | Nagybánya | 47.670 | 23.580 | 5-6 | 4.13 | |
| 1662 08 09 | Kezmarok | 49.130 | 20.440 | |||
| 1665 01 19 | Orșova area | 44.700 | 22.470 | |||
| 1667 03 15 | [Dalmatia] | 44.100 | 15.200 | 7 | 5.14 | |
| 1668 08 27 17 30 | Wiener Neustadt | 2 | 48.011 | 16.309 | 4 | 3.64 |
| 1669 02 27 | Spis | 48.950 | 20.540 | 5 | 3.80 | |
| 1669 09 01 03 | 46.080 | 14.530 | 6 | 4.72 | ||
| 1669 12 29 | 46.080 | 14.500 | 5 | 4.30 | ||
| 1670 01 01 01 | 45.950 | 14.330 | 5-6 | 4.51 | ||
| 1670 08 03 | Carpathians | 49.900 | 23.600 | 6 | 4.46 | |
| 1674 11 | ERZGEBIRGE | 50.700 | 13.700 | 5-6 | 4.13 | |
| 1675 01 12 04 | CHEB/CR | 50.100 | 12.380 | 5 | 3.80 | |
| 1676 03 26 | Kosice | 48.720 | 21.270 | 7 | 5.11 | |
| 1684 10 21 05 30 | 46.080 | 14.500 | 7 | 5.14 | ||
| 1686 | 46.000 | 14.500 | 6 | 4.72 | ||
| 1686 04 09 | ZAGRAB | 45.700 | 16.100 | 5 | 4.30 | |
| 1688 10 18 | DOMAZLICE | 49.450 | 12.950 | 5 | 3.80 | |
| 1689 03 10 | Slovenia | 4 | 45.950 | 14.900 | 8 | 5.57 |
| 1689 05 10 03 | 45.970 | 14.850 | ||||
| 1690 05 04 | Belluno | 1 | 46.139 | 12.218 | 5-6 | 4.43 |
| 1690 12 04 14 00 | Carinzia | 60 | 46.635 | 13.881 | 8-9 | 6.26 |
| 1691 02 19 | Slovenia | 6 | 46.090 | 14.448 | 7-8 | 5.35 |
| 1691 11 27 | 46.000 | 15.500 | 6 | 4.72 | ||
| 1691 12 01 | Mauterndorf | 47.130 | 13.680 | 6-7 | 4.93 | |
| 1691 12 04 | 46.000 | 15.500 | 5 | 4.30 | ||
| 1691 12 10 | [Slovenia] | 46.200 | 14.500 | 7-8 | 5.35 | |
| 1694 05 25 | [Croatia] | 46.100 | 16.800 | 7 | 5.11 | |
| 1694 06 06 | [Croatia] | 46.100 | 16.900 | 6 | 4.46 | |
| 1695 06 29 | 46.000 | 15.480 | 6-7 | 4.93 | ||
| 1695 11 29 | [Krsko] | 46.000 | 15.500 | 6-7 | 4.93 | |
| 1698 10 03 19 30 | [Ljubljana] | 46.000 | 14.500 | 4 | 3.87 | |
| 1699 02 06 | [Zadar] | 44.100 | 15.200 | 7 | 5.14 | |
| 1699 02 11 | 45.630 | 15.320 | 8 | 5.57 | ||
| 1700 | Bratislava | 48.140 | 17.120 | 7 | 5.11 | |
| 1700 07 28 | Raveo | 28 | 46.433 | 12.868 | 8-9 | 5.67 |
| 1700 08 25 | [Črnomelj] | 45.600 | 15.400 | 7-8 | 5.35 | |
| 1703 07 28 | Gelnica | 48.860 | 20.970 | |||
| 1703 11 23 13 | 46.080 | 14.500 | 6 | 4.72 | ||
| 1712 04 10 | Wiener Neustadt | 2 | 47.813 | 16.244 | 5 | 4.13 |
| 1713 | Megyaszó | 48.180 | 21.050 | 5 | 3.80 | |
| 1716 | High Tatra mt. | 49.120 | 20.370 | 5 | 3.80 | |
| 1716 02 03 | 46.080 | 13.620 | 7 | 5.14 | ||
| 1717 07 28 | [Dalmatia] | 44.100 | 15.200 | 7 | 5.14 | |
| 1721 01 12 | [Rijeka] | 45.300 | 14.400 | 10 | 6.41 | |
| 1721 04 04 22 | Hatvan | 47.670 | 19.670 | 5 | 3.80 | |
| 1723 | Ráckeve | 47.170 | 18.920 | 5 | 3.80 | |
| 1724 01 21 | SZEPESSEG REGION | 49.100 | 20.400 | 5 | 3.80 | |
| 1724 01 29 19 45 | Kezmarok | 49.130 | 20.440 | 7 | 5.11 | |
| 1724 03 10 21 | [Spis] | 48.970 | 20.670 | 5 | 3.80 | |
| 1724 03 12 | [Spis] | 48.970 | 20.670 | 5 | 3.80 | |
| 1724 03 13 07 | [Spis] | 48.970 | 20.670 | 5 | 3.80 | |
| 1724 06 12 | Spis | 48.900 | 20.600 | 5 | 3.80 | |
| 1724 06 13 | Spis | 48.980 | 20.630 | 5 | 3.80 | |
| 1734 01 06 02 | Baden bei Wien | 2 | 48.026 | 16.255 | 4-5 | 3.73 |
| 1736 | Fertő lake | 47.800 | 16.300 | |||
| 1738 03 20 | 46.530 | 15.520 | 6 | 4.72 | ||
| 1739 02 04 | [Central Serbia] | 44.000 | 21.300 | 9 | 6.42 | |
| 1739 12 20 15 24 | [Serbia] | 45.200 | 19.800 | 8 | 5.77 | |
| 1740 01 24 | 45.100 | 19.800 | 8 | 5.77 | ||
| 1740 03 28 03 | Tállya | 48.230 | 21.230 | 5 | 3.80 | |
| 1740 11 12 | [Serbia] | 45.100 | 19.800 | 9 | 6.42 | |
| 1746 10 08 | Udinese | 2 | 46.037 | 13.380 | 5-6 | 4.43 |
| 1747 01 | TRANSYLVANIA | 46.500 | 24.000 | 5 | 3.80 | |
| 1750 11 28 20 15 | Rijeka | 45.280 | 14.565 | |||
| 1750 11 28 22 45 | Rijeka | 45.280 | 14.565 | |||
| 1750 12 17 15 45 | Bakar region | 21 | 45.280 | 14.565 | 7-8 | 5.45 |
| 1750 12 17 15 30 | Rijeka | 45.280 | 14.565 | |||
| 1751 08 10 20 | Rijeka | 45.280 | 14.565 | |||
| 1752 05 13 01 | Central Slovakia | 48.850 | 18.980 | 5 | 3.80 | |
| 1753 04 24 14 | Rijeka | 45.280 | 14.565 | |||
| 1753 05 16 09 | Rijeka | 45.280 | 14.565 | |||
| 1753 07 05 | Kecskemét | 46.900 | 19.680 | 5 | 3.80 | |
| 1754 10 21 15 | Győr | 47.680 | 17.620 | 5 | 3.80 | |
| 1755 08 28 | Friuli | 1 | 45.959 | 12.658 | 4 | 3.74 |
| 1757 06 27 10 | 45.800 | 17.400 | 9 | 6.42 | ||
| 1757 08 | KOMAROM | 47.750 | 18.160 | 5 | 3.80 | |
| 1759 | KOMAROM | 47.750 | 18.160 | 5 | 3.80 | |
| 1762 04 18 11 30 | Friuli | 1 | 46.512 | 12.992 | 4 | 3.74 |
| 1763 06 28 04 30 | Komárno | 115 | 47.825 | 18.269 | 8-9 | 5.70 |
| 1763 07 02 | Komárno | 47.750 | 18.160 | 5 | 3.80 | |
| 1763 07 09 | KOMAROM | 47.750 | 18.160 | 5 | 3.80 | |
| 1764 06 23 17 30 | [Komárno] | 47.760 | 18.140 | 5 | 3.80 | |
| 1764 12 30 | [Komárno] | 47.760 | 18.140 | 5 | 3.80 | |
| 1765 02 05 23 45 | Komárno | 47.750 | 18.160 | 5 | 3.80 | |
| 1766 08 05 05 | Sankt Margarethen | 47.810 | 16.610 | 7 | 5.11 | |
| 1766 08 16 21 07 | Sankt Margarethen | 47.810 | 16.610 | 7 | 5.11 | |
| 1766 09 03 | Dognácska | 48.270 | 21.750 | |||
| 1767 03 17 | Komárno | 47.760 | 18.140 | 6 | 4.46 | |
| 1767 05 10 | Friuli | 1 | 46.512 | 12.992 | 4 | 3.74 |
| 1767 11 21 | Strassburg | 46.890 | 14.330 | 7 | 5.14 | |
| 1767 11 27 14 | Theresienfeld | 2 | 47.860 | 16.247 | 5 | 3.80 |
| 1767 12 08 11 | Szentlőrinckáta | 47.520 | 19.730 | 6 | 4.46 | |
| 1768 01 05 04 | Győr | 47.680 | 17.620 | 5 | 3.80 | |
| 1768 02 27 01 45 | Wiener Neustadt | 35 | 47.834 | 16.191 | 7 | 5.29 |
| 1768 02 27 03 45 | Wiener Neustadt | 47.820 | 16.240 | |||
| 1768 05 01 06 45 | Wiener Neustadt | 1 | 47.896 | 16.250 | 5 | 3.80 |
| 1768 11 28 | 44.100 | 15.200 | ||||
| 1769 11 28 13 | [Central Dalmatia] | 43.600 | 16.700 | 8 | 5.57 | |
| 1770 10 07 | Friuli | 1 | 46.512 | 12.992 | 4 | 3.74 |
| 1771 04 30 07 30 | [Komárno] | 47.760 | 18.140 | 5 | 3.80 | |
| 1772 01 23 | [Komárno] | 47.760 | 18.140 | 5 | 3.80 | |
| 1774 01 15 12 38 | Wiener Neustadt | 12 | 47.904 | 16.485 | 5-6 | 4.32 |
| 1774 01 26 23 | POLAND | 50.300 | 17.800 | 7 | 5.11 | |
| 1775 08 26 | Friuli | 1 | 46.512 | 12.992 | 4 | 3.74 |
| 1775 10 13 06 30 | 46.000 | 16.000 | 7-8 | 5.35 | ||
| 1776 04 24 16 36 | 45.300 | 14.580 | 7 | 5.14 | ||
| 1776 07 10 | Tramonti | 19 | 46.233 | 12.706 | 8-9 | 5.81 |
| 1778 04 21 | Friuli | 1 | 46.512 | 12.992 | 4-5 | 3.97 |
| 1778 11 08 19 30 | 46.200 | 16.900 | 8 | 5.77 | ||
| 1778 12 19 08 | Humenné - Vranov | 48.990 | 21.770 | 7 | 5.11 | |
| 1778 12 23 06 | Humenné - Vranov | 48.860 | 21.710 | 7 | 5.11 | |
| 1779 04 06 13 15 | Carpathians | 48.900 | 21.800 | 7 | 5.11 | |
| 1780 04 04 02 | [Eastern Slovakia] | 48.940 | 21.940 | 5 | 3.80 | |
| 1780 06 26 22 20 | Márianosztra | 47.800 | 18.820 | 5-6 | 4.13 | |
| 1780 09 08 17 | Friuli | 1 | 46.512 | 12.992 | 4 | 3.74 |
| 1781 06 | 48.000 | 23.200 | 5 | 3.80 | ||
| 1781 10 20 | TRANSYLVANIA | 46.500 | 24.000 | 5 | 3.80 | |
| 1781 12 09 23 | 48.000 | 23.500 | 5-6 | 4.13 | ||
| 1781 12 23 17 | Friuli | 1 | 46.512 | 12.992 | 4 | 3.74 |
| 1782 04 11 20 | Friuli | 1 | 46.512 | 12.992 | 4 | 3.74 |
| 1782 12 10 | Friuli | 1 | 46.512 | 12.992 | 4 | 3.74 |
| 1783 02 18 | [Central Slovenia] | 46.000 | 14.750 | 5 | 4.30 | |
| 1783 04 22 02 45 | Komaron | 1 | 47.741 | 18.124 | 8 | 5.77 |
| 1783 04 22 11 | Komárno | 47.750 | 18.160 | 5 | 3.80 | |
| 1783 05 31 12 | Komárno | 47.750 | 18.160 | 6 | 4.46 | |
| 1783 12 10 05 | Komárno | 47.750 | 18.160 | 4-5 | 3.48 | |
| 1784 01 23 | 47.900 | 23.900 | 7 | 5.11 | ||
| 1784 03 20 | OHRE-GRABEN/CR | 50.600 | 13.770 | 5-6 | 4.13 | |
| 1784 03 24 | 46.080 | 14.500 | 6-7 | 4.93 | ||
| 1784 06 15 | Komárno | 47.760 | 18.140 | 6 | 4.46 | |
| 1784 08 07 03 40 | Komárno | 47.760 | 18.140 | 6 | 4.46 | |
| 1785 08 22 07 | Western Carpathians | 49.700 | 19.000 | 6-7 | 4.79 | |
| 1786 01 30 14 45 | Mór | 47.380 | 18.200 | 5 | 3.80 | |
| 1786 02 13 23 | [Northern Moravia] | 50.000 | 16.600 | 5-6 | 3.80 | |
| 1786 02 15 | 46.800 | 23.600 | 7 | 5.11 | ||
| 1786 02 27 04 | Silesia | 49.700 | 18.500 | 7-8 | 5.44 | |
| 1786 04 11 09 | 46.080 | 14.500 | 6 | 4.72 | ||
| 1786 07 08 05 | Komárno | 47.760 | 18.140 | 5 | 3.80 | |
| 1786 12 03 17 | S Cracow | 49.700 | 20.000 | 7-8 | 5.44 | |
| 1786 12 28 | Friuli | 1 | 46.512 | 12.992 | 4 | 3.74 |
| 1787 04 25 | Friuli | 1 | 46.512 | 12.992 | 4 | 3.74 |
| 1787 07 12 | Sátoraljaújhely | 48.400 | 21.670 | 5 | 3.80 | |
| 1787 12 09 04 30 | Friuli | 1 | 46.512 | 12.992 | 4 | 3.74 |
| 1788 | 45.200 | 19.900 | 8 | 5.77 | ||
| 1788 02 06 08 | CESKY LES/CR | 49.890 | 12.750 | 6 | 4.46 | |
| 1788 10 20 21 10 | Tolmezzo | 9 | 46.398 | 13.019 | 7-8 | 5.19 |
| 1789 08 04 | Tramonti | 5 | 45.938 | 12.302 | 4-5 | 3.97 |
| 1789 12 11 | RIESENGEBIRGE | 50.800 | 15.600 | 6 | 4.46 | |
| 1790 01 26 07 00 | Sutrio | 2 | 46.512 | 12.992 | 4-5 | 4.09 |
| 1792 10 20 | Friuli | 1 | 46.512 | 12.992 | 4 | 3.74 |
| 1794 02 06 12 18 | Leoben | 47.370 | 15.100 | 7 | 5.14 | |
| 1794 06 07 00 45 | Prealpi carniche | 19 | 46.306 | 12.821 | 8-9 | 5.98 |
| 1794 06 07 02 35 | Prealpi carniche | 1 | 46.298 | 12.801 | ||
| 1794 06 30 04 45 | Prealpi carniche | 8 | 46.297 | 12.795 | 7-8 | 5.39 |
| 1795 01 01 02 15 | Sutrio | 1 | 46.512 | 12.992 | 5 | 4.20 |
| 1797 01 31 | [Transcarpathia] | 48.500 | 22.600 | 6 | 4.46 | |
| 1797 10 19 | 46.200 | 21.300 | 7 | 5.11 | ||
| 1797 10 30 05 | Friuli | 1 | 46.512 | 12.992 | 4 | 3.74 |
| 1798 | Törökkoppány | 46.600 | 18.050 | 5 | 3.80 | |
| 1799 10 26 04 | Friuli | 1 | 46.512 | 12.992 | 4 | 3.74 |
| 1799 12 11 14 45 | CZECH REP. | 50.550 | 16.100 | 6 | 4.46 | |
| 1800 10 07 07 43 | 46.500 | 15.600 | 7 | 5.14 | ||
| 1801 07 18 18 | Friuli | 1 | 46.512 | 12.992 | 4 | 3.74 |
| 1802 01 04 | Slovenia | 8 | 45.400 | 14.300 | ||
| 1803 03 01 16 | Friuli | 1 | 46.512 | 12.992 | 4 | 3.74 |
| 1805 | Dobra Voda | 48.580 | 17.680 | |||
