[logout]
|
Rovida A., Antonucci A., 2021. EPICA - European PreInstrumental earthquake CAtalogue, version 1.1. Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.13127/epica.1.1 [link
] |
||||
| DataDate | 1804-06-08 03 | |||
|
|
38.256, 21.742 | |||
|
20, 20 | |||
|
► 2 MDPs Imax 9 MM University of Thessaloniki, 2003 | |||
|
University of Thessaloniki, 2003. Macroseismic Data used for the compilation of Papazachos and Papazachou (2003) catalogue. In: Online Macroseimic Data of Southern Balkan area. [link ] [Other earthquakes from this study ] |
||||
| Io | 8-9 | |||
| Mw | 6.42 ± 0.36 | |||
| Catalogue | DataDate | Lat | Lon | H | M | Io | Reference | ||
|---|---|---|---|---|---|---|---|---|---|
| SHEEC | 1804-06-08 03 | 38.256 | 21.742 | -- | Mw 6.42 | 8-9 | Uni. Thessaloniki, 2003 | ||
|
Stucchi M., Rovida A., Gomez Capera A.A., Alexandre P., Camelbeeck T., Demircioglu M.B., Gasperini P., Kouskouna V., Musson R.M.W., Radulian M., Sesetyan K., Vilanova S., Baumont D., Bungum H., Fäh D., Lenhardt W., Makropoulos K., Martinez Solares J.M., Scotti O., Živcic M., Albini P., Batllo J., Papaioannou C., Tatevossian R., Locati M., Meletti C., Viganò D., Giardini D., 2013. The SHARE European Earthquake Catalogue (SHEEC) 1000-1899. Journal of Seismology, 17, 2, 523-544. https://doi.org/10.1007/s10950-012-9335-2 [link ] [Other earthquakes from this study ] |
|||||||||
|
University of Thessaloniki, 2003. Macroseismic Data used for the compilation of Papazachos and Papazachou (2003) catalogue. In: Online Macroseimic Data of Southern Balkan area. [link ] |
|||||||||
| Papazachos & P., 2003 | 1804-06-08 03 | 38.100 | 21.700 | n | Mw 6.40 | 9 | -- | ||
|
Papazachos B.C., Papazachou C., 2003. The earthquakes of Greece. Ziti publications, Thessaloniki, Greece, 286 pp. (in Greek). [link ] [Other earthquakes from this study ] |
|||||||||
| Shebalin et al., 1974 | 1804-01-08 | 38.250 | 21.750 | -- | -- | 9 | -- | ||
|
Shebalin N.V., Karnik V., Hadzievski D. (eds), 1974. Catalogue of earthquakes of the Balkan region. I, UNDP-UNESCO Survey of the seismicity of the Balkan region. Skopje, 600 pp. [link ] [Other earthquakes from this study ] |
|||||||||
catalogo parametricoparametric catalogue
Download the parameters from all catalogues as QuakeML XML
|
University of Thessaloniki, 2003. Macroseismic Data used for the compilation of Papazachos and Papazachou (2003) catalogue. In: Online Macroseimic Data of Southern Balkan area.
Within the module NA4: "A Distributed Archive of Historical Earthquake Data" (coordinator of the module Dr. M. Stucchi) of the EU-NERIES project, the "Macroseismic Database of the Southern Balkan area" was compiled on a joint effort of ITSAK (Ch. A. Papaioannou and A.S. Savvaidis), as module Partner, and the Geophysical Laboratory of the University of Thessaloniki (B.C. Papazachos, as principal researcher, and C.B. Papazachos) for the time period 1000-1999. The database is temporarily hosted by the INGV-MI. The source of the data (macroseismic Intensity Data Points) are:
8 giugno 1804, 03h8 June 1804, 03h
Patra
►
2 MDPs
Imax 9 MM
|
Studies temporarily added by the userStudi aggiunti temporaneamente dall'utente |
|
Download PNG
| Year Mo Da Ho Mi Se | Epicentral area | NMDP | Lat | Lon | Io | Mw |
|---|---|---|---|---|---|---|
| 1040 02 02 | Smyrna | 2 | 38.416 | 27.137 | 8-9 | 6.52 |
| 1056 | Izmir and vicinity | 38.400 | 27.150 | |||
| 1184 05 24 | Valle del Crati | 6 | 39.395 | 16.194 | 9 | 6.75 |
| 1204 | Veroia | 1 | 40.520 | 22.200 | 9 | 6.55 |
| 1246 | Chania | 1 | 35.400 | 23.300 | 7 | 7.00 |
| 1250 | Galaxidhion | 1 | 38.377 | 22.384 | 9 | 6.60 |
| 1270 03 | Durres | 1 | 41.314 | 19.446 | 9-10 | 6.74 |
| 1278 02 25 | Corfu | 1 | 39.624 | 19.920 | 9 | 6.60 |
| 1300 | Corinthos | 37.900 | 22.900 | 7 | 6.00 | |
| 1303 08 08 03 30 | Crete | 40 | 35.717 | 25.797 | 8.26 | |
| 1321 | Thebes | 1 | 38.319 | 23.317 | 9 | 6.53 |
| 1366 06 01 | Athos | 1 | 40.000 | 24.600 | 7 | 6.60 |
| 1380 | Elbasan | 1 | 41.119 | 20.091 | 7 | 6.07 |
| 1384 08 06 | Mytilene | 1 | 39.100 | 26.550 | 9 | 6.65 |
| 1389 03 20 12 30 | Chios | 4 | 38.258 | 26.538 | 9 | 6.63 |
| 1395 10 | Edessa | 3 | 40.708 | 22.487 | 7-8 | 6.23 |
| 1395 11 30 | Thessaloniki | 2 | 40.636 | 22.944 | ||
| 1396 | Chios | 1 | 38.367 | 26.133 | 7 | 5.89 |
| 1397 04 28 | Mt. Athos | 1 | 40.200 | 24.300 | 5-6 | 5.36 |
| 1397 04 29 | Mt. Athos | 1 | 40.200 | 24.300 | 5-6 | 5.36 |
| 1397 06 17 | Mt. Athos | 1 | 40.200 | 24.300 | 5-6 | 5.36 |
| 1402 06 | Xylokastro | 8 | 38.168 | 22.272 | 9 | 6.67 |
| 1417 08 20 | Euboea island | 1 | 38.400 | 23.800 | 8 | 6.40 |
| 1420 07 | Thessaloniki | 1 | 40.636 | 22.944 | 9 | 6.45 |
| 1421 01 21 | Artokosta | 2 | 37.600 | 23.000 | ||
| 1421 09 18 | Euboea island | 1 | 38.420 | 23.820 | ||
| 1422 04 13 00 10 | W. Peloponnese | 5 | 36.993 | 21.958 | 8-9 | 6.42 |
| 1428 05 | Koroni | 2 | 36.809 | 21.832 | 8-9 | 6.42 |
| 1430 03 26 | Thessaloniki | 1 | 40.636 | 22.944 | 5-6 | 5.52 |
| 1444 08 25 | Ulcinj | 1 | 41.923 | 19.201 | 8-9 | 5.78 |
| 1456 05 12 | Athos | 1 | 39.900 | 24.400 | ||
| 1457 | Hydra | 1 | 37.348 | 23.466 | 9-10 | 6.66 |
| 1462 | Nafpactos | 1 | 38.395 | 21.833 | 8-9 | 6.42 |
| 1463 | Ios Island | 2 | 36.576 | 25.350 | 5-6 | 5.36 |
| 1469 | Cephalonia | 4 | 38.179 | 20.487 | 8-9 | 6.62 |
| 1472 | Palaeokastron | 2 | 39.959 | 25.334 | 8 | 6.43 |
| 1494 07 01 10 10 | Crete | 2 | 35.500 | 23.300 | 8 | 7.50 |
| 1494 07 01 21 10 | Iraklion | 1 | 35.350 | 25.120 | 5 | 5.94 |
| 1495 01 05 | Kalimnos, Leros | 37.000 | 27.000 | 6 | 5.42 | |
| 1511 05 26 | Athos | 1 | 40.200 | 25.200 | 7 | 6.80 |
| 1513 04 16 | Zakynthos | 1 | 37.600 | 20.800 | 8 | 6.50 |
| 1514 | Pindos | 1 | 39.600 | 21.483 | 8 | 6.18 |
| 1521 08 16 | Zakynthos | 1 | 37.600 | 20.800 | 8 | 6.30 |
| 1528 | Mytilene | 1 | 39.100 | 26.550 | 10 | 6.95 |
| 1544 04 24 | Pyli | 1 | 39.500 | 21.600 | ||
| 1545 03 24 | Lamia | 5 | 38.885 | 22.327 | 8-9 | 6.52 |
| 1546 | Chios | 1 | 38.230 | 26.030 | 7 | 5.99 |
| 1549 05 31 | Calabria | 1 | 39.309 | 16.346 | ||
| 1554 07 07 | Zakynthos | 3 | 37.782 | 20.896 | 7-8 | 6.13 |
| 1555 | Macedonia | 42.000 | 21.500 | 8-9 | 6.42 | |
| 1556 11 17 | Cosenza | 1 | 39.303 | 16.252 | 7 | 5.11 |
| 1564 08 12 | Athos | 1 | 39.900 | 24.700 | 6 | 6.40 |
| 1565 | Chios | 1 | 38.367 | 26.133 | 6-7 | 5.71 |
| 1566 07 11 | Agrafa | 2 | 39.130 | 21.650 | 7-8 | 6.15 |
| 1572 04 12 | Athos | 1 | 39.900 | 24.600 | 7 | 6.40 |
| 1577 | Leukada | 1 | 38.834 | 20.708 | 8 | 6.23 |
| 1580 | Mynia | 10 | 38.471 | 22.329 | 7-8 | 5.99 |
| 1585 06 28 02 | Athos | 3 | 39.786 | 24.372 | 7.06 | |
| 1592 05 | Zakynthos | 1 | 37.700 | 20.800 | 9 | 6.60 |
| 1595 11 26 | Crete | 1 | 35.300 | 25.200 | 8 | 6.40 |
| 1601 04 26 | Vlore | 1 | 40.474 | 19.490 | 8 | 6.26 |
| 1609 07 20 | Nicastro | 5 | 38.925 | 16.373 | 8-9 | 5.80 |
| 1611 | Manisa | 1 | 38.614 | 27.426 | 6-7 | 5.71 |
| 1612 05 26 07 | Leukada | 1 | 38.834 | 20.708 | 8 | 6.31 |
| 1612 11 08 | Heraklio | 1 | 35.000 | 23.800 | 8 | 7.20 |
| 1613 10 12 | Leukada | 1 | 38.834 | 20.708 | 8 | 6.28 |
| 1617 | Krujë | 41.500 | 19.700 | 8 | 6.24 | |
| 1619 01 25 | Calabria | 1 | 39.309 | 16.346 | ||
| 1621 03 06 | Meteora | 1 | 39.500 | 21.900 | ||
| 1621 08 09 | Calabria | 1 | 39.309 | 16.346 | ||
| 1622 05 05 | Zakynthos | 1 | 37.700 | 20.600 | 6 | 6.00 |
| 1624 02 03 | Nicastro | 4 | 39.027 | 16.283 | 7 | 5.11 |
| 1625 05 18 | Manisa | 3 | 38.614 | 27.426 | 6-7 | 6.03 |
| 1625 06 28 | Leukada | 2 | 38.827 | 20.669 | 8-9 | 6.47 |
| 1626 04 04 12 45 | Girifalco | 7 | 38.851 | 16.456 | 9 | 6.06 |
| 1630 03 09 09 | Crete | 1 | 35.000 | 23.700 | 9 | 7.30 |
| 1630 07 02 | Katouna | 2 | 38.809 | 20.704 | 8-9 | 6.49 |
| 1633 11 05 | Zakynthos | 3 | 37.782 | 20.896 | 8-9 | 6.57 |
| 1636 02 27 22 | Mytilene | 1 | 39.233 | 26.207 | 6-7 | 5.83 |
| 1636 09 30 | Markopoulo | 5 | 37.928 | 20.885 | 8-9 | 6.62 |
| 1638 03 27 15 05 | Calabria | 215 | 39.048 | 16.289 | 11 | 7.08 |
| 1638 06 08 09 45 | Crotonese | 43 | 39.279 | 16.812 | 10 | 6.79 |
| 1638 07 16 | Cephalonia | 1 | 38.179 | 20.487 | 8 | 6.28 |
| 1639 | Izmir | 38.400 | 27.200 | |||
| 1640 06 19 | Badolato | 3 | 38.632 | 16.491 | 8-9 | 5.80 |
| 1640 06 22 | Badolato | 1 | 38.568 | 16.524 | 7-8 | 5.34 |
| 1641 05 | Kjustendil | 1 | 42.281 | 22.688 | 8 | 6.36 |
| 1642 05 30 | Koroni | 1 | 36.796 | 21.957 | 8 | 6.38 |
| 1644 | Izmir | 38.400 | 27.200 | |||
| 1646 01 15 | Rethymno | 1 | 35.367 | 24.483 | 6 | 5.65 |
| 1650 10 09 | Thera | 3 | 36.418 | 25.432 | 7-8 | 6.05 |
| 1651 02 26 | Corfu | 1 | 39.624 | 19.920 | 7 | 5.92 |
| 1654 05 20 | Izmir | 1 | 38.416 | 27.137 | 7-8 | 6.15 |
| 1656 06 | Cosentino | 1 | 39.303 | 16.252 | 7-8 | 5.34 |
| 1658 08 24 | Lixouri | 1 | 38.200 | 20.420 | 9 | 6.70 |
| 1659 11 05 22 15 | Calabria centrale | 128 | 38.694 | 16.249 | 10 | 6.57 |
| 1660 03 | Galaxidhion | 1 | 38.377 | 22.384 | 8 | 6.28 |
| 1661 03 30 | Meteora | 1 | 39.500 | 22.100 | ||
| 1662 03 16 | Zakynthos | 1 | 37.782 | 20.896 | 8 | 6.26 |
| 1664 06 02 | Izmir | 1 | 38.416 | 27.137 | 6-7 | 5.83 |
| 1665 01 | Heraklio | 1 | 35.900 | 25.000 | 8 | 6.80 |
| 1665 10 30 | Pyli | 1 | 39.450 | 21.617 | 6 | 5.65 |
| 1667 11 | Izmir | 1 | 38.416 | 27.137 | 5 | 5.64 |
| 1668 08 | Larissa | 1 | 39.700 | 22.400 | ||
| 1669 10 26 | North Aegean | 1 | 40.200 | 25.300 | 6.80 | |
| 1672 | Santorini and Kos | 36.500 | 25.500 | |||
| 1672 02 14 | Bozcaada | 5 | 39.818 | 25.717 | 7.05 | |
| 1673 05 07 | Heraklio | 2 | 35.900 | 25.400 | 7 | 6.80 |
| 1674 01 04 | Chios | 1 | 38.367 | 26.133 | 5-6 | 5.36 |
| 1674 01 16 | Lefkimi | 1 | 39.624 | 19.920 | 8 | 6.31 |
| 1674 01 24 03 | Chios | 2 | 38.367 | 26.133 | 7 | 5.97 |
| 1674 01 25 | Meteora | 1 | 39.720 | 21.630 | 6 | 5.65 |
| 1676 04 23 | Zakynthos | 1 | 37.600 | 20.700 | 7 | 6.50 |
| 1676 11 29 18 | Izmir (W. TURKEY) | 1 | 38.416 | 27.137 | 5 | 5.18 |
| 1676 11 29 22 | Izmir (W. TURKEY) | 1 | 38.416 | 27.137 | 5 | 5.18 |
| 1677 | Vasilika | 2 | 40.558 | 23.040 | 7-8 | 6.10 |
| 1678 06 13 02 | Izmir (W. TURKEY) | 1 | 38.416 | 27.137 | 5 | 5.18 |
| 1678 06 13 06 | Izmir (W. TURKEY) | 1 | 38.416 | 27.137 | 5 | 5.18 |
| 1679 07 15 | Izmir (W. TURKEY) | 1 | 38.416 | 27.137 | 5 | 5.18 |
| 1680 02 14 | Izmir | 2 | 38.373 | 27.102 | 7-8 | 6.10 |
| 1681 01 10 | Heraklio | 3 | 35.400 | 23.500 | 8 | 7.00 |
| 1684 | Chios | 1 | 38.367 | 26.133 | 5 | 5.39 |
| 1685 09 09 | Izmir | 38.400 | 27.150 | |||
| 1687 12 18 | Izmir | 38.400 | 27.200 | 6 | 5.42 | |
| 1688 06 05 | Izmir | 38.400 | 27.200 | |||
| 1688 07 10 11 45 | Izmir | 9 | 38.369 | 27.132 | 9-10 | 6.82 |
| 1688 07 20 | Calabria meridionale | 1 | 38.733 | 16.159 | 6 | 4.65 |
| 1690 01 13 | Izmir | 1 | 38.416 | 27.137 | 6-7 | 5.88 |
| 1694 03 05 03 | Izmir | 2 | 38.392 | 26.635 | 5 | 5.18 |
| 1694 06 | Chalkida | 1 | 38.467 | 23.600 | 8 | 6.23 |
| 1695 09 26 | Kozani | 1 | 40.300 | 21.783 | 7 | 6.04 |
| 1696 09 | Zakynthos | 1 | 37.600 | 20.600 | 8 | 6.50 |
| 1697 02 01 20 | Catanzarese | 2 | 39.019 | 16.338 | 5-6 | 4.43 |
| 1699 | Ulcinj | 1 | 41.923 | 19.201 | 7 | 5.41 |
| 1700 | Foca | 1 | 38.670 | 26.756 | 6 | 5.59 |
| 1701 04 05 | Tepeleni | 1 | 40.296 | 20.019 | 9 | 6.55 |
| 1703 02 | Nafpactos | 1 | 38.395 | 21.833 | 7 | 5.94 |
| 1704 11 22 | Leukada | 9 | 38.825 | 20.673 | 8-9 | 6.38 |
| 1705 09 03 | Athens | 2 | 38.225 | 23.667 | 7 | 5.99 |
| 1707 06 01 | Dardanelles | 4 | 40.042 | 26.188 | 6 | 5.85 |
| 1707 07 22 | Zakynthos | 1 | 37.700 | 20.700 | 7 | 6.20 |
| 1707 09 13 21 34 | Thera | 1 | 36.418 | 25.432 | 6 | 5.65 |
| 1708 | Izmir (W. TURKEY) | 1 | 38.416 | 27.137 | 5 | 5.18 |
| 1709 | Kastoria | 1 | 40.520 | 21.270 | 7 | 5.92 |
| 1709 | Vonitsa | 1 | 38.917 | 20.883 | 8 | 6.18 |
| 1709 07 03 | Foca | 2 | 38.670 | 26.756 | 8-9 | 6.42 |
| 1710 05 29 | Zakynthos | 1 | 37.700 | 20.700 | 8 | 6.40 |
| 1710 12 13 21 | Salento | 2 | 40.412 | 17.708 | 5 | 4.20 |
| 1712 07 16 | Calabria merid. | 4 | 38.202 | 16.064 | 5-6 | 4.43 |
| 1713 01 | Veratio | 1 | 40.703 | 19.956 | 8 | 6.33 |
| 1713 01 03 | Massafra | 2 | 40.589 | 17.113 | 5-6 | 4.43 |
| 1713 02 | Kavala | 1 | 40.930 | 24.420 | 8 | 6.28 |
| 1714 08 07 | Nafpactos | 1 | 38.395 | 21.833 | 8 | 6.26 |
| 1714 09 08 | Cephalonia | 1 | 38.179 | 20.487 | 8 | 6.28 |
| 1717 | Crete | 1 | 35.900 | 22.900 | 8 | 7.00 |
| 1717 07 01 | Izmir | 1 | 38.416 | 27.137 | 5-6 | 5.39 |
| 1718 | Izmir | 1 | 38.416 | 27.137 | 3-4 | 4.65 |
| 1719 03 | [Izmir] | 38.500 | 27.000 | 8 | 6.22 | |
| 1719 07 23 | Enez | 3 | 40.733 | 26.067 | 6-7 | 5.96 |
| 1722 06 05 | Athani | 3 | 38.711 | 20.626 | 8 | 6.28 |
| 1723 02 09 | [Kefallinia] | 38.500 | 20.500 | 7-8 | 6.07 | |
| 1723 02 22 02 | Leukada | 8 | 38.585 | 20.616 | 8 | 6.32 |
| 1723 08 | Izmir | 1 | 38.416 | 27.137 | 8 | 6.28 |
| 1725 | Corinthos | 1 | 37.938 | 22.930 | 8 | 6.18 |
| 1726 | Chalkida | 1 | 38.467 | 23.600 | 7 | 5.92 |
| 1728 05 | Valle del Crati | 1 | 38.974 | 16.318 | 5-6 | 4.43 |
| 1729 07 09 02 | Zakynthos | 2 | 37.851 | 20.808 | 8 | 6.28 |
| 1731 | Larissa | 1 | 39.633 | 22.417 | 7 | 5.92 |
| 1732 11 | Corfu | 5 | 39.624 | 19.920 | 6.56 | |
| 1733 12 23 15 | Sifnos | 2 | 37.027 | 24.935 | 7-8 | 6.25 |
| 1735 | Milos | 1 | 36.700 | 24.370 | 8 | 6.31 |
| 1735 09 01 | Meteora | 2 | 39.677 | 22.024 | 6-7 | 5.88 |
| 1735 09 06 | Vibo Valentia | 5 | 38.678 | 16.129 | 6 | 4.83 |
| 1738 05 23 | Calabria centrale | 5 | 38.903 | 16.171 | 7 | 5.11 |
| 1738 12 23 05 30 | Chios | 1 | 38.367 | 26.133 | 5 | 5.18 |
| 1739 03 06 02 30 | Catanzarese | 2 | 38.737 | 16.559 | 4-5 | 3.97 |
| 1739 04 04 04 15 | Foca | 7 | 38.577 | 26.891 | 9-10 | 6.79 |
| 1740 02 04 | Jannena | 1 | 39.667 | 20.850 | 8 | 6.23 |
| 1740 02 24 13 | Catanzarese | 2 | 38.737 | 16.559 | 4 | 3.74 |
| 1740 03 26 17 | Catanzarese | 2 | 38.737 | 16.559 | 4 | 3.74 |
| 1740 03 30 17 30 | Catanzarese | 2 | 38.737 | 16.559 | 6 | 4.65 |
| 1740 10 04 | Thermopyles | 6 | 38.808 | 22.582 | 8 | 6.65 |
| 1741 06 23 | Lixouri | 1 | 38.200 | 20.420 | 8 | 6.28 |
| 1742 02 21 | Trikala | 8 | 37.976 | 22.474 | 8-9 | 6.57 |
| 1742 02 25 | Zakynthos | 4 | 37.710 | 21.022 | 6.61 | |
| 1743 02 12 | Almyros | 5 | 39.408 | 22.587 | 7-8 | 6.20 |
| 1743 02 20 | Salento | 84 | 39.847 | 18.774 | 9 | 6.75 |
| 1743 12 07 07 45 | Calabria centro-meridionale | 27 | 38.704 | 16.354 | 8-9 | 5.87 |
| 1744 03 21 20 00 | Crotonese | 29 | 39.040 | 16.781 | 8 | 5.74 |
| 1748 05 14 15 30 | Aigio | 3 | 38.250 | 22.083 | 7 | 6.07 |
| 1750 06 07 | Kythira | 1 | 36.149 | 22.988 | 9 | 6.75 |
| 1751 06 18 | Samos | 4 | 37.710 | 27.008 | 9-10 | 6.69 |
| 1752 06 | Zakynthos | 2 | 37.782 | 20.896 | 7-8 | 6.25 |
| 1753 03 06 | Zachole | 1 | 38.072 | 22.396 | 8 | 6.21 |
| 1754 06 15 | [Corinth] | 1 | 37.800 | 22.800 | 8 | 7.00 |
| 1754 07 | Izmir | 38.400 | 27.150 | 7 | 5.82 | |
| 1755 02 24 | Mytilene | 1 | 39.100 | 26.550 | 9-10 | 6.78 |
| 1755 02 26 | Serbia | 42.500 | 21.900 | 7-8 | 6.07 | |
| 1756 10 20 | Nafpactos | 1 | 38.395 | 21.833 | 8-9 | 6.52 |
| 1758 05 | Maliakos Gulf | 1 | 38.900 | 22.900 | 6.60 | |
| 1759 06 13 | Argostoli | 1 | 38.179 | 20.487 | 8 | 6.26 |
| 1759 06 22 | Thessaloniki | 1 | 40.636 | 22.944 | 9 | 6.58 |
| 1761 05 03 08 15 | Catanzarese | 1 | 38.905 | 16.594 | 7 | 5.11 |
| 1762 11 02 | Canakkale | 40.150 | 26.400 | 7 | 5.82 | |
| 1763 01 13 | Izmir | 38.400 | 27.150 | 7 | 5.82 | |
| 1765 11 15 | Athos | 3 | 40.088 | 25.365 | 6.80 | |
| 1766 07 24 | Cephalonia | 2 | 38.200 | 20.420 | 8-9 | 6.57 |
| 1766 09 05 | Izmir | 38.410 | 27.200 | 6 | 5.42 | |
| 1766 11 09 | Elassona | 1 | 39.883 | 22.183 | 8 | 6.21 |
| 1767 02 07 | Chios | 1 | 38.367 | 26.133 | 8 | 6.24 |
| 1767 07 14 01 05 | Cosentino | 8 | 39.375 | 16.279 | 8-9 | 5.92 |
| 1767 07 22 04 | Cephalonia-Lixouri | 10 | 38.268 | 20.464 | 10 | 6.65 |
| 1769 | Desfina | 1 | 38.417 | 22.517 | 8 | 6.38 |
| 1769 06 27 | Astros | 1 | 37.400 | 22.717 | 8 | 6.28 |
| 1769 10 12 18 | Leukada | 11 | 38.583 | 20.726 | 9-10 | 5.82 |
| 1769 12 | Heraklio | 1 | 35.600 | 25.500 | 8 | 6.80 |
| 1771 08 08 | Izmir | 38.400 | 27.200 | 6 | 5.42 | |
| 1772 11 24 07 45 | Foca | 3 | 38.885 | 26.653 | 7-8 | 6.15 |
| 1773 03 15 08 | Almyros | 2 | 39.182 | 22.756 | 7-8 | 6.15 |
| 1775 04 16 | Corinthos | 1 | 37.938 | 22.930 | 8 | 6.23 |
| 1776 06 16 | Izmir | 38.400 | 27.200 | 8 | 6.22 | |
| 1776 12 05 | Athos | 1 | 39.800 | 24.600 | 8 | 6.70 |
| 1777 06 06 16 15 | Calabria | 9 | 38.524 | 16.246 | ||
| 1778 06 16 18 30 | Izmir | 1 | 38.416 | 27.137 | 6-7 | 6.57 |
| 1778 07 03 02 30 | Izmir | 4 | 38.416 | 27.137 | 9 | 6.55 |
| 1778 07 05 01 30 | Izmir | 1 | 38.416 | 27.137 | 7-8 | 6.07 |
| 1778 10 01 13 | Izmir | 1 | 38.416 | 27.137 | 6-7 | 6.06 |
| 1779 02 03 03 | Athos | 1 | 40.100 | 24.700 | 6 | 6.30 |
| 1781 09 08 | Larissa | 1 | 39.633 | 22.417 | 8 | 6.23 |
| 1783 02 07 13 10 | Calabria | 249 | 38.580 | 16.201 | 10-11 | 6.71 |
| 1783 03 01 01 40 | Calabria centrale | 110 | 38.755 | 16.315 | ||
| 1783 03 09 | Stemnytsa | 1 | 37.530 | 22.070 | 7 | 5.94 |
| 1783 03 23 05 | Athani | 12 | 38.650 | 20.570 | 9-10 | 6.64 |
| 1783 03 28 18 55 | Calabria | 387 | 38.785 | 16.464 | 11 | 7.02 |
| 1783 11 20 11 58 | Vibo Valentia | 1 | 38.673 | 16.103 | 5 | 4.20 |
| 1784 03 20 13 30 | Vibo Valentia | 1 | 38.673 | 16.103 | 3 | 3.29 |
| 1784 10 14 | Gerace | 3 | 38.293 | 16.210 | 7 | 5.11 |
| 1784 11 06 | Komotini | 1 | 41.120 | 25.390 | 9 | 6.63 |
| 1785 02 10 04 | Patra | 2 | 38.256 | 21.742 | 8-9 | 6.42 |
| 1785 04 26 | Izmir | 38.400 | 27.150 | |||
| 1785 06 24 | Chalkida | 1 | 38.467 | 23.600 | 8 | 6.18 |
| 1786 01 30 | Izmir | 38.400 | 27.150 | |||
| 1786 02 05 | Corfu | 2 | 39.624 | 19.920 | 8-9 | 6.52 |
| 1786 02 23 07 40 | Vibo Valentia | 1 | 38.673 | 16.103 | 5 | 4.20 |
| 1787 06 19 03 | Pyli | 1 | 39.720 | 21.630 | 7 | 5.92 |
| 1788 10 15 | Nafplio | 1 | 37.566 | 22.798 | 8 | 6.21 |
| 1790 06 | Calabria | 1 | 39.309 | 16.346 | ||
| 1791 10 13 01 20 | Calabria centrale | 77 | 38.636 | 16.268 | 9 | 6.11 |
| 1791 11 02 | Gaitani | 6 | 37.781 | 20.883 | 9-10 | 6.79 |
| 1794 06 11 | Galaxidhion | 1 | 38.377 | 22.384 | 10 | 6.89 |
| 1796 08 | Navarino | 1 | 36.901 | 21.672 | 8 | 6.33 |
| 1797 03 | Athos | 1 | 40.300 | 24.900 | 6 | 6.60 |
| 1798 06 29 | Kythira | 1 | 36.149 | 22.988 | 8 | 6.38 |
| 1804 06 08 03 | Patra | 2 | 38.256 | 21.742 | 8-9 | 6.42 |
| 1805 07 03 04 | Chania | 4 | 35.451 | 24.162 | 6.42 | |
| 1805 09 17 | Athens | 1 | 37.983 | 23.733 | 7 | 5.92 |
| 1806 01 23 | Patra | 2 | 38.256 | 21.742 | 7-8 | 6.10 |
| 1809 02 07 | Eskistanbul | 8 | 39.958 | 26.236 | 7-8 | 6.28 |
| 1809 05 04 | Konispole | 4 | 39.641 | 20.042 | 7-8 | 6.13 |
| 1810 02 16 22 15 | Heraklio | 2 | 35.500 | 25.600 | 9 | 7.50 |
| 1811 06 15 | Zakynthos | 2 | 37.782 | 20.896 | 6-7 | 5.98 |
| 1812 05 29 | Kastoria | 1 | 40.520 | 21.270 | 8 | 6.31 |
| 1813 12 10 13 | Ekklisochori | 5 | 39.685 | 20.575 | 8-9 | 6.37 |
| 1815 | Leukada | 1 | 38.834 | 20.708 | 8 | 6.26 |
| 1815 12 | Hierapetra | 3 | 35.077 | 25.707 | 7-8 | 6.25 |
| 1816 | Durres | 41.300 | 19.800 | 7 | 5.89 | |
| 1817 | Samos | 37.750 | 27.000 | 7 | 5.82 | |
| 1817 08 23 06 | Aigio | 7 | 38.241 | 22.075 | 8 | 6.54 |
| 1817 10 31 05 | Izmir | 2 | 38.087 | 27.057 | 6-7 | 5.76 |
| 1820 02 21 | Leukada | 1 | 38.834 | 20.708 | 9 | 6.55 |
| 1820 03 17 | Chios | 1 | 38.367 | 26.133 | 7 | 5.92 |
| 1820 12 29 03 45 | Zakynthos | 4 | 37.764 | 21.121 | 6.86 | |
| 1821 08 02 | Catanzaro | 3 | 38.940 | 16.456 | 7 | 5.11 |
| 1821 09 13 | Catanzarese | 2 | 38.940 | 16.456 | 6 | 4.65 |
| 1822 07 14 | Crotonese | 4 | 39.282 | 16.903 | 6 | 4.65 |
| 1823 06 19 | Saghiada | 3 | 39.485 | 20.400 | 7-8 | 6.13 |
| 1824 12 11 | Rossano | 4 | 39.540 | 16.588 | 7-8 | 5.34 |
| 1825 01 07 | Izmir | 38.400 | 27.200 | |||
| 1825 01 19 11 45 | Leukada | 3 | 38.834 | 20.708 | 9-10 | 6.71 |
| 1826 01 26 | Preveza | 2 | 38.950 | 20.750 | 6-7 | 5.83 |
| 1826 02 08 20 20 | Ezine | 5 | 39.786 | 26.342 | 8 | 6.33 |
| 1826 05 12 | Lesbos, Izmir | 39.100 | 26.500 | |||
| 1826 10 26 18 | Manduria | 7 | 40.452 | 17.679 | 6-7 | 5.25 |
| 1828 06 15 05 | Izmir | 1 | 38.416 | 27.137 | 7 | 5.96 |
| 1829 02 23 | Izmir | 38.400 | 27.200 | 6 | 5.42 | |
| 1829 05 05 09 | Drama | 12 | 41.135 | 24.500 | 9-10 | 6.96 |
| 1831 04 03 | Samos | 1 | 37.757 | 26.976 | 6 | 5.65 |
