[logout]
|
Rovida A., Antonucci A., 2021. EPICA - European PreInstrumental earthquake CAtalogue, version 1.1. Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.13127/epica.1.1 [link
] |
||||
| DataDate | 1856-10-12 02:45 | |||
|
|
35.600, 25.800 | |||
|
10, 10 | |||
| Io | 9 | |||
| Mw | 7.70 ± 0.50 | |||
| Catalogue | DataDate | Lat | Lon | H | M | Io | Reference | ||
|---|---|---|---|---|---|---|---|---|---|
| SHEEC | 1856-10-12 02:45 | 35.600 | 25.800 | -- | Mw 7.70 | 9 | Papazachos & P., 2003 | ||
|
Stucchi M., Rovida A., Gomez Capera A.A., Alexandre P., Camelbeeck T., Demircioglu M.B., Gasperini P., Kouskouna V., Musson R.M.W., Radulian M., Sesetyan K., Vilanova S., Baumont D., Bungum H., Fäh D., Lenhardt W., Makropoulos K., Martinez Solares J.M., Scotti O., Živcic M., Albini P., Batllo J., Papaioannou C., Tatevossian R., Locati M., Meletti C., Viganò D., Giardini D., 2013. The SHARE European Earthquake Catalogue (SHEEC) 1000-1899. Journal of Seismology, 17, 2, 523-544. https://doi.org/10.1007/s10950-012-9335-2 [link ] [Other earthquakes from this study ] |
|||||||||
|
Papazachos B.C., Papazachou C., 2003. The earthquakes of Greece. Ziti publications, Thessaloniki, Greece, 286 pp. (in Greek). [link ] |
|||||||||
| Papazachos & P., 2003 | 1856-10-12 02:45 | 35.600 | 25.800 | n | Mw 7.70 | 9 | -- | ||
|
Papazachos B.C., Papazachou C., 2003. The earthquakes of Greece. Ziti publications, Thessaloniki, Greece, 286 pp. (in Greek). [link ] [Other earthquakes from this study ] |
|||||||||
| Soysal et al., 1981 | 1856-10-12 00:45 | 36.250 | 28.000 | -- | -- | 10 | -- | ||
|
Soysal H., Sipahioglu S., Kolcak D., Altinok Y., 1981. Turkye ve Cevresinin Tarihsel deprem Katalogu. TUBITAK, Proje no. TBAG 341, Istanbul, 86 pp. [Other earthquakes from this study ] |
|||||||||
| Shebalin et al., 1974 | 1856-10-12 00:45 | 35.500 | 26.000 | i | -- | 11 | -- | ||
|
Shebalin N.V., Karnik V., Hadzievski D. (eds), 1974. Catalogue of earthquakes of the Balkan region. I, UNDP-UNESCO Survey of the seismicity of the Balkan region. Skopje, 600 pp. [link ] [Other earthquakes from this study ] |
|||||||||
catalogo parametricoparametric catalogue
Download the parameters from all catalogues as QuakeML XML
|
Albini P., 2020. Documenting Earthquakes in the United States of the Ionian Islands, 1815-1864. Seismological Research Letters 91, 5, 2554-2562. https://doi.org/10.1785/0220200056
The seven islands of Corfu, Paxoi, Kephalonia, Ithaca, Lefkada, Zakynthos, and Cythera (Ionian Sea, offshore western Greece) were a British protectorate with the name of “United States of the Ionian Islands” between 1815 and 1864. Although many earthquake studies have already examined the past seismicity of this area, they contain only a few data for a handful of earthquakes, for an area known to be characterized by a high level of seismicity. Against this fragmentary seismological knowledge stands a 50 yr abundant production of local documentary sources of different types and in diverse languages. For this reason and because most of the available sources had not been yet nor systematically looked into in the search for testimonies of earthquake effects, an ad hoc and comprehensive investigation was carried out. The number of records on earthquake effects is huge as well as unexpected, and the quality of the collected records is high. The 147 new macroseismic European Macroseismic Scale 1998 intensity values, accurately assigned on the basis of independent contemporary records only, are presented in the form of timelines of earthquake effects for the main towns of the four islands of Corfu, Kephalonia, Lefkada, and Zakynthos. Besides partially amending the gaps of the knowledge of these 50 yr of seismicity in the Ionian Islands, the great amount of freshly collected data suggests that historical seismological research may effectively contribute to improving the seismic scenarios of past earthquakes in many areas of the world.
12 ottobre 1856, 14h12 October 1856, 14h
Corfu
► Earthquake description
►
1 MDPs
Imax 3 EMS-98
About 2am two violent earthquakes occurred, lasting nearly 1 1/2 minutes
|
|
University of Thessaloniki, 2003. Macroseismic Data used for the compilation of Papazachos and Papazachou (2003) catalogue. In: Online Macroseimic Data of Southern Balkan area.
Within the module NA4: "A Distributed Archive of Historical Earthquake Data" (coordinator of the module Dr. M. Stucchi) of the EU-NERIES project, the "Macroseismic Database of the Southern Balkan area" was compiled on a joint effort of ITSAK (Ch. A. Papaioannou and A.S. Savvaidis), as module Partner, and the Geophysical Laboratory of the University of Thessaloniki (B.C. Papazachos, as principal researcher, and C.B. Papazachos) for the time period 1000-1999. The database is temporarily hosted by the INGV-MI. The source of the data (macroseismic Intensity Data Points) are:
12 ottobre 1856, 02:4512 October 1856, 02:45
Heraklio
►
2 MDPs
Imax 9 MM
|
Studies temporarily added by the userStudi aggiunti temporaneamente dall'utente |
|
Download PNG
| Year Mo Da Ho Mi Se | Epicentral area | NMDP | Lat | Lon | Io | Mw |
|---|---|---|---|---|---|---|
| 1040 02 02 | Smyrna | 2 | 38.416 | 27.137 | 8-9 | 6.52 |
| 1056 | Izmir and vicinity | 38.400 | 27.150 | |||
| 1246 | Chania | 1 | 35.400 | 23.300 | 7 | 7.00 |
| 1250 | Galaxidhion | 1 | 38.377 | 22.384 | 9 | 6.60 |
| 1296 07 17 21 | Bergama | 3 | 39.089 | 27.432 | 10 | 6.91 |
| 1300 | Corinthos | 37.900 | 22.900 | 7 | 6.00 | |
| 1303 08 08 03 30 | Crete | 40 | 35.717 | 25.797 | 8.26 | |
| 1321 | Thebes | 1 | 38.319 | 23.317 | 9 | 6.53 |
| 1366 04 30 | Rhodos | 1 | 36.430 | 28.230 | 9 | 6.75 |
| 1384 08 06 | Mytilene | 1 | 39.100 | 26.550 | 9 | 6.65 |
| 1389 03 20 12 30 | Chios | 4 | 38.258 | 26.538 | 9 | 6.63 |
| 1396 | Chios | 1 | 38.367 | 26.133 | 7 | 5.89 |
| 1402 06 | Xylokastro | 8 | 38.168 | 22.272 | 9 | 6.67 |
| 1417 08 20 | Euboea island | 1 | 38.400 | 23.800 | 8 | 6.40 |
| 1421 01 21 | Artokosta | 2 | 37.600 | 23.000 | ||
| 1421 09 18 | Euboea island | 1 | 38.420 | 23.820 | ||
| 1422 04 13 00 10 | W. Peloponnese | 5 | 36.993 | 21.958 | 8-9 | 6.42 |
| 1428 05 | Koroni | 2 | 36.809 | 21.832 | 8-9 | 6.42 |
| 1456 05 12 | Athos | 1 | 39.900 | 24.400 | ||
| 1457 | Hydra | 1 | 37.348 | 23.466 | 9-10 | 6.66 |
| 1462 | Nafpactos | 1 | 38.395 | 21.833 | 8-9 | 6.42 |
| 1463 | Ios Island | 2 | 36.576 | 25.350 | 5-6 | 5.36 |
| 1472 | Palaeokastron | 2 | 39.959 | 25.334 | 8 | 6.43 |
| 1481 05 03 06 30 | Rhodos | 2 | 36.200 | 29.000 | ||
| 1481 10 03 | Rhodes | 1 | 36.430 | 28.230 | 5-6 | 5.42 |
| 1481 12 18 03 | Rhodes | 1 | 36.430 | 28.230 | 5-6 | 5.36 |
| 1481 12 18 05 15 | Rhodos | 1 | 36.430 | 28.230 | 8-9 | 6.42 |
| 1493 10 18 14 30 | Kos | 7 | 36.654 | 27.212 | 6.94 | |
| 1494 07 01 10 10 | Crete | 2 | 35.500 | 23.300 | 8 | 7.50 |
| 1494 07 01 21 10 | Iraklion | 1 | 35.350 | 25.120 | 5 | 5.94 |
| 1495 01 05 | Kalimnos, Leros | 37.000 | 27.000 | 6 | 5.42 | |
| 1508 05 29 | Hierapetra | 11 | 35.020 | 25.720 | 9 | 7.13 |
| 1513 03 28 | Rhodos | 1 | 36.430 | 28.230 | 6.21 | |
| 1513 04 16 | Zakynthos | 1 | 37.600 | 20.800 | 8 | 6.50 |
| 1521 08 16 | Zakynthos | 1 | 37.600 | 20.800 | 8 | 6.30 |
| 1528 | Mytilene | 1 | 39.100 | 26.550 | 10 | 6.95 |
| 1545 03 24 | Lamia | 5 | 38.885 | 22.327 | 8-9 | 6.52 |
| 1546 | Chios | 1 | 38.230 | 26.030 | 7 | 5.99 |
| 1554 07 07 | Zakynthos | 3 | 37.782 | 20.896 | 7-8 | 6.13 |
| 1564 08 12 | Athos | 1 | 39.900 | 24.700 | 6 | 6.40 |
| 1565 | Chios | 1 | 38.367 | 26.133 | 6-7 | 5.71 |
| 1572 04 12 | Athos | 1 | 39.900 | 24.600 | 7 | 6.40 |
| 1577 09 21 | Balikesir | 1 | 39.650 | 27.883 | 8 | 6.28 |
| 1580 | Mynia | 10 | 38.471 | 22.329 | 7-8 | 5.99 |
| 1585 06 28 02 | Athos | 3 | 39.786 | 24.372 | 7.06 | |
| 1595 09 22 | Manisa | 12 | 38.595 | 27.794 | 6-7 | 5.83 |
| 1595 11 26 | Crete | 1 | 35.300 | 25.200 | 8 | 6.40 |
| 1609 04 | Rhodos | 3 | 36.200 | 29.000 | 9 | 7.20 |
| 1611 | Manisa | 1 | 38.614 | 27.426 | 6-7 | 5.71 |
| 1612 11 08 | Heraklio | 1 | 35.000 | 23.800 | 8 | 7.20 |
| 1616 | Rhodos | 1 | 36.500 | 28.500 | ||
| 1625 05 18 | Manisa | 3 | 38.614 | 27.426 | 6-7 | 6.03 |
| 1630 03 09 09 | Crete | 1 | 35.000 | 23.700 | 9 | 7.30 |
| 1633 11 05 | Zakynthos | 3 | 37.782 | 20.896 | 8-9 | 6.57 |
| 1635 | Rhodos | 36.300 | 28.000 | |||
| 1636 02 27 22 | Mytilene | 1 | 39.233 | 26.207 | 6-7 | 5.83 |
| 1639 | Izmir | 38.400 | 27.200 | |||
| 1642 05 30 | Koroni | 1 | 36.796 | 21.957 | 8 | 6.38 |
| 1644 | Izmir | 38.400 | 27.200 | |||
| 1646 | Nazilli | 4 | 37.913 | 28.322 | 8 | 6.33 |
| 1646 01 15 | Rethymno | 1 | 35.367 | 24.483 | 6 | 5.65 |
| 1650 10 09 | Thera | 3 | 36.418 | 25.432 | 7-8 | 6.05 |
| 1651 06 08 | Laodicea | 2 | 37.768 | 29.176 | 8-9 | 6.49 |
| 1653 02 22 | Aydin | 9 | 37.882 | 28.170 | 9 | 6.73 |
| 1654 05 20 | Izmir | 1 | 38.416 | 27.137 | 7-8 | 6.15 |
| 1660 | Rhdos | 36.200 | 28.000 | 7 | 5.82 | |
| 1660 03 | Galaxidhion | 1 | 38.377 | 22.384 | 8 | 6.28 |
| 1662 03 16 | Zakynthos | 1 | 37.782 | 20.896 | 8 | 6.26 |
| 1664 06 02 | Izmir | 1 | 38.416 | 27.137 | 6-7 | 5.83 |
| 1665 01 | Heraklio | 1 | 35.900 | 25.000 | 8 | 6.80 |
| 1667 11 | Izmir | 1 | 38.416 | 27.137 | 5 | 5.64 |
| 1672 | Santorini and Kos | 36.500 | 25.500 | |||
| 1672 02 14 | Bozcaada | 5 | 39.818 | 25.717 | 7.05 | |
| 1673 05 07 | Heraklio | 2 | 35.900 | 25.400 | 7 | 6.80 |
| 1674 01 04 | Chios | 1 | 38.367 | 26.133 | 5-6 | 5.36 |
| 1674 01 24 03 | Chios | 2 | 38.367 | 26.133 | 7 | 5.97 |
| 1676 11 29 18 | Izmir (W. TURKEY) | 1 | 38.416 | 27.137 | 5 | 5.18 |
| 1676 11 29 22 | Izmir (W. TURKEY) | 1 | 38.416 | 27.137 | 5 | 5.18 |
| 1678 06 13 02 | Izmir (W. TURKEY) | 1 | 38.416 | 27.137 | 5 | 5.18 |
| 1678 06 13 06 | Izmir (W. TURKEY) | 1 | 38.416 | 27.137 | 5 | 5.18 |
| 1679 07 15 | Izmir (W. TURKEY) | 1 | 38.416 | 27.137 | 5 | 5.18 |
| 1680 02 14 | Izmir | 2 | 38.373 | 27.102 | 7-8 | 6.10 |
| 1681 01 10 | Heraklio | 3 | 35.400 | 23.500 | 8 | 7.00 |
| 1684 | Chios | 1 | 38.367 | 26.133 | 5 | 5.39 |
| 1685 09 09 | Izmir | 38.400 | 27.150 | |||
| 1687 12 18 | Izmir | 38.400 | 27.200 | 6 | 5.42 | |
| 1688 06 05 | Izmir | 38.400 | 27.200 | |||
| 1688 07 10 11 45 | Izmir | 9 | 38.369 | 27.132 | 9-10 | 6.82 |
| 1688 09 10 | Balikesir | 6 | 39.650 | 27.883 | 7 | 6.61 |
| 1690 01 13 | Izmir | 1 | 38.416 | 27.137 | 6-7 | 5.88 |
| 1694 03 05 03 | Izmir | 2 | 38.392 | 26.635 | 5 | 5.18 |
| 1694 06 | Chalkida | 1 | 38.467 | 23.600 | 8 | 6.23 |
| 1700 | Foca | 1 | 38.670 | 26.756 | 6 | 5.59 |
| 1702 02 25 | Denizli | 3 | 37.783 | 29.083 | 9-10 | 6.84 |
| 1703 02 | Nafpactos | 1 | 38.395 | 21.833 | 7 | 5.94 |
| 1705 09 03 | Athens | 2 | 38.225 | 23.667 | 7 | 5.99 |
| 1707 06 01 | Dardanelles | 4 | 40.042 | 26.188 | 6 | 5.85 |
| 1707 09 13 21 34 | Thera | 1 | 36.418 | 25.432 | 6 | 5.65 |
| 1708 | Izmir (W. TURKEY) | 1 | 38.416 | 27.137 | 5 | 5.18 |
| 1709 07 03 | Foca | 2 | 38.670 | 26.756 | 8-9 | 6.42 |
| 1714 08 07 | Nafpactos | 1 | 38.395 | 21.833 | 8 | 6.26 |
| 1717 | Crete | 1 | 35.900 | 22.900 | 8 | 7.00 |
| 1717 07 01 | Izmir | 1 | 38.416 | 27.137 | 5-6 | 5.39 |
| 1717 11 19 | Denizli | 4 | 37.785 | 29.157 | 8-9 | 6.47 |
| 1718 | Izmir | 1 | 38.416 | 27.137 | 3-4 | 4.65 |
| 1719 03 | [Izmir] | 38.500 | 27.000 | 8 | 6.22 | |
| 1723 08 | Izmir | 1 | 38.416 | 27.137 | 8 | 6.28 |
| 1725 | Corinthos | 1 | 37.938 | 22.930 | 8 | 6.18 |
| 1726 | Chalkida | 1 | 38.467 | 23.600 | 7 | 5.92 |
| 1733 12 23 15 | Sifnos | 2 | 37.027 | 24.935 | 7-8 | 6.25 |
| 1735 | Milos | 1 | 36.700 | 24.370 | 8 | 6.31 |
| 1738 12 23 05 30 | Chios | 1 | 38.367 | 26.133 | 5 | 5.18 |
| 1739 04 04 04 15 | Foca | 7 | 38.577 | 26.891 | 9-10 | 6.79 |
| 1740 10 04 | Thermopyles | 6 | 38.808 | 22.582 | 8 | 6.65 |
| 1741 01 31 01 15 | Rhodos | 7 | 36.160 | 28.500 | 7.54 | |
| 1742 02 21 | Trikala | 8 | 37.976 | 22.474 | 8-9 | 6.57 |
| 1742 02 25 | Zakynthos | 4 | 37.710 | 21.022 | 6.61 | |
| 1748 05 14 15 30 | Aigio | 3 | 38.250 | 22.083 | 7 | 6.07 |
| 1750 06 07 | Kythira | 1 | 36.149 | 22.988 | 9 | 6.75 |
| 1751 06 18 | Samos | 4 | 37.710 | 27.008 | 9-10 | 6.69 |
| 1752 06 | Zakynthos | 2 | 37.782 | 20.896 | 7-8 | 6.25 |
| 1753 03 06 | Zachole | 1 | 38.072 | 22.396 | 8 | 6.21 |
| 1754 06 15 | [Corinth] | 1 | 37.800 | 22.800 | 8 | 7.00 |
| 1754 07 | Izmir | 38.400 | 27.150 | 7 | 5.82 | |
| 1755 02 24 | Mytilene | 1 | 39.100 | 26.550 | 9-10 | 6.78 |
| 1756 02 13 | Rhodos | 5 | 36.300 | 27.500 | 7 | 7.50 |
| 1756 10 20 | Nafpactos | 1 | 38.395 | 21.833 | 8-9 | 6.52 |
| 1758 05 | Maliakos Gulf | 1 | 38.900 | 22.900 | 6.60 | |
| 1763 01 13 | Izmir | 38.400 | 27.150 | 7 | 5.82 | |
| 1766 09 05 | Izmir | 38.410 | 27.200 | 6 | 5.42 | |
| 1767 02 07 | Chios | 1 | 38.367 | 26.133 | 8 | 6.24 |
| 1769 | Desfina | 1 | 38.417 | 22.517 | 8 | 6.38 |
| 1769 06 27 | Astros | 1 | 37.400 | 22.717 | 8 | 6.28 |
| 1769 12 | Heraklio | 1 | 35.600 | 25.500 | 8 | 6.80 |
| 1771 08 08 | Izmir | 38.400 | 27.200 | 6 | 5.42 | |
| 1771 09 01 | Kemalpasa | 5 | 38.442 | 27.591 | 9 | 6.60 |
| 1772 11 24 07 45 | Foca | 3 | 38.885 | 26.653 | 7-8 | 6.15 |
| 1773 03 15 08 | Almyros | 2 | 39.182 | 22.756 | 7-8 | 6.15 |
| 1775 04 16 | Corinthos | 1 | 37.938 | 22.930 | 8 | 6.23 |
| 1776 06 16 | Izmir | 38.400 | 27.200 | 8 | 6.22 | |
| 1776 12 05 | Athos | 1 | 39.800 | 24.600 | 8 | 6.70 |
| 1778 06 16 18 30 | Izmir | 1 | 38.416 | 27.137 | 6-7 | 6.57 |
| 1778 07 03 02 30 | Izmir | 4 | 38.416 | 27.137 | 9 | 6.55 |
| 1778 07 05 01 30 | Izmir | 1 | 38.416 | 27.137 | 7-8 | 6.07 |
| 1778 10 01 13 | Izmir | 1 | 38.416 | 27.137 | 6-7 | 6.06 |
| 1780 10 | Hierapetra | 2 | 35.020 | 25.720 | 9-10 | 6.79 |
| 1783 03 09 | Stemnytsa | 1 | 37.530 | 22.070 | 7 | 5.94 |
| 1785 02 10 04 | Patra | 2 | 38.256 | 21.742 | 8-9 | 6.42 |
| 1785 04 26 | Izmir | 38.400 | 27.150 | |||
| 1785 06 24 | Chalkida | 1 | 38.467 | 23.600 | 8 | 6.18 |
| 1786 01 30 | Izmir | 38.400 | 27.150 | |||
| 1788 10 15 | Nafplio | 1 | 37.566 | 22.798 | 8 | 6.21 |
| 1794 06 11 | Galaxidhion | 1 | 38.377 | 22.384 | 10 | 6.89 |
| 1796 08 | Navarino | 1 | 36.901 | 21.672 | 8 | 6.33 |
| 1798 06 29 | Kythira | 1 | 36.149 | 22.988 | 8 | 6.38 |
| 1804 06 08 03 | Patra | 2 | 38.256 | 21.742 | 8-9 | 6.42 |
| 1805 07 03 04 | Chania | 4 | 35.451 | 24.162 | 6.42 | |
| 1805 09 17 | Athens | 1 | 37.983 | 23.733 | 7 | 5.92 |
| 1806 01 23 | Patra | 2 | 38.256 | 21.742 | 7-8 | 6.10 |
| 1809 02 07 | Eskistanbul | 8 | 39.958 | 26.236 | 7-8 | 6.28 |
| 1810 02 16 22 15 | Heraklio | 2 | 35.500 | 25.600 | 9 | 7.50 |
| 1811 06 15 | Zakynthos | 2 | 37.782 | 20.896 | 6-7 | 5.98 |
| 1814 01 | East of Crete | 35.000 | 26.250 | |||
| 1815 12 | Hierapetra | 3 | 35.077 | 25.707 | 7-8 | 6.25 |
| 1817 | Samos | 37.750 | 27.000 | 7 | 5.82 | |
| 1817 08 23 06 | Aigio | 7 | 38.241 | 22.075 | 8 | 6.54 |
| 1817 10 31 05 | Izmir | 2 | 38.087 | 27.057 | 6-7 | 5.76 |
| 1820 03 17 | Chios | 1 | 38.367 | 26.133 | 7 | 5.92 |
| 1820 12 29 03 45 | Zakynthos | 4 | 37.764 | 21.121 | 6.86 | |
| 1825 01 07 | Izmir | 38.400 | 27.200 | |||
| 1826 02 08 20 20 | Ezine | 5 | 39.786 | 26.342 | 8 | 6.33 |
| 1826 05 12 | Lesbos, Izmir | 39.100 | 26.500 | |||
| 1828 06 15 05 | Izmir | 1 | 38.416 | 27.137 | 7 | 5.96 |
| 1829 02 23 | Izmir | 38.400 | 27.200 | 6 | 5.42 | |
| 1831 04 03 | Samos | 1 | 37.757 | 26.976 | 6 | 5.65 |
| 1831 11 06 | Nafpactos | 1 | 38.395 | 21.833 | 7 | 5.92 |
| 1836 08 08 | Izmir | 38.400 | 27.150 | 5 | 5.02 | |
| 1837 03 20 09 45 | Didyma | 9 | 37.421 | 23.326 | 7 | 5.99 |
| 1839 10 29 | Izmir | 38.400 | 27.150 | 6 | 5.42 | |
| 1840 02 23 | Izmir | 38.400 | 27.150 | 6 | 5.42 | |
| 1841 11 27 | Izmir | 38.400 | 27.200 | |||
| 1842 04 18 | Mane | 7 | 37.058 | 22.150 | 7-8 | 6.21 |
| 1842 07 12 | Isparta, Burdur | 37.500 | 30.000 | 6 | 5.42 | |
| 1842 10 15 | Izmir | 38.400 | 27.200 | 5 | 5.02 | |
| 1843 10 18 | Chalke | 4 | 36.220 | 27.620 | 8-9 | 6.47 |
| 1845 02 09 | Lesbos | 39.250 | 26.500 | 5 | 5.02 | |
| 1845 06 23 | Manisa | 3 | 38.600 | 27.500 | 9 | 6.70 |
| 1845 10 09 | Lesbos | 39.300 | 26.300 | 7 | 5.82 | |
| 1845 10 11 | Lisvori | 10 | 39.100 | 26.217 | 8 | 6.28 |
| 1845 12 01 | Lesbos, Chios, Izmir | 39.100 | 26.500 | 8 | 6.22 | |
| 1846 03 11 | Izmir, Lesbos, Samos | 38.500 | 26.500 | 6 | 5.42 | |
| 1846 03 28 17 | Heraklio | 1 | 35.800 | 25.000 | 7 | 7.20 |
| 1846 06 10 02 | Messene | 7 | 37.057 | 22.032 | 10 | 6.78 |
| 1846 06 25 10 | Samos | 1 | 37.757 | 26.976 | 7-8 | 6.05 |
| 1846 06 25 18 | Izmir | 1 | 38.416 | 27.137 | 7 | 6.30 |
| 1846 07 03 | Samos | 2 | 37.744 | 26.788 | 7-8 | 6.07 |
| 1847 06 29 | Aydin - Tire | 37.850 | 27.800 | 6 | 5.42 | |
| 1848 10 27 | Aydin | 37.840 | 27.800 | 5 | 5.02 | |
| 1849 | Isparta | 37.750 | 30.550 | |||
| 1850 04 03 03 10 | Izmir | 11 | 38.489 | 27.422 | 6-7 | 6.14 |
| 1850 07 09 06 30 | Aydin | 37.800 | 27.800 | 6 | 5.42 | |
| 1850 10 13 09 23 | Izmir and vicinity | 38.400 | 27.200 | |||
| 1851 02 28 15 | Leivesio | 5 | 36.575 | 29.215 | 9-10 | 6.79 |
| 1852 07 14 04 20 | Gravia | 1 | 38.666 | 22.433 | 7 | 5.92 |
| 1852 10 19 03 25 | Fethiye, Mugla | 36.600 | 29.100 | 7 | 5.82 | |
| 1853 08 18 08 30 | Thebes | 8 | 38.319 | 23.317 | 9-10 | 6.71 |
| 1855 03 02 | Fethiye, Mugla | 36.600 | 29.100 | 8 | 6.22 | |
| 1855 12 18 01 20 | Izmir | 38.400 | 27.200 | 7 | 5.82 | |
| 1856 10 12 02 45 | Heraklio | 35.600 | 25.800 | 9 | 7.70 | |
| 1856 11 25 11 40 | Chios | 2 | 38.367 | 26.133 | 7-8 | 6.13 |
| 1857 | Marmaris | 36.850 | 28.300 | |||
| 1857 02 12 03 | Izmir | 38.400 | 27.200 | 7 | 5.82 | |
| 1858 | Antalya | 36.880 | 30.600 | |||
| 1858 02 21 09 | Corinthos | 37.870 | 22.880 | 9 | 6.50 | |
| 1858 06 16 06 50 | Akhisar, Manisa, izmir | 38.900 | 27.800 | 6 | 5.42 | |
| 1859 09 20 | Chios, Aegean Sea | 38.500 | 26.000 | 6 | 5.42 | |
| 1861 12 26 08 28 | Western Gulf of Corinth | 73 | 38.207 | 22.126 | 9 | 6.69 |
| 1862 03 24 | Rhodos | 4 | 36.400 | 27.400 | 7 | 6.30 |
| 1862 06 21 05 30 | Melos | 1 | 36.900 | 24.400 | 8 | 7.00 |
| 1862 11 03 03 | Turgutlu | 10 | 38.500 | 27.708 | 8-9 | 6.50 |
| 1863 04 22 21 30 | Rhodos | 22 | 36.400 | 27.600 | 10 | 7.50 |
| 1864 10 02 | Castellorizo | 2 | 36.133 | 29.584 | 6-7 | 5.78 |
| 1864 10 21 | Syke | 8 | 39.319 | 23.105 | 6 | 5.96 |
| 1865 07 23 21 30 | Molyvos | 8 | 39.430 | 26.251 | 8 | 6.60 |
| 1865 10 11 | Samos | 2 | 37.757 | 26.976 | 6-7 | 5.78 |
| 1865 11 11 | Chios | 1 | 38.367 | 26.133 | 8 | 6.21 |
| 1866 01 11 | Rhodos | 36.200 | 28.000 | |||
| 1866 01 19 | Chios, Aegean Sea | 38.250 | 26.200 | 7 | 5.82 | |
| 1866 01 22 12 30 | Chios | 1 | 38.367 | 26.133 | 8 | 6.24 |
| 1866 01 31 | Thera | 3 | 36.418 | 25.432 | 7-8 | 6.08 |
| 1866 02 02 | Chios | 2 | 38.367 | 26.133 | 7-8 | 6.15 |
| 1866 02 06 | Kythira | 1 | 36.149 | 22.988 | 8 | 6.33 |
| 1866 04 25 | Izmir, selcuk | 38.400 | 27.200 | 6 | 5.42 | |
| 1867 03 07 18 | Kloumidados | 108 | 39.238 | 26.264 | 9-10 | 6.85 |
| 1867 03 10 09 | Lesbos | 39.300 | 26.200 | 7 | 5.82 | |
| 1867 04 11 | Lesbos, Edremit, Ayvalik | 39.300 | 26.500 | 7 | 5.82 | |
| 1867 07 22 03 | Lesbos, Izmir | 39.300 | 26.200 | 8 | 6.22 | |
| 1867 09 20 | Maroulia | 6 | 36.722 | 22.424 | 8 | 6.49 |
| 1868 04 20 | Rhodos | 36.000 | 28.000 | |||
| 1868 04 23 | Lesbos, Çanakkale | 39.300 | 26.400 | 6 | 5.42 | |
| 1868 05 03 | Pagondas | 2 | 37.670 | 26.820 | 6-7 | 5.78 |
| 1868 05 15 04 28 | Pagondas | 4 | 37.712 | 26.905 | 6-7 | 5.71 |
| 1868 10 03 | Skiathos | 5 | 39.064 | 23.406 | 6.30 | |
| 1869 04 18 | Syme | 36.500 | 27.600 | 9 | 6.80 | |
| 1869 12 01 18 | Marmaris | 9 | 37.035 | 28.335 | 8-9 | 6.77 |
| 1870 02 22 | Makri | 3 | 36.515 | 28.750 | 7 | 6.07 |
| 1870 07 11 03 30 | Mytilene | 3 | 39.100 | 26.550 | 6 | 5.49 |
| 1870 08 01 00 41 | Arachova | 38.480 | 22.550 | 9 | 6.80 | |
| 1870 08 10 11 10 | Balikesir, Canakkalr | 39.900 | 27.300 | 7 | 5.82 | |
| 1871 06 07 | Marmaris, Sporades Islands | 36.800 | 28.200 | 7 | 5.82 | |
| 1871 11 07 14 | Ahmetbeyli | 5 | 37.887 | 27.088 | 6-7 | 5.71 |
| 1872 02 26 | Samos | 37.800 | 26.800 | 6 | 5.42 | |
| 1872 03 06 | Samos Island | 37.800 | 26.800 | |||
| 1872 04 07 03 | Samos | 37.700 | 26.900 | 6 | 5.42 | |
| 1873 02 01 01 | Samos | 7 | 38.087 | 27.057 | 7 | 5.89 |
| 1873 02 01 01 13 | Samos | 5 | 37.729 | 26.938 | 7-8 | 6.16 |
| 1873 02 01 23 | Samos | 1 | 37.757 | 26.976 | 7 | 6.49 |
| 1873 06 02 | Nisyros Island, Aegean Sea | 36.500 | 27.200 | 7 | 5.82 | |
| 1873 07 25 | Epidauros | 3 | 37.730 | 23.070 | 7 | 5.92 |
| 1873 10 25 | Zakynthos | 9 | 37.804 | 21.167 | 7 | 6.26 |
| 1874 03 18 05 | Eretria | 8 | 38.420 | 23.807 | 7 | 5.54 |
| 1874 06 28 | Samos, Aegean Sea | 37.800 | 26.800 | |||
| 1874 07 05 | Lesbos Island, Aegean Sea | 39.200 | 26.300 | |||
| 1874 11 16 | Rhodos | 2 | 36.500 | 27.900 | 7 | 7.00 |
| 1874 11 18 05 | Izmir and Lesbos | 39.100 | 26.900 | 7 | 5.82 | |
| 1875 05 03 09 | Dinar-Afyonkarahisar | 38.100 | 30.100 | 9 | 6.77 | |
| 1875 05 11 | Usak | 38.700 | 29.400 | 7 | 5.82 | |
| 1875 05 11 05 | Izmir | 38.400 | 27.200 | 7 | 5.82 | |
| 1875 07 05 | Samos | 1 | 37.757 | 26.976 | 5 | 5.39 |
| 1875 07 17 | Samos Island | 37.750 | 26.900 | 6 | 5.42 | |
| 1875 08 31 | Samos | 37.800 | 26.800 | 6 | 5.42 | |
| 1875 11 01 | Karaburun | 3 | 38.559 | 26.567 | 8 | 5.69 |
| 1876 01 01 | Samos Island, Aegean Sea | 37.700 | 26.800 | |||
