[logout]
|
Rovida A., Antonucci A., 2021. EPICA - European PreInstrumental earthquake CAtalogue, version 1.1. Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.13127/epica.1.1 [link
] |
||||
| DataDate | 1899-01-22 09:56 | |||
|
|
37.200, 21.600 | |||
|
10, 10 | |||
| Io | 9 | |||
| Mw | 6.50 ± 0.30 | |||
| Catalogue | DataDate | Lat | Lon | H | M | Io | Reference | ||
|---|---|---|---|---|---|---|---|---|---|
| SHEEC | 1899-01-22 09:56 | 37.200 | 21.600 | -- | Mw 6.50 | 9 | Papazachos & P., 2003 | ||
|
Stucchi M., Rovida A., Gomez Capera A.A., Alexandre P., Camelbeeck T., Demircioglu M.B., Gasperini P., Kouskouna V., Musson R.M.W., Radulian M., Sesetyan K., Vilanova S., Baumont D., Bungum H., Fäh D., Lenhardt W., Makropoulos K., Martinez Solares J.M., Scotti O., Živcic M., Albini P., Batllo J., Papaioannou C., Tatevossian R., Locati M., Meletti C., Viganò D., Giardini D., 2013. The SHARE European Earthquake Catalogue (SHEEC) 1000-1899. Journal of Seismology, 17, 2, 523-544. https://doi.org/10.1007/s10950-012-9335-2 [link ] [Other earthquakes from this study ] |
|||||||||
|
Papazachos B.C., Papazachou C., 2003. The earthquakes of Greece. Ziti publications, Thessaloniki, Greece, 286 pp. (in Greek). [link ] |
|||||||||
| Papazachos & P., 2003 | 1899-01-22 09:56 | 37.200 | 21.600 | n | Mw 6.50 | 9 | -- | ||
|
Papazachos B.C., Papazachou C., 2003. The earthquakes of Greece. Ziti publications, Thessaloniki, Greece, 286 pp. (in Greek). [link ] [Other earthquakes from this study ] |
|||||||||
| Shebalin et al., 1974 | 1899-01-22 07:49 | 37.250 | 21.750 | -- | -- | 9 | -- | ||
|
Shebalin N.V., Karnik V., Hadzievski D. (eds), 1974. Catalogue of earthquakes of the Balkan region. I, UNDP-UNESCO Survey of the seismicity of the Balkan region. Skopje, 600 pp. [link ] [Other earthquakes from this study ] |
|||||||||
catalogo parametricoparametric catalogue
Download the parameters from all catalogues as QuakeML XML
Download PNG
| Year Mo Da Ho Mi Se | Epicentral area | NMDP | Lat | Lon | Io | Mw |
|---|---|---|---|---|---|---|
| 1204 | Veroia | 1 | 40.520 | 22.200 | 9 | 6.55 |
| 1246 | Chania | 1 | 35.400 | 23.300 | 7 | 7.00 |
| 1250 | Galaxidhion | 1 | 38.377 | 22.384 | 9 | 6.60 |
| 1270 03 | Durres | 1 | 41.314 | 19.446 | 9-10 | 6.74 |
| 1278 02 25 | Corfu | 1 | 39.624 | 19.920 | 9 | 6.60 |
| 1300 | Corinthos | 37.900 | 22.900 | 7 | 6.00 | |
| 1303 08 08 03 30 | Crete | 40 | 35.717 | 25.797 | 8.26 | |
| 1321 | Thebes | 1 | 38.319 | 23.317 | 9 | 6.53 |
| 1366 06 01 | Athos | 1 | 40.000 | 24.600 | 7 | 6.60 |
| 1380 | Elbasan | 1 | 41.119 | 20.091 | 7 | 6.07 |
| 1384 08 06 | Mytilene | 1 | 39.100 | 26.550 | 9 | 6.65 |
| 1389 03 20 12 30 | Chios | 4 | 38.258 | 26.538 | 9 | 6.63 |
| 1395 10 | Edessa | 3 | 40.708 | 22.487 | 7-8 | 6.23 |
| 1395 11 30 | Thessaloniki | 2 | 40.636 | 22.944 | ||
| 1396 | Chios | 1 | 38.367 | 26.133 | 7 | 5.89 |
| 1397 04 28 | Mt. Athos | 1 | 40.200 | 24.300 | 5-6 | 5.36 |
| 1397 04 29 | Mt. Athos | 1 | 40.200 | 24.300 | 5-6 | 5.36 |
| 1397 06 17 | Mt. Athos | 1 | 40.200 | 24.300 | 5-6 | 5.36 |
| 1402 06 | Xylokastro | 8 | 38.168 | 22.272 | 9 | 6.67 |
| 1417 08 20 | Euboea island | 1 | 38.400 | 23.800 | 8 | 6.40 |
| 1420 07 | Thessaloniki | 1 | 40.636 | 22.944 | 9 | 6.45 |
| 1421 01 21 | Artokosta | 2 | 37.600 | 23.000 | ||
| 1421 09 18 | Euboea island | 1 | 38.420 | 23.820 | ||
| 1422 04 13 00 10 | W. Peloponnese | 5 | 36.993 | 21.958 | 8-9 | 6.42 |
| 1428 05 | Koroni | 2 | 36.809 | 21.832 | 8-9 | 6.42 |
| 1430 03 26 | Thessaloniki | 1 | 40.636 | 22.944 | 5-6 | 5.52 |
| 1456 05 12 | Athos | 1 | 39.900 | 24.400 | ||
| 1457 | Hydra | 1 | 37.348 | 23.466 | 9-10 | 6.66 |
| 1462 | Nafpactos | 1 | 38.395 | 21.833 | 8-9 | 6.42 |
| 1463 | Ios Island | 2 | 36.576 | 25.350 | 5-6 | 5.36 |
| 1469 | Cephalonia | 4 | 38.179 | 20.487 | 8-9 | 6.62 |
| 1472 | Palaeokastron | 2 | 39.959 | 25.334 | 8 | 6.43 |
| 1494 07 01 10 10 | Crete | 2 | 35.500 | 23.300 | 8 | 7.50 |
| 1494 07 01 21 10 | Iraklion | 1 | 35.350 | 25.120 | 5 | 5.94 |
| 1495 01 05 | Kalimnos, Leros | 37.000 | 27.000 | 6 | 5.42 | |
| 1508 05 29 | Hierapetra | 11 | 35.020 | 25.720 | 9 | 7.13 |
| 1511 05 26 | Athos | 1 | 40.200 | 25.200 | 7 | 6.80 |
| 1513 04 16 | Zakynthos | 1 | 37.600 | 20.800 | 8 | 6.50 |
| 1514 | Pindos | 1 | 39.600 | 21.483 | 8 | 6.18 |
| 1521 08 16 | Zakynthos | 1 | 37.600 | 20.800 | 8 | 6.30 |
| 1528 | Mytilene | 1 | 39.100 | 26.550 | 10 | 6.95 |
| 1544 04 24 | Pyli | 1 | 39.500 | 21.600 | ||
| 1545 03 24 | Lamia | 5 | 38.885 | 22.327 | 8-9 | 6.52 |
| 1546 | Chios | 1 | 38.230 | 26.030 | 7 | 5.99 |
| 1554 07 07 | Zakynthos | 3 | 37.782 | 20.896 | 7-8 | 6.13 |
| 1564 08 12 | Athos | 1 | 39.900 | 24.700 | 6 | 6.40 |
| 1565 | Chios | 1 | 38.367 | 26.133 | 6-7 | 5.71 |
| 1566 07 11 | Agrafa | 2 | 39.130 | 21.650 | 7-8 | 6.15 |
| 1572 04 12 | Athos | 1 | 39.900 | 24.600 | 7 | 6.40 |
| 1577 | Leukada | 1 | 38.834 | 20.708 | 8 | 6.23 |
| 1580 | Mynia | 10 | 38.471 | 22.329 | 7-8 | 5.99 |
| 1585 06 28 02 | Athos | 3 | 39.786 | 24.372 | 7.06 | |
| 1592 05 | Zakynthos | 1 | 37.700 | 20.800 | 9 | 6.60 |
| 1595 11 26 | Crete | 1 | 35.300 | 25.200 | 8 | 6.40 |
| 1601 04 26 | Vlore | 1 | 40.474 | 19.490 | 8 | 6.26 |
| 1609 07 20 | Nicastro | 5 | 38.925 | 16.373 | 8-9 | 5.80 |
| 1612 05 26 07 | Leukada | 1 | 38.834 | 20.708 | 8 | 6.31 |
| 1612 11 08 | Heraklio | 1 | 35.000 | 23.800 | 8 | 7.20 |
| 1613 10 12 | Leukada | 1 | 38.834 | 20.708 | 8 | 6.28 |
| 1621 03 06 | Meteora | 1 | 39.500 | 21.900 | ||
| 1622 05 05 | Zakynthos | 1 | 37.700 | 20.600 | 6 | 6.00 |
| 1625 06 28 | Leukada | 2 | 38.827 | 20.669 | 8-9 | 6.47 |
| 1626 04 04 12 45 | Girifalco | 7 | 38.851 | 16.456 | 9 | 6.06 |
| 1630 03 09 09 | Crete | 1 | 35.000 | 23.700 | 9 | 7.30 |
| 1630 07 02 | Katouna | 2 | 38.809 | 20.704 | 8-9 | 6.49 |
| 1633 11 05 | Zakynthos | 3 | 37.782 | 20.896 | 8-9 | 6.57 |
| 1636 02 27 22 | Mytilene | 1 | 39.233 | 26.207 | 6-7 | 5.83 |
| 1636 09 30 | Markopoulo | 5 | 37.928 | 20.885 | 8-9 | 6.62 |
| 1638 06 08 09 45 | Crotonese | 43 | 39.279 | 16.812 | 10 | 6.79 |
| 1638 07 16 | Cephalonia | 1 | 38.179 | 20.487 | 8 | 6.28 |
| 1640 06 19 | Badolato | 3 | 38.632 | 16.491 | 8-9 | 5.80 |
| 1640 06 22 | Badolato | 1 | 38.568 | 16.524 | 7-8 | 5.34 |
| 1642 05 30 | Koroni | 1 | 36.796 | 21.957 | 8 | 6.38 |
| 1646 01 15 | Rethymno | 1 | 35.367 | 24.483 | 6 | 5.65 |
| 1650 10 09 | Thera | 3 | 36.418 | 25.432 | 7-8 | 6.05 |
| 1651 02 26 | Corfu | 1 | 39.624 | 19.920 | 7 | 5.92 |
| 1658 08 24 | Lixouri | 1 | 38.200 | 20.420 | 9 | 6.70 |
| 1659 11 05 22 15 | Calabria centrale | 128 | 38.694 | 16.249 | 10 | 6.57 |
| 1660 03 | Galaxidhion | 1 | 38.377 | 22.384 | 8 | 6.28 |
| 1661 03 30 | Meteora | 1 | 39.500 | 22.100 | ||
| 1662 03 16 | Zakynthos | 1 | 37.782 | 20.896 | 8 | 6.26 |
| 1665 01 | Heraklio | 1 | 35.900 | 25.000 | 8 | 6.80 |
| 1665 10 30 | Pyli | 1 | 39.450 | 21.617 | 6 | 5.65 |
| 1668 08 | Larissa | 1 | 39.700 | 22.400 | ||
| 1669 10 26 | North Aegean | 1 | 40.200 | 25.300 | 6.80 | |
| 1672 | Santorini and Kos | 36.500 | 25.500 | |||
| 1672 02 14 | Bozcaada | 5 | 39.818 | 25.717 | 7.05 | |
| 1673 05 07 | Heraklio | 2 | 35.900 | 25.400 | 7 | 6.80 |
| 1674 01 04 | Chios | 1 | 38.367 | 26.133 | 5-6 | 5.36 |
| 1674 01 16 | Lefkimi | 1 | 39.624 | 19.920 | 8 | 6.31 |
| 1674 01 24 03 | Chios | 2 | 38.367 | 26.133 | 7 | 5.97 |
| 1674 01 25 | Meteora | 1 | 39.720 | 21.630 | 6 | 5.65 |
| 1676 04 23 | Zakynthos | 1 | 37.600 | 20.700 | 7 | 6.50 |
| 1677 | Vasilika | 2 | 40.558 | 23.040 | 7-8 | 6.10 |
| 1681 01 10 | Heraklio | 3 | 35.400 | 23.500 | 8 | 7.00 |
| 1684 | Chios | 1 | 38.367 | 26.133 | 5 | 5.39 |
| 1694 03 05 03 | Izmir | 2 | 38.392 | 26.635 | 5 | 5.18 |
| 1694 06 | Chalkida | 1 | 38.467 | 23.600 | 8 | 6.23 |
| 1695 09 26 | Kozani | 1 | 40.300 | 21.783 | 7 | 6.04 |
| 1696 09 | Zakynthos | 1 | 37.600 | 20.600 | 8 | 6.50 |
| 1700 | Foca | 1 | 38.670 | 26.756 | 6 | 5.59 |
| 1701 04 05 | Tepeleni | 1 | 40.296 | 20.019 | 9 | 6.55 |
| 1703 02 | Nafpactos | 1 | 38.395 | 21.833 | 7 | 5.94 |
| 1704 11 22 | Leukada | 9 | 38.825 | 20.673 | 8-9 | 6.38 |
| 1705 09 03 | Athens | 2 | 38.225 | 23.667 | 7 | 5.99 |
| 1707 07 22 | Zakynthos | 1 | 37.700 | 20.700 | 7 | 6.20 |
| 1707 09 13 21 34 | Thera | 1 | 36.418 | 25.432 | 6 | 5.65 |
| 1709 | Kastoria | 1 | 40.520 | 21.270 | 7 | 5.92 |
| 1709 | Vonitsa | 1 | 38.917 | 20.883 | 8 | 6.18 |
| 1709 07 03 | Foca | 2 | 38.670 | 26.756 | 8-9 | 6.42 |
| 1710 05 29 | Zakynthos | 1 | 37.700 | 20.700 | 8 | 6.40 |
| 1710 12 13 21 | Salento | 2 | 40.412 | 17.708 | 5 | 4.20 |
| 1712 07 16 | Calabria merid. | 4 | 38.202 | 16.064 | 5-6 | 4.43 |
| 1713 01 | Veratio | 1 | 40.703 | 19.956 | 8 | 6.33 |
| 1713 02 | Kavala | 1 | 40.930 | 24.420 | 8 | 6.28 |
| 1714 08 07 | Nafpactos | 1 | 38.395 | 21.833 | 8 | 6.26 |
| 1714 09 08 | Cephalonia | 1 | 38.179 | 20.487 | 8 | 6.28 |
| 1717 | Crete | 1 | 35.900 | 22.900 | 8 | 7.00 |
| 1719 03 | [Izmir] | 38.500 | 27.000 | 8 | 6.22 | |
| 1722 06 05 | Athani | 3 | 38.711 | 20.626 | 8 | 6.28 |
| 1723 02 09 | [Kefallinia] | 38.500 | 20.500 | 7-8 | 6.07 | |
| 1723 02 22 02 | Leukada | 8 | 38.585 | 20.616 | 8 | 6.32 |
| 1725 | Corinthos | 1 | 37.938 | 22.930 | 8 | 6.18 |
| 1726 | Chalkida | 1 | 38.467 | 23.600 | 7 | 5.92 |
| 1729 07 09 02 | Zakynthos | 2 | 37.851 | 20.808 | 8 | 6.28 |
| 1731 | Larissa | 1 | 39.633 | 22.417 | 7 | 5.92 |
| 1732 11 | Corfu | 5 | 39.624 | 19.920 | 6.56 | |
| 1733 12 23 15 | Sifnos | 2 | 37.027 | 24.935 | 7-8 | 6.25 |
| 1735 | Milos | 1 | 36.700 | 24.370 | 8 | 6.31 |
| 1735 09 01 | Meteora | 2 | 39.677 | 22.024 | 6-7 | 5.88 |
| 1738 12 23 05 30 | Chios | 1 | 38.367 | 26.133 | 5 | 5.18 |
| 1739 03 06 02 30 | Catanzarese | 2 | 38.737 | 16.559 | 4-5 | 3.97 |
| 1739 04 04 04 15 | Foca | 7 | 38.577 | 26.891 | 9-10 | 6.79 |
| 1740 02 04 | Jannena | 1 | 39.667 | 20.850 | 8 | 6.23 |
| 1740 02 24 13 | Catanzarese | 2 | 38.737 | 16.559 | 4 | 3.74 |
| 1740 03 26 17 | Catanzarese | 2 | 38.737 | 16.559 | 4 | 3.74 |
| 1740 03 30 17 30 | Catanzarese | 2 | 38.737 | 16.559 | 6 | 4.65 |
| 1740 10 04 | Thermopyles | 6 | 38.808 | 22.582 | 8 | 6.65 |
| 1741 06 23 | Lixouri | 1 | 38.200 | 20.420 | 8 | 6.28 |
| 1742 02 21 | Trikala | 8 | 37.976 | 22.474 | 8-9 | 6.57 |
| 1742 02 25 | Zakynthos | 4 | 37.710 | 21.022 | 6.61 | |
| 1743 02 12 | Almyros | 5 | 39.408 | 22.587 | 7-8 | 6.20 |
| 1743 02 20 | Salento | 84 | 39.847 | 18.774 | 9 | 6.75 |
| 1743 12 07 07 45 | Calabria centro-meridionale | 27 | 38.704 | 16.354 | 8-9 | 5.87 |
| 1744 03 21 20 00 | Crotonese | 29 | 39.040 | 16.781 | 8 | 5.74 |
| 1748 05 14 15 30 | Aigio | 3 | 38.250 | 22.083 | 7 | 6.07 |
| 1750 06 07 | Kythira | 1 | 36.149 | 22.988 | 9 | 6.75 |
| 1751 06 18 | Samos | 4 | 37.710 | 27.008 | 9-10 | 6.69 |
| 1752 06 | Zakynthos | 2 | 37.782 | 20.896 | 7-8 | 6.25 |
| 1753 03 06 | Zachole | 1 | 38.072 | 22.396 | 8 | 6.21 |
| 1754 06 15 | [Corinth] | 1 | 37.800 | 22.800 | 8 | 7.00 |
| 1755 02 24 | Mytilene | 1 | 39.100 | 26.550 | 9-10 | 6.78 |
| 1756 10 20 | Nafpactos | 1 | 38.395 | 21.833 | 8-9 | 6.52 |
| 1758 05 | Maliakos Gulf | 1 | 38.900 | 22.900 | 6.60 | |
| 1759 06 13 | Argostoli | 1 | 38.179 | 20.487 | 8 | 6.26 |
| 1759 06 22 | Thessaloniki | 1 | 40.636 | 22.944 | 9 | 6.58 |
| 1761 05 03 08 15 | Catanzarese | 1 | 38.905 | 16.594 | 7 | 5.11 |
| 1765 11 15 | Athos | 3 | 40.088 | 25.365 | 6.80 | |
| 1766 07 24 | Cephalonia | 2 | 38.200 | 20.420 | 8-9 | 6.57 |
| 1766 11 09 | Elassona | 1 | 39.883 | 22.183 | 8 | 6.21 |
| 1767 02 07 | Chios | 1 | 38.367 | 26.133 | 8 | 6.24 |
| 1767 07 22 04 | Cephalonia-Lixouri | 10 | 38.268 | 20.464 | 10 | 6.65 |
| 1769 | Desfina | 1 | 38.417 | 22.517 | 8 | 6.38 |
| 1769 06 27 | Astros | 1 | 37.400 | 22.717 | 8 | 6.28 |
| 1769 10 12 18 | Leukada | 11 | 38.583 | 20.726 | 9-10 | 5.82 |
| 1769 12 | Heraklio | 1 | 35.600 | 25.500 | 8 | 6.80 |
| 1772 11 24 07 45 | Foca | 3 | 38.885 | 26.653 | 7-8 | 6.15 |
| 1773 03 15 08 | Almyros | 2 | 39.182 | 22.756 | 7-8 | 6.15 |
| 1775 04 16 | Corinthos | 1 | 37.938 | 22.930 | 8 | 6.23 |
| 1776 12 05 | Athos | 1 | 39.800 | 24.600 | 8 | 6.70 |
| 1777 06 06 16 15 | Calabria | 9 | 38.524 | 16.246 | ||
| 1779 02 03 03 | Athos | 1 | 40.100 | 24.700 | 6 | 6.30 |
| 1780 10 | Hierapetra | 2 | 35.020 | 25.720 | 9-10 | 6.79 |
| 1781 09 08 | Larissa | 1 | 39.633 | 22.417 | 8 | 6.23 |
| 1783 02 07 13 10 | Calabria | 249 | 38.580 | 16.201 | 10-11 | 6.71 |
| 1783 03 01 01 40 | Calabria centrale | 110 | 38.755 | 16.315 | ||
| 1783 03 09 | Stemnytsa | 1 | 37.530 | 22.070 | 7 | 5.94 |
| 1783 03 23 05 | Athani | 12 | 38.650 | 20.570 | 9-10 | 6.64 |
| 1783 03 28 18 55 | Calabria | 387 | 38.785 | 16.464 | 11 | 7.02 |
| 1784 10 14 | Gerace | 3 | 38.293 | 16.210 | 7 | 5.11 |
| 1785 02 10 04 | Patra | 2 | 38.256 | 21.742 | 8-9 | 6.42 |
| 1785 06 24 | Chalkida | 1 | 38.467 | 23.600 | 8 | 6.18 |
| 1786 02 05 | Corfu | 2 | 39.624 | 19.920 | 8-9 | 6.52 |
| 1787 06 19 03 | Pyli | 1 | 39.720 | 21.630 | 7 | 5.92 |
| 1788 10 15 | Nafplio | 1 | 37.566 | 22.798 | 8 | 6.21 |
| 1791 10 13 01 20 | Calabria centrale | 77 | 38.636 | 16.268 | 9 | 6.11 |
| 1791 11 02 | Gaitani | 6 | 37.781 | 20.883 | 9-10 | 6.79 |
| 1794 06 11 | Galaxidhion | 1 | 38.377 | 22.384 | 10 | 6.89 |
| 1796 08 | Navarino | 1 | 36.901 | 21.672 | 8 | 6.33 |
| 1797 03 | Athos | 1 | 40.300 | 24.900 | 6 | 6.60 |
| 1798 06 29 | Kythira | 1 | 36.149 | 22.988 | 8 | 6.38 |
| 1804 06 08 03 | Patra | 2 | 38.256 | 21.742 | 8-9 | 6.42 |
| 1805 07 03 04 | Chania | 4 | 35.451 | 24.162 | 6.42 | |
| 1805 09 17 | Athens | 1 | 37.983 | 23.733 | 7 | 5.92 |
| 1806 01 23 | Patra | 2 | 38.256 | 21.742 | 7-8 | 6.10 |
| 1809 05 04 | Konispole | 4 | 39.641 | 20.042 | 7-8 | 6.13 |
| 1810 02 16 22 15 | Heraklio | 2 | 35.500 | 25.600 | 9 | 7.50 |
| 1811 06 15 | Zakynthos | 2 | 37.782 | 20.896 | 6-7 | 5.98 |
| 1812 05 29 | Kastoria | 1 | 40.520 | 21.270 | 8 | 6.31 |
| 1813 12 10 13 | Ekklisochori | 5 | 39.685 | 20.575 | 8-9 | 6.37 |
| 1814 01 | East of Crete | 35.000 | 26.250 | |||
| 1815 | Leukada | 1 | 38.834 | 20.708 | 8 | 6.26 |
| 1815 12 | Hierapetra | 3 | 35.077 | 25.707 | 7-8 | 6.25 |
| 1816 | Durres | 41.300 | 19.800 | 7 | 5.89 | |
| 1817 | Samos | 37.750 | 27.000 | 7 | 5.82 | |
| 1817 08 23 06 | Aigio | 7 | 38.241 | 22.075 | 8 | 6.54 |
| 1817 10 31 05 | Izmir | 2 | 38.087 | 27.057 | 6-7 | 5.76 |
| 1820 02 21 | Leukada | 1 | 38.834 | 20.708 | 9 | 6.55 |
| 1820 03 17 | Chios | 1 | 38.367 | 26.133 | 7 | 5.92 |
| 1820 12 29 03 45 | Zakynthos | 4 | 37.764 | 21.121 | 6.86 | |
| 1821 08 02 | Catanzaro | 3 | 38.940 | 16.456 | 7 | 5.11 |
| 1821 09 13 | Catanzarese | 2 | 38.940 | 16.456 | 6 | 4.65 |
| 1822 07 14 | Crotonese | 4 | 39.282 | 16.903 | 6 | 4.65 |
| 1823 06 19 | Saghiada | 3 | 39.485 | 20.400 | 7-8 | 6.13 |
| 1825 01 19 11 45 | Leukada | 3 | 38.834 | 20.708 | 9-10 | 6.71 |
| 1826 01 26 | Preveza | 2 | 38.950 | 20.750 | 6-7 | 5.83 |
| 1826 05 12 | Lesbos, Izmir | 39.100 | 26.500 | |||
| 1826 10 26 18 | Manduria | 7 | 40.452 | 17.679 | 6-7 | 5.25 |
| 1831 04 03 | Samos | 1 | 37.757 | 26.976 | 6 | 5.65 |
| 1831 11 06 | Nafpactos | 1 | 38.395 | 21.833 | 7 | 5.92 |
| 1832 03 08 18 30 | Crotonese | 103 | 39.079 | 16.919 | 10 | 6.64 |
| 1832 04 12 | Filadelfia | 3 | 38.770 | 16.292 | 5 | 4.20 |
| 1833 01 19 | Vlore | 3 | 40.400 | 19.400 | ||
| 1833 06 29 | Kastania | 1 | 39.480 | 21.150 | 8 | 6.18 |
| 1836 04 25 00 20 | Calabria settentrionale | 47 | 39.567 | 16.737 | 9 | 6.19 |
| 1837 03 20 09 45 | Didyma | 9 | 37.421 | 23.326 | 7 | 5.99 |
| 1839 01 16 | Zichni | 2 | 41.020 | 23.820 | 7-8 | 6.08 |
| 1840 10 30 09 29 | Zakynthos | 6 | 37.794 | 20.826 | 8-9 | 6.44 |
| 1842 04 18 | Mane | 7 | 37.058 | 22.150 | 7-8 | 6.21 |
| 1843 09 05 | Elbasan | 1 | 41.119 | 20.091 | 8 | 6.18 |
| 1845 02 09 | Lesbos | 39.250 | 26.500 | 5 | 5.02 | |
| 1845 10 09 | Lesbos | 39.300 | 26.300 | 7 | 5.82 | |
| 1845 10 11 | Lisvori | 10 | 39.100 | 26.217 | 8 | 6.28 |
| 1845 12 01 | Lesbos, Chios, Izmir | 39.100 | 26.500 | 8 | 6.22 | |
| 1846 03 11 | Izmir, Lesbos, Samos | 38.500 | 26.500 | 6 | 5.42 | |
| 1846 03 28 17 | Heraklio | 1 | 35.800 | 25.000 | 7 | 7.20 |
| 1846 06 10 02 | Messene | 7 | 37.057 | 22.032 | 10 | 6.78 |
| 1846 06 25 10 | Samos | 1 | 37.757 | 26.976 | 7-8 | 6.05 |
| 1846 07 03 | Samos | 2 | 37.744 | 26.788 | 7-8 | 6.07 |
| 1848 | Berat | 40.700 | 20.000 | 8-9 | 6.42 | |
| 1851 02 15 17 | Catanzaro | 1 | 38.905 | 16.594 | 5 | 4.20 |
| 1851 10 12 06 | Vlore | 15 | 40.473 | 19.483 | 9 | 6.82 |
| 1851 10 17 | Berat | 40.700 | 20.000 | 9 | 6.60 | |
| 1851 10 20 08 30 | Elbasan | 41.100 | 20.100 | 8-9 | 6.42 | |
| 1851 12 29 10 30 | Berat | 9 | 40.736 | 19.845 | 7-8 | 5.75 |
| 1851 12 29 13 | [Berat] | 40.700 | 20.000 | 7 | 5.89 | |
| 1851 12 29 16 | [Berat] | 40.700 | 20.000 | 7-8 | 6.07 | |
| 1852 07 14 04 20 | Gravia | 1 | 38.666 | 22.433 | 7 | 5.92 |
| 1853 08 18 08 30 | Thebes | 8 | 38.319 | 23.317 | 9-10 | 6.71 |
| 1854 07 30 01 30 | Delvino? | 2 | 39.650 | 20.365 | 7 | 6.04 |
| 1856 10 12 02 45 | Heraklio | 35.600 | 25.800 | 9 | 7.70 | |
| 1856 11 25 11 40 | Chios | 2 | 38.367 | 26.133 | 7-8 | 6.13 |
| 1858 02 21 09 | Corinthos | 37.870 | 22.880 | 9 | 6.50 | |
| 1858 04 05 | Jannena | 1 | 39.667 | 20.850 | 7 | 5.92 |
| 1858 09 20 | Delvino | 40.200 | 20.100 | 9 | 6.20 | |
| 1858 10 10 | Delvino | 9 | 40.124 | 19.989 | 8-9 | 6.36 |
| 1859 03 13 11 30 | Vlore | 40.500 | 19.500 | 8 | 6.24 | |
| 1859 08 13 11 30 | Gjirokastër &Turan | 40.200 | 20.000 | 7 | 5.89 | |
| 1859 08 21 04 | Imroz | 19 | 40.183 | 25.861 | 9 | 6.75 |
| 1859 09 12 15 06 | Himarë | 40.100 | 19.700 | 8 | 6.24 | |
| 1859 09 20 | Chios, Aegean Sea | 38.500 | 26.000 | 6 | 5.42 | |
| 1860 04 10 | Tepeleni | 5 | 40.176 | 20.250 | 8 | 6.44 |
| 1860 04 15 | Leskovic & Konitsa | 40.100 | 20.700 | 7 | 5.89 | |
| 1860 04 16 | Konitsa | 40.100 | 20.700 | 8 | 6.24 | |
| 1860 05 16 16 55 | Ura e Beshirt | 41.300 | 19.700 | 8 | 6.24 | |
| 1861 12 26 08 28 | Western Gulf of Corinth | 73 | 38.207 | 22.126 | 9 | 6.69 |
| 1862 03 14 | Argostoli | 4 | 38.190 | 20.454 | 8-9 | 6.44 |
| 1862 06 21 05 30 | Melos | 1 | 36.900 | 24.400 | 8 | 7.00 |
| 1862 10 04 05 | Vlore | 1 | 40.474 | 19.490 | 8 | 6.21 |
| 1864 06 14 | Genisea | 5 | 40.580 | 25.401 | 7.11 | |
| 1864 08 21 04 15 | Elbasan | 41.100 | 20.100 | 7 | 5.89 | |
| 1864 10 21 | Syke | 8 | 39.319 | 23.105 | 6 | 5.96 |
| 1865 07 23 21 30 | Molyvos | 8 | 39.430 | 26.251 | 8 | 6.60 |
| 1865 10 10 | Rabije | 7 | 40.515 | 19.879 | 8 | 6.27 |
| 1865 10 11 | Samos | 2 | 37.757 | 26.976 | 6-7 | 5.78 |
| 1865 11 11 | Chios | 1 | 38.367 | 26.133 | 8 | 6.21 |
| 1866 01 02 10 | Vlore | 1 | 40.474 | 19.490 | 9 | 6.60 |
| 1866 01 19 | Chios, Aegean Sea | 38.250 | 26.200 | 7 | 5.82 | |
| 1866 01 22 12 30 | Chios | 1 | 38.367 | 26.133 | 8 | 6.24 |
| 1866 01 31 | Thera | 3 | 36.418 | 25.432 | 7-8 | 6.08 |
| 1866 02 02 | Chios | 2 | 38.367 | 26.133 | 7-8 | 6.15 |
| 1866 02 06 | Kythira | 1 | 36.149 | 22.988 | 8 | 6.33 |
| 1866 02 28 | Vlore | 40.500 | 19.500 | 8 | 6.24 | |
| 1866 03 02 | [Vlore] | 40.500 | 19.500 | 7 | 5.89 | |
| 1866 03 02 10 | Vlore | 40.500 | 19.500 | 7 | 5.89 | |
| 1866 03 02 14 30 | Vlore | 40.500 | 19.500 | 7-8 | 6.07 | |
| 1866 03 06 | Vlore | 40.500 | 19.500 | 7-8 | 6.07 | |
| 1866 03 13 18 | Vlore | 40.500 | 19.500 | 7 | 5.89 | |
| 1866 12 04 | Argyrocastro | 4 | 40.080 | 20.148 | 8-9 | 6.39 |
| 1867 01 27 | Jannena | 39.600 | 20.800 | 8 | 6.20 | |
| 1867 02 04 04 19 | Lixouri | 13 | 38.233 | 20.424 | 10 | 7.15 |
| 1867 03 07 18 | Kloumidados | 108 | 39.238 | 26.264 | 9-10 | 6.85 |
| 1867 03 10 09 | Lesbos | 39.300 | 26.200 | 7 | 5.82 | |
| 1867 03 29 | Drama | 3 | 41.150 | 24.130 | 7-8 | 6.05 |
| 1867 04 11 | Lesbos, Edremit, Ayvalik | 39.300 | 26.500 | 7 | 5.82 | |
| 1867 07 22 03 | Lesbos, Izmir | 39.300 | 26.200 | 8 | 6.22 | |
| 1867 09 20 | Maroulia | 6 | 36.722 | 22.424 | 8 | 6.49 |
| 1868 04 23 | Lesbos, Çanakkale | 39.300 | 26.400 | 6 | 5.42 | |
| 1868 05 03 | Pagondas | 2 | 37.670 | 26.820 | 6-7 | 5.78 |
