AHEAD European Archive of Historical EArthquake DataEuropean Archive of Historical EArthquake Data

Homepage
Elenco studiData sources
Elenco terremotiEarthquakes
  
 

CFTI5med

Guidoboni E., Ferrari G., Mariotti D., Comastri A., Tarabusi G., Sgattoni G., Valensise G., 2018. CFTI5Med, Catalogo dei Forti Terremoti in Italia (461 a.C.-1997) e nell'area Mediterranea (760 a.C.-1500). Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.6092/ingv.it-cfti5

    link 

Abstract

The Catalogue lists earthquakes that occurred in Italy between 461 B.C. and 1997, and earthquakes that occurred in the general Mediterranean area between the VIII century b.C. and the XV century. This version (CFTI5Med) features: the retrieval and formatting of over 23,000 original bibliographic documents, transcribed or printed, nearly 50% of those utilized in the CFTI5Med. These documents are now available on-line as fully searchable pdf files; a full geological reinterpretation, georeferencing and reprocessing of over 2,300 descriptions of earthquake-induced environmental effects, which are now all available and searchable in a user-friendly web-GIS environment; the elaboration of a number of texts and commentaries that were missing from the CFTI4Med version of the catalogue; a totally re-designed and more efficient web- and web-GIS interface. The new Catalogo dei Forti Terremoti in ltalia includes 1,259 earthquakes that occurred in Italy (98 of which are currently considered false). No commentaries on the main earthquake effects were available in the previous version of the catalogue for 87 of such events as they had not been updated with respect to the information supplied in Guidoboni e Comastri (2005) for the 1000 AD-1500 AD time interval. The commentaries concerning the most significant effects of Italian medieval earthquakes have now been elaborated and are available along with the information on more recent events. For the remainder of the earthquakes first presented with the CFTI4Med - those that occurred in the general Mediterranean area away from the Italian coasts - the new catalogue provides only the felt reports and basic epicentral parameters.

Nell'archivio ci sono In the archive there are 675 terremoti provenienti da questo studio: earthquakes considered from this study:


   
molto grandiextra large
   
grandilarge
   
medimedium
   
piccolismall
   
molto piccolivery small
non parametrizzatinot determined
falsifake
 

Clicca sulla riga per individuare il terremoto sulla mappa o sulla lente per ottenere più informazioni.Click the row to highlight the earthquake on the map or the lens to obtain more information.

  DataDate    Area epicentraleEpicentral area    MDPs   Imax  EQ in
EPICAv1.1
EQ in
EPICAv1.1
Riferim. in
EPICAv1.1
EPICAv1.1
reference
  PDF PDF 
1000 01Yugoslavia  -  -      
1001Verona  -  -      
1019 04 01Benevento  1  F    
1044 04 19 07 30Benevento  1  F    
1046 11 09Media valle dell’Adige  1  HD    
1065 03 27 11 25Brescia  6  8    
1065 03 27 16 45Brescia  -  -    
1087 09 10Puglia  2  HD    
1091 01 27Roma  1  7  
1093 10 21Venezia  -  -      
1094 01 14Benevento  1  5    
1095 09 10Venezia-Verona  -  -      
1104 01 03Parma  -  -      
1104 04Mar Ligure  -  -      
1106 03Venezia  -  -      
1117 01 03Southern Germany  -  -  
1117 01 03 15 15Veronese  55  9  
1117 01 03 15 15Toscana settentrionale  5  7-8  
1120Larino  -  -      
1120 03 25Rocca d’Evandro  4  8-9  
1125 06 07 11 00Siracusa  1  8-9  
1125 10 11Sannio-Molise  4  HD    
1160 10 15Subiaco  2  HD  
1161 01 16 06 00Ceccano  1  7  
1169 02 04 07 00Sicilia orientale  9  10  
1170 05 09Ceccano  1  8  
1172 09 26 13 40Messina  1  8  
1180Ariano Irpino  -  -      
1183 12Verona  -  -      
1184 05 24Valle del Crati  6  9  
1192Arezzo  1  NC      
1197Brescia  3  NC      
1209Appennino abruzzese  2  HD  
1212Venezia  -  -      
1222 12 25 12 30Basso bresciano  18  HD  
1223Gargano  -  -      
1223 04 20 23 00Cremona  1  NC      
1228 07Isola d’Ischia  1  NC      
1229Bologna  -  -      
1231 06 01 11 00Cassino  3  8  
1233Venezia  1  NC      
1242 10 24Vicenza  1  5-6  
1249 09 16 30Modena  4  7-8  
1255 11 17 10 00Messina  1  6-7  
1258 02 19 16 30Barrea  2  HD  
1259Paceco  -  -      
1268 11 04Trevigiano  4  8      
1269 09Ancona  4  8  
1270Sansepolcro  1  8    
1273 12 18Potenza  1  8-9  
1275 11 02Isola d’Ischia  1  8-9  
1276 05 22Orvietano  2  8-9  
1276 07 29 18 30Italia settentrionale  10  5-6  
1277 07 20Verona  -  -      
1278 04 07Friuli  -  -      
1279 04 24 17 00Cividale del Friuli  3  NC      
1279 04 30 14 00Appennino umbro-marchigiano  16  9    
1279 05 01 02 00Appennino romagnolo  5  8-9    
1280Napoli  1  D  
1284 01 17 15 30Venezia  2  7    
1287 04 11Cremona  3  NC      
1292Val Bivano  -  -      
1293Castellammare  -  -      
1293 03Pistoia  3  8  
1293 09 04Sannio  6  9  
1294Siena  -  -      
1295 09 01 03 00Sicilia  1  HD  
1298Pistoia  -  -      
1298 11 30Rieti  1  5-6  
1298 12Verona  -  -      
1298 12 01Reatino  5  10  
1299Colleferro  -  -      
1301Basso Tirreno  -  -      
1301 06 11 04 00Cividale del Friuli  3  5  
1303 08Medio Adriatico  4  HD  
1304Vicenza  -  -      
1304 10 23 00 45Pianura Padana  4  5  
1304 12 18 02 00Morimondo  1  5-6  
1308 01 25 17 15Rimini  4  7-8  
1309 07 11Bojano  -  -      
1312 10 14 11 15Morimondo  1  5  
1315 12 03Castelli dell’Aquilano  13  HD  
1321Venezia  -  -      
1323 02 25 19 00Bologna  5  5-6  
1328 12 04 06 15Valnerina  13  10    
1329 06 28 22 00Area etnea  2  D  
1334 12 04Verona  4  6-7  
1339 11 16 14 10Ferrara  1  6  
1344 11 11Parma  1  5  
1345 02 01Venezia  -  -      
1345 09 12Firenze  2  6    
1345 12 22Firenze  1  6    
1346 02 08Modena  1  5  
1346 02 22 19 00Ferrara  5  7-8      
1348 01 25 15 30Carinzia  58  9-10    
1348 09 13Subiaco  1  8  
1349 01 22 18 00Isernia  4  5-6  
1349 09 09Aquilano  20  9  
1349 09 09Abruzzo  6  9  
1349 09 09 08 15Viterbese-Umbria  11  8-9  
1349 09 09 08 15Lazio meridionale-Molise  22  10    
1350Galatina  -  -      
1352 01 25Catania  1  7-8  
1352 12 25 16 30Sansepolcro  4  8-9    
1353 01 01 00 30Sansepolcro  2  9      
1353 03Romagna  -  -      
1353 04 22Melfi  1  HD  
1361 07 17 17 15Ascoli Satriano  2  10  
1365 07 25 18 00Bologna  1  7-8  
1365 09 21 05 45Verona  2  5-6  
1367Sant’Elia Fiumerapido  1  7  
1369 02 01Alessandria  4  7-8  
1373 01Vicenza  1  5-6  
1373 03 01 08 00Venezia  1  5  
1373 04Vicenza  1  5-6  
1376 03 12 01 15Vicenza  1  6-7  
1376 03 15Vicenza  1  5-6  
1377 11 14Tropea  1  7-8  
1384 02 04 05 05Firenze  1  5  
1384 02 04 17 10Firenze  1  5  
1386 03 17Napoli  1  7-8  
1389 08 20 13 00Moggio Udinese  3  7-8  
1389 10 18Appennino umbro-marchigiano  7  8-9    
1396Nardò  -  -      
1396 11 26Monza  2  7-8  
1399 07 20 23 00Modenese  6  8  
1400 02 29 19 15Bologna  1  5  
1400 03 03 12 15Bologna  1  5  
1403 01 12 05 30Belluno  3  6  
1403 01 17Verona  -  -      
1403 01 29 18 55Belluno  3  F  
1403 09 06Cividale del Friuli  1  8  
1405 06 26 13 45Bellunese  2  5-6  
1408 01 03 16 30Bologna  4  5  
1409 08 17 00 35Ferrara  1  6  
1409 11 15 11 15Parma  5  7  
1410 06 10 20 30Castelnuovo  -  -      
1410 06 10 21 00Verona  9  5-6  
1410 08 10Venezia  1  4      
1411 01 09 02 00Ferrara  1  7  
1413 08 08Siena  -  -      
1414Vieste  1  8-9  
1414 08 03 17 35Toscana settentrionale  6  7      
1414 08 07 15 00Colline Metallifere  7  8    
1429Venezia  -  -      
1429 06 26Siena  1  5  
1429 11 10 16 20Messina  1  6-7  
1430 08 13 00 40Siena  1  5  
1433 05 04 08 05Bologna  4  7  
1438 02 02 12 15Grottaferrata  1  7-8  
1438 06 11 02 00Parmense  10  8  
1448Napoli  -  -      
1448 04 26Città di Castello  -  -      
1453 09 28 22 45Firenze  6  7-8  
1455 02 03 20 00Spilimbergo  1  NC      
1455 02 06Media valle del Reno  2  HD  
1455 12 20 20 45Media valle del Reno  6  6-7  
1456 08 22Siena  -  -      
1456 12 30 08 20 00.00Napoletano  6  7  
1457 01 08Napoli  6  6  
1457 02 10Capua  7  6-7  
1458 04 26 12 15Val Tiberina  5  8-9  
1458 05 01 00 35Città di Castello  2  7  
1461 11 27 21 05Aquilano  10  10    
1461 11 27 23 05Aquilano  -  -    
1461 12 04Lucoli  -  -      
1462 01 03 20 25L’Aquila  1  5  
1462 01 04 22 25L’Aquila  1  5  
1462 03 27 02 00L’Aquila  1  5  
1464 03 24Garfagnana?  2  5  
1465 04 07 15 30Pianura Padana  11  6-7  
1465 04 15Castelnovo  -  -      
1466 01 15 02 25Irpinia  31  8-9  
1466 12 20 11 00L’Aquila  2  6  
1467 07Lugo  -  -      
1467 08 22 20 20Siena  1  5-6  
1467 09 03Siena  1  6-7  
1468 06 06 10 30Romagna  3  5  
1469 04 07 06 25Firenze  1  5  
1471 08 15 16 40Brescia  1  5  
1473 05 07 07 45Milano  5  5  
1477 01 30 16 00Foligno  1  5-6  
1477 02 03 01 00Foligno  3  7-8  
1480Marche meridionali  4  7-8    
1481 02 06 21 15Toscana settentrionale  4  5-6  
1481 02 07 06 20Lucca  1  5-6  
1481 02 07 22 45Emilia centrale  2  5  
1481 05 07 14 15Garfagnana  6  8  
1483 08 11 19 40Romagna meridionale  14  8-9  
1484Alto Adriatico  -  -      
1485Reggio Emilia  1  5  
1487 01 11 15 40Ferrara  12  5  
1488 07 31Medio Tirreno  -  -      
1491 01 24 23 50Padova  6  D  
1492 01Forlì  1  6-7  
1494 05 29 02 15Messina  1  7-8  
1494 06 13Alpi Marittime  4  5-6    
1494 09 01 22 40Messina  1  5-6  
1496 06 04Siena  1  5    
1496 06 04Siena  1  5  
1497 03 03Lunigiana  1  HD    
1501 06 05 10 00Appennino modenese  20  9  
1502 05 15Borgo San Dalmazzo  1  5    
1502 09 23Cuneo  -  -      
1504 11 01Bibbiena  2  7  
1504 12 31 04 00Bolognese  15  6-7  
1505 01 03 02 00Bolognese  31  8  
1505 01 20 23 50Bolognese  11  6-7  
1506 03 06 19Medio Adriatico  -  -      
1509 02 25 22 20Calabria meridionale  3  9  
1509 04 19Faentino  5  7  
1510Premariacco  -  -      
1511 02 08Venezia  -  -      
1511 03 26 14 40Slovenia  66  10    
1511 03 28 12 15Slovenia  8  6    
1511 03 28 14 30Friuli  2  EE      
1511 06 25 00 10Udine  3  6-7    
1511 08 08Slovenia  3  9      
1511 08 17 02 30Sacile-Venezia  3  4-5    
1512 02 08 09 15Venezia  4  5    
1512 12 12 20 40Verona  1  4  
1513 02 10Alessandria  8  5  
1515 10 25 12 35Pianura Padana  5  4  
1516 05 20 23 00Pianura Padana  4  5  
1517 03 29 19 00Irpinia  3  8-9  
1517 12 31 03 55Catania  1  5  
1518 05 20 21 40Catania  1  5  
1520 02 18 04 30Bassa mantovana  2  5  
1521 02 17Verona  -  -      
1522 10 05 00 10Pianura Padana  6  5  
1522 10 13Cremona  -  -      
1524Reggio Emilia  -  -      
1524 12 29 07 50Catania  1  5  
1527 10 04Pistoia  1  7-8    
1529 07 03Cremona  1  4-5  
1533 01 25Padova  -  -      
1536 08 10 23 00Genova  1  6  
1536 08 17 00 05Appennino tosco-emiliano?  10  6-7  
1540 09 01 08 10Brescia  1  5    
1542 06 13 02 15Mugello  46  9  
1542 12 10 15 15Siracusano  33  10  
1545 06 09 15 45Valle del Taro  9  7-8  
1547 02 10 13 20Reggio Emilia  13  8  
1547 03 24Reggio Emilia  1  5-6  
1549 05 13 08 30Cuneese  3  5    
1550 08 25Vallo di Diano  -  -      
1554 11 28 19 00Firenze  1  6-7    
1556 04 20La Bollene-Vésubie  -  -      
1558 02 09 04 15Alta Valtiberina  3  7-8    
1559 04 11 20 00Alta Valtiberina  3  8    
1560 05 11 04 40Barletta-Bisceglie  7  8  
1561 07 31 18 40Buccino  9  9    
1561 08 19 14 10Vallo di Diano  32  10    
1561 11 24 01 25Ferrara  5  6-7  
1564 07 20 18 30Alpi Marittime  22  9-10    
1570 11 17 19 10Ferrara  60  8  
1576 09 26 05 10Bergamo  1  5-6  
1584 09 10 20 30Appennino tosco-emiliano  18  9  
1591 07 10 07 00Vicenza  -  -      
1593 04 24Corleone  -  -      
1594 10 03Ferrara  1  5  
1597 08 03 23 40Mugello  24  7-8  
1599 11 06 01 25Valnerina  20  9  
1600 09Issime  -  -      
1607 12 31Reggio Emilia  1  5  
1608 01 06 22 20Reggio Emilia  2  6-7  
1611 01 15Luserna  1  5-6  
1611 09 08 22 10Scarperia  4  7-8  
1613 08 25 05 00Naso  2  9    
1622 05 05 11 00Slovenia  3  7-8  
1624 03 19 19 45Argenta  18  8-9    
1624 10 03 17 00Mineo  4  9  
1626 02 22Girifalco  -  -      
1626 04 04 12 45Girifalco  7  10  
1627 07 30 10 50Gargano  65  10  
1627 07 30 11 05San Severo  1  8-9  
1627 08 07 16 40Gargano  5  9  
1627 09 06 15 50Gargano  2  8-9  
1628 11 04 15 40Parma  1  6-7  
1628 11 04 15 40Parma  1  6  
1630 05Pescia  1  5-6  
1631 02 25Annifo  1  7  
1633 02 21 23 00Nicolosi  1  8-9    
1638 03 27 15 05Calabria  215  11  
1638 06 08 09 45Crotonese  43  10  
1639 10 08 00 35Monti della Laga  18  10    
1639 10 15 00 30Monti della Laga  15  10    
1642 06 13 22 40Cremonese  12  6-7    
1644 02 15 09 20Alpi Marittime  26  8-9    
1646 04 05 16 15Livorno  2  7  
1646 05 31 04 30Gargano  18  9-10    
1648 01 13 18 00Pistoia  1  5-6  
1653 04 19 04 40Pianura Padana  4  6    
1654 07 24 00 25Sorano-Marsica  44  10  
1659 11 05 22 15Calabria centrale  128  10  
1661 03 12Bergamasco  8  7-8    
1661 03 21 23 00Modenese  4  6-7  
1661 03 22 12 50Appennino romagnolo  79  10  
1666 04 14 18 58Bolognese  3  6  
1668 08 22Alta Valtiberina  2  6  
1669 03 10 23 25Nicolosi  18  9-10    
1670 07 17 02 00Tirolo  5  5    
1671 06 20 10 00Modena-Reggio Emilia  8  7  
1672 04 14 15 45Riminese  92  8  
1676 06 17 20 00Ivrea  -  -      
1678 07 15Ferrara  1  5  
1688 04 11 12 20Romagna  39  9  
1688 05 31San Costanzo  -  -      
1688 06 05 15 30Sannio  216  11  
1690 03 22 21 50Alta Valtiberina  1  6-7  
1690 12 04 14 00Carinzia  60  8-9  
1690 12 23 00 20Anconetano  17  8-9  
1691 02 19Slovenia  6  7-8  
1692 10 23 20 10Fano  2  6  
1693 01 08 22 15Calabria settentrionale  14  8    
1693 01 09 21 00Val di Noto  35  8-9  
1693 01 11 08 00Val di Noto  18  5-6  
1693 01 11 13 30Sicilia orientale  186  11  
1693 02 24 03 45Alta Valtiberina  2  7    
1694 04 08 10 15Alta Valtiberina  6  7-8    
1694 09 08 11 40Irpinia-Basilicata  251  10  
1695 02 25 05 30Asolano  82  10    
1695 06 11 02 20Lazio settentrionale  37  10    
1697 09 20 15 50Siena  2  5-6  
1697 09 20 16 50Siena  2  6-7  
1697 09 30 12 15Siena  2  6-7  
1697 10 01Siena  2  6  
1697 10 28 01 00Siena  2  6  
1697 12 20 19 45Siena  2  6  
1699 05 07Viterbese  2  6    
1700 07 28 03 35Carnia  29  9    
1702 03 14 04 30Benevento  4  7-8  
1702 03 14 05 00Beneventano-Irpinia  37  10  
1702 04 02 06 20Benevento  4  7-8  
1702 04 06 16 55Benevento  1  6-7  
1703 01 14 18 00Appennino umbro-reatino  202  11  
1703 01 16 13 30Appennino umbro-reatino  31  8  
1703 02 02 11 05Aquilano  81  10  
1703 05 13 16 00Mar Ligure  -  -      
1704 05 13 12 15Finale Ligure  2  6    
1704 05 15 00 45Finale Ligure  2  6    
1705 04 14 19 20Senese  2  5  
1706 11 03 13 00Maiella  99  10-11  
1708 01 26Pollino  9  8-9    
1708 03 03 16 45Tortora  3  7    
1717 04 22 05 20Castroreale  6  8-9    
1719 06 27 06 30Alta Valnerina  16  8  
1721 06 18Annifo  1  7  
1724 12 11 12 00Colline Metallifere  4  8    
1725 04 17 13 05Alta Valtiberina  4  7-8    
1725 10 29 17 40Appennino tosco-emiliano  28  8  
1726 09 01 21 55Palermo  8  8-9  
1729 06 23 02 20Casentino  7  7    
1730 03 29 00 05Massa  4  5  
1730 05 12 05 00Valnerina  115  9  
1730 10 23 10 20Gubbio  1  7-8    
1731 03 20 03 00Foggiano  50  9  
1731 03 29Alta Valtiberina  1  7-8    
1732 02 04 18 20Parma  9  6-7  
1732 11 29 07 40Irpinia  188  10-11  
1733 10 19Ancona  1  5-6    
1733 10 20Ancona  1  5-6    
1735 01 26 03 10Maddaloni  2  6    
1737 03 31 17 20Campania  3  7  
1737 06 11 00 30San Casciano Val di Pesa  4  6  
1738 06Pizzo  4  7-8    
1739 05 10 15 25Naso  6  8-9    
1740 03 06 05 40Garfagnana  32  8  
1740 03 30 12 10Catanzaro  1  6-7    
1740 07 13Nocera Umbra  1  6    
1741 04 24 10 00Appennino marchigiano  87  9    
1741 08 06 13 45Irpinia  5  7-8    
1742 01 27 11 20Livorno  16  7  
1743 01 21 21 55Bagnoregio  22  7  
1743 02 20 16 30Basso Ionio  86  9    
1743 10 02Amantea  1  7  
1743 12 07 00 05Calabria centrale  25  8-9    
1744 03 21 20 00Crotonese  29  9  
1746 07 19 09 35Garfagnana  1  EE  
1746 07 20 09 35Garfagnana  1  EE  
1746 07 23 18 15Garfagnana  12  7-8  
1747 04 17 16 20Appennino umbro-marchigiano  24  8-9    
1748 07 25Nocera Umbra  1  6    
1751 07 27 01 00Appennino umbro-marchigiano  68  10  
1753 03 09 13 15 00.00Valle del Chisone  17  7  
1755 11 01 08 40 00.00Isola di Ponza  1  8-9      
1755 12 09 13 30Vallese  76  8    
1756 08 17 10 57Padova  -  -      
1757 08 06Siracusa  1  5  
1759 03 18Pistoia  1  5  
1759 03 30 13 30Pinerolo  -  -      
1759 05 26 01 30Mar Ligure  -  -      
1759 05 26 22 15Alessandrino  4  5-6    
1760 12 23Area vesuviana  7  7  
1761 05 03 09 00Catanzaro  1  6-7    
1762 04 15 18 00Mugello  12  7  
1762 10 06 12 10Aquilano  6  9-10    
1767 01 21 07 45Fivizzano  10  8  
1767 01 21 09 00Fivizzano  7  6-7  
1767 05 26 18 24 00.00Valle di Lanzo  3  8  
1767 07 14 01 05Cosentino  8  8-9  
1768 10 19 23 00Appennino romagnolo  45  9  
1768 11 30 23 00Val d’Elsa  4  5-6    
1770 12 27 04 00Valdarno superiore  5  7  
1771 01 08 03 30Livorno  2  6-7  
1771 08 13Castiglione dei Pepoli  1  6    
1771 08 15Bergamasco  4  HF    
1774 03 31 15 10Bresciano  5  7    
1778 01 04 16 30Ancona  1  6  
1779 06 04 07 00Bolognese  13  7  
1779 06 10 08 35Bolognese  10  6-7  
1779 06 26 12 30Senese  2  6-7    
1779 07 14 19 30Bolognese  17  7  
1779 11 23 18 30Bolognese  14  6    
1779 12 24 17 00Pistoiese  9  6-7  
1779 12 31 16 00Pistoiese  3  5  
1780 02 06 04 00Bolognese  9  6-7  
1780 08 01Tortona  1  5  
1780 08 04Tortona  1  5  
1780 09 14 17 20Golfo di Patti  5  8    
1781 04 04 21 20Romagna  97  9-10  
1781 06 03 06 25Appennino marchigiano  151  10    
1781 06 03 06 35Appennino marchigiano  1  EE  
1781 07 17 09 40Romagna  46  8  
1781 09 10 11 30Media valle dell’Adda  11  6-7  
1783 02 05 12 00Calabria  380  11  
1783 02 06 00 20Calabria meridionale-Messina  107  8-9  
1783 02 07 13 10Calabria  249  10-11  
1783 03 01 01 40Calabria centrale  110  9-10  
1783 03 28 18 55Calabria  387  11  
1783 04 26 02 10Milazzo  102  6-7  
1784 03 30 11 00Cella  1  5  
1785 05 03 02 30Alta valle del Chienti  11  8  
1785 10 02 21 10Umbria meridionale  -  -    
1785 10 09 03 15Umbria meridionale  33  8-9  
1786 03 10 14 10Sicilia nord-orientale  10  9    
1786 04 07 00 25Pianura Padana  9  6-7    
1786 07 31 15 35Aquilano  7  8    
1786 11 24 06 45Cuneese  26  6    
1786 12 25 01 00Riminese  91  8  
1787 07 16 10 00Ferrara  3  6-7  
1787 07 26 07 15Ferrara  1  6-7  
1787 10 20Siena  1  4-5    
1787 12 26 15 10Poppi  3  6    
1787 12 26 15 10Poppi  2  6  
1788 10 20 21 15Tolmezzo  6  8    
1789 09 30 10 45Valtiberina  12  10    
1790Tolmezzo  1  EE      
1790 01 26 07 00Sutrio  2  4-5  
1791 10 11 13 05Appennino umbro  54  8  
1791 10 13 01 20Calabria centrale  77  9  
1793 04 21Afrile  1  7-8  
1794 06 07 00 45Prealpi carniche  19  9  
1794 06 07 02 35Prealpi carniche  1  EE  
1794 06 12 22 30Irpinia  16  7  
1794 06 29Vicenza  -  -      
1794 06 30 04 45Prealpi carniche  8  7-8  
1794 09 01Tramonti di Sotto  1  EE      
1796 02 05 02 05Aretino  5  7    
1796 03 18 16 30Casamicciola Terme  1  8  
1796 10 22 04 00Emilia orientale  27  7  
1798 05 26 12 10 00.00Siena  11  7-8    
1799 02 22 05 45Correggio  2  6  
1799 07 28 22 05Appennino marchigiano  72  9-10    
1801 10 08 07 52 53.00Bologna  6  6  
1802 05 12 09 30Valle dell’Oglio  66  8-9    
1804 10 18 20 00Val d’Elsa  4  7    
1804 12 17 20 00Val d’Elsa  3  5-6    
1805 07 26 21 00Molise  224  10  
1806 08 26 07 35Colli Albani  35  8  
1807 12 19 01 30Biellese  3  5  
1808 04 02 16 43Valle del Pellice  107  8  
1808 04 02 20 15Valle del Pellice  23  7  
1808 04 16 01 15Valle del Pellice  31  7  
1812 09 03Cascia  -  -      
1812 09 11 12 00Valle del Pesa  13  7-8  
1812 10 25 07 00Valle del Cellina  34  8    
1813 09 21 07 45Romagna centrale  12  7  
1815 09 03 23 00Valnerina  24  8  
1817 03 11 21 10Alta Savoia  18  7    
1818 02 20 18 15Catanese  129  9-10  
1818 02 23 18 10 01.00Liguria occidentale-Francia  46  8  
1818 03 01 02 45Monti Iblei  29  7-8  
1818 09 08 09 50Madonie  24  7-8  
1818 12 09 18 55Parmense  26  7-8  
1819 01 08 22 30Liguria occidentale  5  7  
1819 02 24 23 20Madonie  24  8  
1823 03 05 16 37Sicilia settentrionale  107  8-9  
1824 02 04 21 50Vogherese  8  5  
1826 02 01 16 00Basilicata  18  9  
1826 11 11 04 28Pavia  1  5  
1828 02 02 09 15Casamicciola Terme  12  9  
1828 10 08 22 30Romagna meridionale  8  6  
1828 10 09 02 20Valle Staffora  123  8  
1828 10 09 08 00Valle Staffora  16  D  
1828 10 10 01 30Valle Staffora  29  D  
1829 06 01 09 00Colli Albani  25  7  
1830 01 26 04 30Appennino bolognese  11  6-7    
1831 05 26 10 30Liguria occidentale  33  8-9  
1831 07 14 15 30Reggiano  8  6  
1831 09 11 18 15Reggiano  25  7-8  
1831 09 13 05 30Reggiano  7  6  
1831 10 27 10 45Valle del Topino  -  -    
1832 01 13 13 00Valle del Topino  102  10  
1832 03 08 14 00Crotonese  -  -      
1832 03 08 18 30Crotonese  103  10  
1832 03 11 06 45Carpi  14  6  
1832 03 11 08 45Reggiano  14  6  
1832 03 12 02 30Parma  4  5-6  
1832 03 12 08 45Reggiano  7  5  
1832 03 13 03 30Reggiano  98  7-8  
1832 03 14 04 40Reggiano  5  5  
1832 03 14 07 41Reggiano  7  5  
1832 04 19 14 14Reggiano  5  5  
1832 11 14 11 00Alta valle del Chienti  5  6  
1832 11 21 21 00Alta valle del Chienti  8  7  
1832 12 04 19 00Alta valle del Chienti  6  7-8  
1833 01 19 04 30Albania meridionale  11  7    
1834 02 14 13 15Valle del Taro-Lunigiana  112  9  
1834 07 04 00 45Lunigiana-Parmense  24  7  
1834 10 04 19 00Bolognese  12  D  
1835 02 06 18 50Mugello  5  6-7  
1835 02 06 20 00Mugello  -  -    
1835 03 23 09 30Boves  -  -      
1835 05 23 08 30Boves  3  6-7  
1835 10 12 22 35Cosentino  36  10  
1836 04 25 00 20Calabria settentrionale  47  10  
1836 05 15 08Rossano  1  7  
1836 05 22 07 55Rossano  1  5-6  
1836 06 12 02 30Prealpi venete  27  8    
1836 06 19 03 15Rossano  1  5  
1836 07 27 07 30Rossano  1  5-6  
1836 11 20 07 30Basilicata meridionale  17  9  
1837 04 11 17 00Alpi Apuane  60  10  
1838 01 05 14 00Valnerina  8  7  
1838 02 14 07 30Valnerina  25  8  
1838 08 05 17 15Valnerina  10  7  
1839 08 09 08 45Brescia  1  5    
1841 06 10Valle dell’Aventino  11  7-8  
1843 10 25 03 30Mugello  17  7  
1843 10 25 04 10Mugello  -  -    
1845 01 20 05 15Garbagna  2  5  
1845 12 21 20 40Slovenia  6  6  
1846 03 28 15 45Grecia meridionale  15  6    
1846 04 22 19 45Catanese  9  6-7  
1846 08 07Siracusa  -  -      
1846 08 14 12 00Toscana settentrionale  124  10  
1848 01 11 12 00Golfo di Catania  41  8-9  
1849 01 06 03 00Alta valle del Santerno  4  6    
1849 11 28 18 00Valle del Taro  7  6-7  
1850 07 10 02 30Slovenia  10  6  
1850 09 18 06 20 00.00Modenese  7  6  
1851 08 14 13 20Basilicata  104  10  
1851 08 14 14 40Melfi  16  8-9  
1853 04 09 12 45Irpinia  47  9  
1853 05 17 15 17Siena  1  5    
1854 02 12 05 00Valle del Topino  21  HD  
1854 02 12 17 50Cosentino  90  10  
1854 12 04 01 00Senese  3  5  
1854 12 29 01 45Liguria occidentale-Francia  86  7-8  
1855 07 25 12 00Vallese  52  8-9    
1857 12 16 21 15Basilicata  343  11  
1857 12 26 05 00Montemurro  1  7-8  
1858 08 08 08 15Lecce  -  -      
1858 08 30 14 30Cuneese  8  6  
1858 10 10 08 30Albania meridionale  8  6    
1858 10 25 01 42 30.00Valle del Chisone  3  7  
1858 11 01 20 35Valle del Chisone  -  -    
1858 11 05 20 36Valle del Chisone  -  -    
1858 11 07 21 30Valle del Chisone  -  -    
1859 01 20 07 55Trevigiano  35  7-8    
1859 01 30Senese  4  5-6  
1859 04 12 03 28Senese  16  6-7    
1859 04 12 13 03Senese  16  6-7  
1859 08 22 12 32Valnerina  18  9    
1860 07 17 13 43 31.00Reggiano  5  5  
1864 12 12 15 49 32.00Mugello  9  6    
1865 07 19 01 00Area etnea  27  10    
1865 09 21 20 50Umbria settentrionale  5  7-8  
1866 08 11 23 00Monte Baldo  33  7  
1867 11 01 16 15Siena  1  5-6    
1868 02 20 19 45Monte Baldo  5  6-7  
1868 05 21 22 00Malcesine  -  -      
1868 05 22 21 15Alto Garda  11  6  
1869 02 07 04 52Senese  5  5-6  
1869 02 07 05 00Senese  6  6-7    
1869 06 25 13 58Media valle del Reno  18  7-8  
1869 09 26 20 45Valle dell’Elsa  9  7  
1870 10 04 16 55Cosentino  57  10  
1870 10 30 18 34Romagna  41  8  
1871 07 29 20 45 34.00Colline Metallifere  13  8    
1871 10 22 13 00Chianti  4  6-7    
1873 03 12 20 04Marche meridionali  197  9  
1873 06 29 03 58Bellunese  201  9-10  
1873 07 12 06 06Monti della Meta  63  7-8  
1873 08 03 21 53Biellese  3  5  
1873 09 17 19 30Appennino tosco-emiliano  78  6-7    
1874 10 07 15 48Appennino tosco-emiliano  46  7-8    
1874 12 06 15 50Monti della Meta  43  8  
1875 02 11 20 00Biellese  5  5  
1875 02 14 04 40Eporediese  3  5  
1875 03 17 23 51Romagna sud-orientale  144  8  
1876 04 29 10 49Monte Baldo  25  7-8  
1876 04 29 13 15Ferrara di Monte Baldo  1  5  
1876 04 29 23 00Monte Baldo  3  5-6  
1876 05 01 10 50Verona  2  5-6  
1876 05 02Monte Baldo  3  6-7  
1876 05 29 10 30Monte Baldo  4  5-6  
